![]() |
![]() |
|||
|
||||
|
|
Claim Awards at Jacksonville Running Company DRCSPORTS PHOTOS AVAILABLE HERE Overall Male Winners 1 0:15:47.3 1 1 210 Tripp Sutherland Overall Female Winners 1 0:16:46.9 5 1 211 Lindsay Sundell Master Male Winners 1 0:18:47.9 8 7 129 Theo Lundy Master Female Winners 1 0:25:53.5 76 23 134 Sharon Opkius
Male Age Group Winners
Age Group 80-84
Group Overall Sex
Place Time Place Place Bib#
1 0:58:59.4 227 90 80 William Robbins Jacksonville, FL
Age Group 65-69
Group Overall Sex
Place Time Place Place Bib#
1 1:02:38.3 234 92 54 George McClary Jacksonville, FL
Age Group 60-64
Group Overall Sex
Place Time Place Place Bib#
1 0:27:41.1 97 59 125 Amado Molina
2 0:29:59.5 119 67 264 Joe Butler Jacksonville, FL
3 0:30:45.1 132 71 131 Richard Starr Jacksonville, FL
Age Group 55-59
Group Overall Sex
Place Time Place Place Bib#
1 0:29:13.9 110 61 26 John Evans Ponte Vedra Beach, FL
2 0:29:16.7 111 62 126 Dave Hodson
3 0:29:39.2 116 65 162 Crawford W McAllister Jacksonville, FL
Age Group 50-54
Group Overall Sex
Place Time Place Place Bib#
1 0:19:24.3 12 10 241 Dave Hoock Ponte Vedra Beach, FL
2 0:22:30.9 41 35 214 Dr. Claudio Vincinty Jacksonville, FL
3 0:23:20.3 48 39 105 Steven Boyne
4 0:23:43.6 51 41 10 Steve Bruce Jacksonville Beach, FL
5 0:24:39.3 60 47 59 Paul McEntire Saint Johns, FL
6 0:31:13.6 133 72 230 Earle Burris Jacksonville
7 0:31:45.0 137 74 246 Ronald Holmes Roswell, GA
8 0:40:26.6 188 87 33 Marcus Gressman Jacksonville, FL
Age Group 45-49
Group Overall Sex
Place Time Place Place Bib#
1 0:21:07.0 27 23 216 Craig Cartwright
2 0:22:00.4 38 33 252 Dave Hill Ponte Vedra Beach, FL
3 0:24:09.0 55 43 46 Thomas Klinkenberg Jacksonville, FL
4 0:26:14.5 78 54 243 Leonard Yanez Jacksonville, FL
5 0:35:10.0 158 81 269 Clayton Patterson Jacksonville, FL
6 0:40:55.3 193 88 23 Gerry Doyle Macclenny, FL
Age Group 40-44
Group Overall Sex
Place Time Place Place Bib#
1 0:20:03.3 14 11 124 Tom Gildersleeve
2 0:20:08.0 15 12 179 Craig Bennett Middleburg, FL
3 0:20:24.5 18 15 15 Bryan Cichon Jacksonville, FL
4 0:21:53.2 35 30 174 Trey Edwards Jacksonville, FL
5 0:33:31.0 146 79 196 Vernon Miller Jacksonville, FL
6 0:37:12.1 165 82 185 Dean Gilliland Jacksonville, FL
Age Group 35-39
Group Overall Sex
Place Time Place Place Bib#
1 0:16:00.9 3 3 1 Paul McCrae Jacksonville, FL
2 0:19:06.8 10 9 142 Wladmir Kocerka
3 0:20:34.0 21 18 40 Scot Jezik Jacksonville, FL
4 0:21:36.7 33 28 133 John Kovacs Jacksonville, FL
5 0:22:00.6 39 34 88 Steve Starr Jacksonville, FL
6 0:22:48.2 44 37 250 Ryan Gardere Jacksonville, FL
7 0:23:11.3 45 38 226 Luis Toyens
8 0:23:48.9 52 42 69 Jason Parry Jacksonville, FL
9 0:24:30.9 58 46 82 Sean Schicker Jacksonville, FL
10 0:24:46.4 63 49 140 Hannibal Garces
11 0:25:17.0 71 53 251 Marc Hoye Neptune Beach, FL
12 0:34:52.3 156 80 81 Andrew Russ Atlantic Beach, FL
13 0:37:37.4 169 84 106 Ryan Bliss
14 1:02:34.4 233 91 56 Kylee McDeese Jacksonville, FL
Age Group 30-34
Group Overall Sex
Place Time Place Place Bib#
1 0:18:28.6 7 6 221 John Funk
2 0:20:23.5 17 14 152 Dustin Crawford Jacksonville, FL
3 0:21:01.4 25 21 240 Curtis Gaskalla Jacksonville, FL
4 0:21:53.8 36 31 116 Rodell Delarosa Jacksonville, FL
5 0:22:37.0 42 36 261 Chad Northington Tampa, FL
6 0:24:47.5 66 51 200 Ravi Patel Jacksonville, FL
7 0:30:01.2 120 68 222 Paul Chang
8 0:39:43.5 180 86 184 Matt Eighmey St.Augustine, FL
Age Group 25-29
Group Overall Sex
Place Time Place Place Bib#
1 0:15:54.4 2 2 228 Albertson Ryan Jacksonville
2 0:20:28.0 19 16 119 Raymond Perez Jacksonville, FL
3 0:20:32.0 20 17 273 David Walker Orange Park, FL
4 0:20:57.8 24 20 170 John Rice Jacksonville, FL
5 0:21:07.7 28 24 48 Rick Lasseter Jacksonville, FL
6 0:21:09.3 29 25 224 Jeff Nikulin
7 0:21:10.5 30 26 248 Rhett Butler Jacksonvile, FL
8 0:23:24.9 49 40 219 Parmentor Brian
9 0:24:40.1 61 48 127 Tyler Luchta
10 0:25:00.7 67 52 239 Tim Burrows Jax Beach, FL
11 0:26:56.1 89 56 255 Jared Bailey Jacksonville, FL
12 0:27:33.0 95 58 77 Vitaliy Rakhmanov Jacksonville, FL
13 0:29:36.6 113 63 260 Michael Tortaglia Jacksonville, FL
14 0:29:38.3 115 64 254 Andre Nikulin Roxbury, MA
15 0:29:56.5 118 66 107 Jeremy Reynolds
16 0:30:01.7 121 69 150 Jason Carter Jacksonville, FL
17 0:30:23.7 128 70 130 Chris Arais
18 0:31:30.6 135 73 215 Jennifer Ascani
19 0:33:00.2 143 78 267 Andrew Tres Jacksonville, FL
20 0:37:25.2 167 83 103 Greg Andrew Jacksonville, FL
Age Group 20-24
Group Overall Sex
Place Time Place Place Bib#
1 0:16:28.2 4 4 168 Jason McClung
2 0:18:27.6 6 5 159 Brandan Lewis Jacksonville, FL
3 0:20:19.1 16 13 249 Bryan O'Hare Jacksonville, FL
4 0:21:12.7 31 27 104 Josh Reveles Nepture Beach
5 0:21:43.4 34 29 87 Gerard Stachelski Jacksonville, FL
6 0:21:58.1 37 32 155 Alex Glassman Jacksonville, FL
7 0:24:13.5 56 44 212 Matthew Thomas Jacksonville, FL
8 0:24:24.8 57 45 145 Zach Bouchelle Neptune Beach, FL
9 0:26:30.7 84 55 266 Eric Griffin St Augustine, FL
10 0:28:19.9 102 60 148 Keenan Carroll St Augustine, FL
11 0:32:55.9 142 77 207 Jonathan Simmons Jacksonville, FL
12 0:44:29.2 208 89 189 James Hamilton Jacksonville, FL
Age Group 15-19
Group Overall Sex
Place Time Place Place Bib#
1 0:18:53.5 9 8 191 Benton Jones Clearwater, FL
2 0:20:51.8 23 19 271 Josh Heseline
3 0:38:11.9 172 85 236 Jonathan J Hinz Winter Park
Age Group 10-14
Group Overall Sex
Place Time Place Place Bib#
1 0:21:04.6 26 22 225 Angel Toyens
2 0:24:47.4 65 50 156 Drew Hart Jacksonville, FL
3 0:27:02.5 90 57 123 Timmy Gildersleeve
4 0:31:46.5 138 75 244 Justin Shrader Jacksonville, FL
Age Group 1- 9
Group Overall Sex
Place Time Place Place Bib#
1 0:32:09.0 140 76 513 Julian Alberto
Female Age Group Winners
Age Group 70-74
Group Overall Sex
Place Time Place Place Bib#
1 0:58:36.4 224 135 99 Betty M Young Jacksonville, FL
2 0:58:58.5 226 137 76 Hilda Radcliffe Jacksonville, FL
Age Group 65-69
Group Overall Sex
Place Time Place Place Bib#
1 0:57:51.7 222 133 55 Mary Jane McClary Jacksonville, FL
2 0:57:52.6 223 134 18 April Degraw Jacksonville, FL
3 0:58:37.2 225 136 39 Vicki Jackson Bishop Lake Rd W, FL
4 0:59:16.0 228 138 43 Hermin King Jacksonville, FL
5 0:59:39.1 229 139 6 Pat Bowman Jacksonville, FL
6 0:59:51.1 230 140 22 Norma Dia Jacksonville, FL
7 1:01:01.8 231 141 63 Pat Moffat Jacksonville, FL
Age Group 60-64
Group Overall Sex
Place Time Place Place Bib#
1 0:28:45.1 106 46 247 Patricia Hoffman Palm Harbor, FL
2 0:39:53.1 183 97 166 Maureen Weiler
3 0:50:01.9 216 127 199 Sue Morris Jacksonville, FL
Age Group 55-59
Group Overall Sex
Place Time Place Place Bib#
1 0:41:06.8 195 107 180 Donna Braddock St.Augustine, FL
2 0:41:35.0 198 110 94 Cathy Trcalek Jacksonville, FL
3 0:55:53.9 221 132 229 Eva Burris Jacksonville
4 1:01:02.5 232 142 173 Virginia Dyer Jacksonville, FL
Age Group 50-54
Group Overall Sex
Place Time Place Place Bib#
1 0:27:08.4 93 36 181 Misty Burbridge Jacksonville, FL
2 0:28:40.3 104 44 203 Mae Beth Ragland Jacksonville, FL
3 0:28:57.9 108 48 78 Judy Reed Jacksonville Beach, FL
4 0:30:11.9 125 56 50 Joanne Leone Jacksonville, FL
5 0:34:47.5 153 74 108 Leigh Gardner
6 0:38:17.7 173 88 234 Debbie Strickland Jacksonville
7 0:38:22.8 175 90 53 Jeannie Matteson Jacksonville, FL
8 0:40:29.3 191 104 135 Anna Rodriguez
9 0:40:57.7 194 106 149 Michelle Carroll St Augustine, FL
10 0:42:31.5 202 114 12 Susie Caruso Jacksonville, FL
11 0:49:26.6 214 125 111 Kristen Willman
Age Group 45-49
Group Overall Sex
Place Time Place Place Bib#
1 0:26:19.0 80 26 160 Lolita Lockett Jacksonville, FL
2 0:30:33.3 129 59 270 Rachelle Melioch Ponte Vedra Bch, FL
3 0:31:34.4 136 63 147 Melissa Callaway Ponte Vedra, FL
4 0:33:30.9 145 67 198 Tracey Miller Jacksonville, FL
5 0:35:20.0 159 78 58 Brenda McEntire Saint Johns, FL
6 0:40:28.2 189 102 34 Tami Gressman Jacksonville, FL
7 0:41:56.9 200 112 21 Denise Demico-Giglio Jacksonville, FL
8 0:43:53.0 205 117 117 Aura Arboleda
9 0:50:02.0 217 128 5 Evangelina (Len Billings Jacksonville, FL
Age Group 40-44
Group Overall Sex
Place Time Place Place Bib#
1 0:26:42.8 87 32 258 Dawn Sparkemare St Johns, FL
2 0:27:03.0 91 34 167 Cindy Lunsford
3 0:27:42.3 98 39 136 Laura Temple
4 0:27:58.0 99 40 41 Ceolia Johnson Jacksonville, FL
5 0:27:58.1 100 41 72 Leidy Pesante Saint Augustine, FL
6 0:30:14.2 126 57 67 Katrina Papillon Palm Coast, FL
7 0:32:02.4 139 64 192 Libby Kelly Jacksonville, FL
8 0:34:37.0 151 72 122 Mindy Gildersleeve
9 0:34:51.2 155 76 29 Amanda Geist Jacksonville, FL
10 0:40:17.9 186 100 64 Janice Narva'Ez Jacksonville, FL
11 0:40:29.3 190 103 137 Itza Harmer
12 0:42:04.4 201 113 14 Lori Cheanvechai Jacksonville, FL
13 0:46:35.9 210 121 25 Yvette Duffus Jacksonville, FL
14 0:47:28.9 211 122 172 Martha Dayton Jacksonville, FL
15 0:54:02.4 218 129 242 Stacy Volch Jacksonville, FL
Age Group 35-39
Group Overall Sex
Place Time Place Place Bib#
1 0:23:11.7 46 8 49 Theresa Lee Jacksonville, FL
2 0:24:37.2 59 13 98 Meg Witherspoon Jacksonville, FL
3 0:25:20.7 74 21 138 Marleine Gonzalez
4 0:26:15.4 79 25 89 Tina Stole Ocala, FL
5 0:26:20.1 81 27 169 Rhonda Luckett
6 0:26:42.5 86 31 177 Regina Alberto Jacksonville, FL
7 0:30:08.0 124 55 256 Christeen Kirkham Jacksonville, FL
8 0:30:15.0 127 58 235 Jennifer O'Brien Jacksonville
9 0:35:02.0 157 77 17 Marta Dedrick Jacksonville, FL
10 0:37:25.0 166 84 62 Jennifer Miller Jacksonville, FL
11 0:40:00.6 184 98 13 Ann Chapman Jacksonville, FL
12 0:40:03.3 185 99 11 Michelle Card Jacksonville, FL
13 0:40:29.9 192 105 35 Paola Guerrero Jacksonville, FL
14 0:43:53.0 206 118 120 Monica Arboleda
15 0:48:55.0 213 124 31 Yolanda Green Jacksonville, FL
16 0:49:27.4 215 126 110 Melissa Marlowe
17 0:55:18.0 220 131 193 Nicole Leckie Jacksonville, FL
Age Group 30-34
Group Overall Sex
Place Time Place Place Bib#
1 0:19:31.8 13 3 205 Jo Shott Jacksonville, FL
2 0:20:39.2 22 4 164 Lisa Newkirk Jacksonville, FL
3 0:21:17.3 32 5 2 Christy Astorga Jacksonville, FL
4 0:22:40.3 43 7 151 Angie Crawford Jacksonville, FL
5 0:23:12.7 47 9 268 Alison Buckel Ponte Vedra Beach, FL
6 0:24:47.0 64 15 201 Reena Ragland Jacksonville, FL
7 0:25:13.2 69 17 144 Corrie Burgess
8 0:25:13.7 70 18 143 Raysa Valerio Jacksonville, FL
9 0:25:17.3 72 19 227 Mariellie Rodriguez
10 0:26:06.1 77 24 4 Carolyn Baggett Jacksonville, FL
11 0:26:47.0 88 33 157 Jess Hoffman Jacksonville, FL
12 0:27:04.0 92 35 51 Kelly Lueckert Jacksonville, FL
13 0:27:33.3 96 38 265 Amanda Crews Fleming Island, FL
14 0:28:05.8 101 42 114 Amy Putnam Jacksonville, FL
15 0:30:38.3 130 60 508 Shasta Peterson
16 0:31:20.6 134 62 262 Heather Wildermuth Tallahassee, FL
17 0:32:46.2 141 65 183 Lori Chamberlain Jacksonville, FL
18 0:34:30.9 149 70 115 Gina Ventidos Jacksonville, FL
19 0:36:15.6 161 80 132 Tiffany Kovacs Jacksonville, FL
20 0:39:42.7 179 94 178 Eve Apel St.Augustine, FL
21 0:39:48.4 182 96 61 Laurie Metzger Jacksonville, FL
Age Group 25-29
Group Overall Sex
Place Time Place Place Bib#
1 0:19:09.0 11 2 91 Angela Tecco Jacksonville Beach, FL
2 0:22:07.0 40 6 171 Kristen Zieminski Jacksonville, FL
3 0:23:43.1 50 10 237 Sarah Russell Jacksonville
4 0:23:50.7 53 11 85 Loraine Solomon Jacksonville, FL
5 0:25:30.5 75 22 257 Shea Cookerly Jacksonville, FL
6 0:26:33.5 85 30 220 Casey Grimes
7 0:27:10.7 94 37 118 Rachel Ostroff Jacksonville, FL
8 0:28:20.4 103 43 153 Shannon Crowder Jacksonville, FL
9 0:28:43.6 105 45 42 Natalie Jones Jacksonville, FL
10 0:29:32.0 112 50 158 Heather Lancey Jacksonville, FL
11 0:30:04.7 122 53 204 Kelly Sheehy Jacksonville, FL
12 0:30:05.4 123 54 187 Sara Goodin Jacksonville, FL
13 0:30:39.5 131 61 165 Allison Ortega Jacksonville, FL
14 0:33:39.3 147 68 175 Jennifer Montisano Jacksonville, FL
15 0:34:31.7 150 71 274 Pilar Cupton Jacksonville, FL
16 0:34:44.6 152 73 83 Kylee Shaw Jacksonville, FL
17 0:35:48.2 160 79 38 Khirston Ibeabuchi Jacksonville, FL
18 0:36:19.3 163 82 208 Samantha Skinner Jacksonville, FL
19 0:36:45.7 164 83 223 Pamela Chang
20 0:38:42.8 176 91 263 Christina Foxworty Jacksonville, FL
21 0:39:48.1 181 95 74 Melissa Price Jacksonville, FL
22 0:42:44.6 203 115 73 Nicole Pierce Jacksonville, FL
23 0:42:45.0 204 116 47 Lizzy Lasseter Jacksonville, FL
24 0:55:17.8 219 130 95 Rebecca Trejbal Jacksonville, FL
Age Group 20-24
Group Overall Sex
Place Time Place Place Bib#
1 0:24:08.4 54 12 194 Rachel Marsh Jacksonville, FL
2 0:24:42.2 62 14 163 Katie Murphy Ponte Vedra, FL
3 0:25:00.8 68 16 84 Cassie Smith Jacksonville, FL
4 0:26:26.1 83 29 190 Christine Huxley Jacksonville, FL
5 0:28:59.3 109 49 9 Jessica Braddock Jacksonville, FL
6 0:29:37.0 114 51 259 Kristin Tartaglia Jacksonville, FL
7 0:33:15.9 144 66 209 Jill Stiles Jacksonville, FL
8 0:34:22.2 148 69 253 Megan Young Jax, FL
9 0:36:18.6 162 81 182 Erica Casey Jacksonville, FL
10 0:38:10.9 170 86 60 Robin McEntire Saint Johns, FL
11 0:41:30.1 196 108 238 Kiley Strickland Jacksonville, FL
12 0:41:30.3 197 109 154 Jamie Freeman Saint Augustine, FL
13 0:44:28.4 207 119 213 Stephanie Valencia Jacksonville, FL
Age Group 15-19
Group Overall Sex
Place Time Place Place Bib#
1 0:26:25.6 82 28 161 Victoria Lyle Jacksonville, FL
2 0:29:52.7 117 52 27 Sara Evans Jacksonville, FL
3 0:37:29.4 168 85 93 Anna Trcalek Jacksonville, FL
4 0:38:11.6 171 87 233 Annie Klein Jacksonville
5 0:38:48.8 177 92 146 Erin Braun Jacksonville, FL
6 0:38:49.1 178 93 79 Christine Regan Jacksonville, FL
Age Group 10-14
Group Overall Sex
Place Time Place Place Bib#
1 0:25:18.3 73 20 20 Anastasia Demico Jacksonville, FL
2 0:28:49.1 107 47 97 Kylei Witherspoon Jacksonville, FL
3 0:34:50.2 154 75 28 Alexa Geist Jacksonville, FL
4 0:38:20.5 174 89 197 Kali Miller Jacksonville, FL
5 0:40:26.0 187 101 32 Corbin Gressman Jacksonville, FL
6 0:44:30.1 209 120 57 Megan McDeese Jacksonville, FL
7 0:48:29.0 212 123 24 Gabbie Bunch Macclenny, FL
Age Group 1- 9
Group Overall Sex
Place Time Place Place Bib#
1 0:41:56.9 199 111 19 Aleeta Demico Jacksonville, FL
|Age Place | Place|
Place Time Pace |Group Group | Sex Sex| Bib# Name City State
1 15:47.3 5:05 OVRALL 1 M 1 210 Tripp Sutherland Jacksonville, FL
2 15:54.4 5:08 25-29 1 M 2 228 Albertson Ryan Jacksonville
3 16:00.9 5:10 35-39 1 M 3 1 Paul McCrae Jacksonville, FL
4 16:28.2 5:19 20-24 1 M 4 168 Jason McClung
5 16:46.9 5:25 OVRALL 1 F 1 211 Lindsay Sundell Jacksonville, FL
6 18:27.6 5:57 20-24 2 M 5 159 Brandan Lewis Jacksonville, FL
7 18:28.6 5:57 30-34 1 M 6 221 John Funk
8 18:47.9 6:04 Master 1 M 7 129 Theo Lundy
9 18:53.5 6:05 15-19 1 M 8 191 Benton Jones Clearwater, FL
10 19:06.8 6:10 35-39 2 M 9 142 Wladmir Kocerka
11 19:09.0 6:11 25-29 1 F 2 91 Angela Tecco Jacksonville Beach, FL
12 19:24.3 6:15 50-54 1 M 10 241 Dave Hoock Ponte Vedra Beach, FL
13 19:31.8 6:18 30-34 1 F 3 205 Jo Shott Jacksonville, FL
14 20:03.3 6:28 40-44 1 M 11 124 Tom Gildersleeve
15 20:08.0 6:30 40-44 2 M 12 179 Craig Bennett Middleburg, FL
16 20:19.1 6:33 20-24 3 M 13 249 Bryan O'Hare Jacksonville, FL
17 20:23.5 6:35 30-34 2 M 14 152 Dustin Crawford Jacksonville, FL
18 20:24.5 6:35 40-44 3 M 15 15 Bryan Cichon Jacksonville, FL
19 20:28.0 6:36 25-29 2 M 16 119 Raymond Perez Jacksonville, FL
20 20:32.0 6:37 25-29 3 M 17 273 David Walker Orange Park, FL
21 20:34.0 6:38 35-39 3 M 18 40 Scot Jezik Jacksonville, FL
22 20:39.2 6:40 30-34 2 F 4 164 Lisa Newkirk Jacksonville, FL
23 20:51.8 6:44 15-19 2 M 19 271 Josh Heseline
24 20:57.8 6:45 25-29 4 M 20 170 John Rice Jacksonville, FL
25 21:01.4 6:47 30-34 3 M 21 240 Curtis Gaskalla Jacksonville, FL
26 21:04.6 6:48 10-14 1 M 22 225 Angel Toyens
27 21:07.0 6:49 45-49 1 M 23 216 Craig Cartwright
28 21:07.7 6:49 25-29 5 M 24 48 Rick Lasseter Jacksonville, FL
29 21:09.3 6:49 25-29 6 M 25 224 Jeff Nikulin
30 21:10.5 6:50 25-29 7 M 26 248 Rhett Butler Jacksonvile, FL
31 21:12.7 6:50 20-24 4 M 27 104 Josh Reveles Nepture Beach
32 21:17.3 6:52 30-34 3 F 5 2 Christy Astorga Jacksonville, FL
33 21:36.7 6:58 35-39 4 M 28 133 John Kovacs Jacksonville, FL
34 21:43.4 7:00 20-24 5 M 29 87 Gerard Stachelski Jacksonville, FL
35 21:53.2 7:04 40-44 4 M 30 174 Trey Edwards Jacksonville, FL
36 21:53.8 7:04 30-34 4 M 31 116 Rodell Delarosa Jacksonville, FL
37 21:58.1 7:05 20-24 6 M 32 155 Alex Glassman Jacksonville, FL
38 22:00.4 7:06 45-49 2 M 33 252 Dave Hill Ponte Vedra Beach, FL
39 22:00.6 7:06 35-39 5 M 34 88 Steve Starr Jacksonville, FL
40 22:07.0 7:08 25-29 2 F 6 171 Kristen Zieminski Jacksonville, FL
41 22:30.9 7:15 50-54 2 M 35 214 Dr. Claudio Vincinty Jacksonville, FL
42 22:37.0 7:18 30-34 5 M 36 261 Chad Northington Tampa, FL
43 22:40.3 7:19 30-34 4 F 7 151 Angie Crawford Jacksonville, FL
44 22:48.2 7:21 35-39 6 M 37 250 Ryan Gardere Jacksonville, FL
45 23:11.3 7:29 35-39 7 M 38 226 Luis Toyens
46 23:11.7 7:29 35-39 1 F 8 49 Theresa Lee Jacksonville, FL
47 23:12.7 7:29 30-34 5 F 9 268 Alison Buckel Ponte Vedra Beach, FL
48 23:20.3 7:32 50-54 3 M 39 105 Steven Boyne
49 23:24.9 7:33 25-29 8 M 40 219 Parmentor Brian
50 23:43.1 7:39 25-29 3 F 10 237 Sarah Russell Jacksonville
51 23:43.6 7:39 50-54 4 M 41 10 Steve Bruce Jacksonville Beach, FL
52 23:48.9 7:41 35-39 8 M 42 69 Jason Parry Jacksonville, FL
53 23:50.7 7:41 25-29 4 F 11 85 Loraine Solomon Jacksonville, FL
54 24:08.4 7:47 20-24 1 F 12 194 Rachel Marsh Jacksonville, FL
55 24:09.0 7:47 45-49 3 M 43 46 Thomas Klinkenberg Jacksonville, FL
56 24:13.5 7:49 20-24 7 M 44 212 Matthew Thomas Jacksonville, FL
57 24:24.8 7:52 20-24 8 M 45 145 Zach Bouchelle Neptune Beach, FL
58 24:30.9 7:54 35-39 9 M 46 82 Sean Schicker Jacksonville, FL
59 24:37.2 7:56 35-39 2 F 13 98 Meg Witherspoon Jacksonville, FL
60 24:39.3 7:57 50-54 5 M 47 59 Paul McEntire Saint Johns, FL
61 24:40.1 7:57 25-29 9 M 48 127 Tyler Luchta
62 24:42.2 7:58 20-24 2 F 14 163 Katie Murphy Ponte Vedra, FL
63 24:46.4 7:59 35-39 10 M 49 140 Hannibal Garces
64 24:47.0 8:00 30-34 6 F 15 201 Reena Ragland Jacksonville, FL
65 24:47.4 8:00 10-14 2 M 50 156 Drew Hart Jacksonville, FL
66 24:47.5 8:00 30-34 6 M 51 200 Ravi Patel Jacksonville, FL
67 25:00.7 8:04 25-29 10 M 52 239 Tim Burrows Jax Beach, FL
68 25:00.8 8:04 20-24 3 F 16 84 Cassie Smith Jacksonville, FL
69 25:13.2 8:08 30-34 7 F 17 144 Corrie Burgess
70 25:13.7 8:08 30-34 8 F 18 143 Raysa Valerio Jacksonville, FL
71 25:17.0 8:09 35-39 11 M 53 251 Marc Hoye Neptune Beach, FL
72 25:17.3 8:09 30-34 9 F 19 227 Mariellie Rodriguez
73 25:18.3 8:10 10-14 1 F 20 20 Anastasia Demico Jacksonville, FL
74 25:20.7 8:10 35-39 3 F 21 138 Marleine Gonzalez
75 25:30.5 8:14 25-29 5 F 22 257 Shea Cookerly Jacksonville, FL
76 25:53.5 8:21 Master 1 F 23 134 Sharon Opkius
77 26:06.1 8:25 30-34 10 F 24 4 Carolyn Baggett Jacksonville, FL
78 26:14.5 8:28 45-49 4 M 54 243 Leonard Yanez Jacksonville, FL
79 26:15.4 8:28 35-39 4 F 25 89 Tina Stole Ocala, FL
80 26:19.0 8:29 45-49 1 F 26 160 Lolita Lockett Jacksonville, FL
81 26:20.1 8:30 35-39 5 F 27 169 Rhonda Luckett
82 26:25.6 8:31 15-19 1 F 28 161 Victoria Lyle Jacksonville, FL
83 26:26.1 8:32 20-24 4 F 29 190 Christine Huxley Jacksonville, FL
84 26:30.7 8:33 20-24 9 M 55 266 Eric Griffin St Augustine, FL
85 26:33.5 8:34 25-29 6 F 30 220 Casey Grimes
86 26:42.5 8:37 35-39 6 F 31 177 Regina Alberto Jacksonville, FL
87 26:42.8 8:37 40-44 1 F 32 258 Dawn Sparkemare St Johns, FL
88 26:47.0 8:38 30-34 11 F 33 157 Jess Hoffman Jacksonville, FL
89 26:56.1 8:41 25-29 11 M 56 255 Jared Bailey Jacksonville, FL
90 27:02.5 8:43 10-14 3 M 57 123 Timmy Gildersleeve
91 27:03.0 8:44 40-44 2 F 34 167 Cindy Lunsford
92 27:04.0 8:44 30-34 12 F 35 51 Kelly Lueckert Jacksonville, FL
93 27:08.4 8:45 50-54 1 F 36 181 Misty Burbridge Jacksonville, FL
94 27:10.7 8:46 25-29 7 F 37 118 Rachel Ostroff Jacksonville, FL
95 27:33.0 8:53 25-29 12 M 58 77 Vitaliy Rakhmanov Jacksonville, FL
96 27:33.3 8:53 30-34 13 F 38 265 Amanda Crews Fleming Island, FL
97 27:41.1 8:56 60-64 1 M 59 125 Amado Molina
98 27:42.3 8:56 40-44 3 F 39 136 Laura Temple
99 27:58.0 9:01 40-44 4 F 40 41 Ceolia Johnson Jacksonville, FL
100 27:58.1 9:01 40-44 5 F 41 72 Leidy Pesante Saint Augustine, FL
101 28:05.8 9:04 30-34 14 F 42 114 Amy Putnam Jacksonville, FL
102 28:19.9 9:08 20-24 10 M 60 148 Keenan Carroll St Augustine, FL
103 28:20.4 9:08 25-29 8 F 43 153 Shannon Crowder Jacksonville, FL
104 28:40.3 9:15 50-54 2 F 44 203 Mae Beth Ragland Jacksonville, FL
105 28:43.6 9:16 25-29 9 F 45 42 Natalie Jones Jacksonville, FL
106 28:45.1 9:16 60-64 1 F 46 247 Patricia Hoffman Palm Harbor, FL
107 28:49.1 9:18 10-14 2 F 47 97 Kylei Witherspoon Jacksonville, FL
108 28:57.9 9:20 50-54 3 F 48 78 Judy Reed Jacksonville Beach, FL
109 28:59.3 9:21 20-24 5 F 49 9 Jessica Braddock Jacksonville, FL
110 29:13.9 9:25 55-59 1 M 61 26 John Evans Ponte Vedra Beach, FL
111 29:16.7 9:26 55-59 2 M 62 126 Dave Hodson
112 29:32.0 9:32 25-29 10 F 50 158 Heather Lancey Jacksonville, FL
113 29:36.6 9:33 25-29 13 M 63 260 Michael Tortaglia Jacksonville, FL
114 29:37.0 9:33 20-24 6 F 51 259 Kristin Tartaglia Jacksonville, FL
115 29:38.3 9:34 25-29 14 M 64 254 Andre Nikulin Roxbury, MA
116 29:39.2 9:34 55-59 3 M 65 162 Crawford W McAllister Jacksonville, FL
117 29:52.7 9:38 15-19 2 F 52 27 Sara Evans Jacksonville, FL
118 29:56.5 9:39 25-29 15 M 66 107 Jeremy Reynolds
119 29:59.5 9:40 60-64 2 M 67 264 Joe Butler Jacksonville, FL
120 30:01.2 9:41 30-34 7 M 68 222 Paul Chang
121 30:01.7 9:41 25-29 16 M 69 150 Jason Carter Jacksonville, FL
122 30:04.7 9:42 25-29 11 F 53 204 Kelly Sheehy Jacksonville, FL
123 30:05.4 9:42 25-29 12 F 54 187 Sara Goodin Jacksonville, FL
124 30:08.0 9:43 35-39 7 F 55 256 Christeen Kirkham Jacksonville, FL
125 30:11.9 9:44 50-54 4 F 56 50 Joanne Leone Jacksonville, FL
126 30:14.2 9:45 40-44 6 F 57 67 Katrina Papillon Palm Coast, FL
127 30:15.0 9:45 35-39 8 F 58 235 Jennifer O'Brien Jacksonville
128 30:23.7 9:48 25-29 17 M 70 130 Chris Arais
129 30:33.3 9:51 45-49 2 F 59 270 Rachelle Melioch Ponte Vedra Bch, FL
130 30:38.3 9:53 30-34 15 F 60 508 Shasta Peterson
131 30:39.5 9:53 25-29 13 F 61 165 Allison Ortega Jacksonville, FL
132 30:45.1 9:55 60-64 3 M 71 131 Richard Starr Jacksonville, FL
133 31:13.6 10:04 50-54 6 M 72 230 Earle Burris Jacksonville
134 31:20.6 10:06 30-34 16 F 62 262 Heather Wildermuth Tallahassee, FL
135 31:30.6 10:10 25-29 18 M 73 215 Jennifer Ascani
136 31:34.4 10:11 45-49 3 F 63 147 Melissa Callaway Ponte Vedra, FL
137 31:45.0 10:15 50-54 7 M 74 246 Ronald Holmes Roswell, GA
