ALSO Turkey Trot 5K & 10K

Issues?
Issues?

Photos

LOGO

ALSO Turkey Trot 5K & 10K
November 24th, 2011
Sarasota, FL

Facebook

Come and Join us on Facebook for special offers, free give aways,
and get interactive with fellow Triathletes.
Just Like us and start joining in on the conversation!


  • 5K Age Group

  • 5K Overall

  • 10K Age Group

  • 10K Overall

Overall Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ian Kallay                        Painesville  OH       151   17        2        21:55.8     21:56.1

Overall Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lou Dregely                       Garfield Heights  O   343   51        4        22:42.2     22:43.1

Overall Male Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chris Gallagher                   Sarasota  FL          340   52       22        26:05.7     26:34.0

Overall Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Betsy Suda                        Gainesville  FL       433   30        1        21:39.7     21:40.1

Overall Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kim Sheffield                     Sarasota  FL          432   45        8        23:42.6     23:43.2

Overall Female Grand Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kerry Hepp                        Sarasota  FL          131   51       55        28:32.1     28:33.5

Male 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jaden Stockton                    bradenton  FL         285    7       85        29:49.8     30:04.9
       2    Scott Lightwine                   Sarasota  FLORIDA     336    0      123        31:43.5     31:47.5
       3    FINN CAMPHIRE                     BRADENTON  FL          45    8      169        33:48.2     34:41.8
       4    Jake Cauller                      Egg Harbor Twp  NJ    385   6       245        37:03.3     38:04.2
       5    Unknown Partic. 439                                     439           325        43:42.5     44:30.7
       6    Jaden Keovilay                    Ellenton  FL          400   1       402      1:01:36.0   1:01:36.0

Male 10 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dylan Lynch                       Chagrin Falls  OH     401   16        3        22:37.5     22:39.5
       2    Gerald Thompson                   Sarasota  FL          357   15        9        23:46.4     23:48.8
       3    corby bertolett                   ft lauderdale  FL      26   12       26        26:26.2     26:30.4
       4    Cole Haggard                      Sarasota  FL          358   15       34        27:14.6     27:17.2
       5    Colin Wesselkamper                Park Ridge  IL        313   13       74        29:14.0     29:14.5
       6    stephen rauch                     sarasota  FL          228   13       89        30:04.2     30:22.5
       7    Martin Rauch III                  Sarasota  FL          229   19       90        30:04.3     30:22.7
       8    Ron Ringwall                      milton  GA            241   17       95        30:19.2     30:51.3
       9    kelby bertolett                   ft lauderdale  FL      27   10      110        31:12.1     31:17.5
      10    Trent Cowleson                    Sarasota  FL          388   16      119        31:38.7     32:25.9
      11    Tanner Cowleson                   Sarasota  FL          387   16      120        31:39.2     32:25.7
      12    Jack Laino                        Clarence  NY          171   12      125        31:45.6     31:49.8
      13    Will Capriola                                           332   12      126        31:46.1     31:56.7
      14    Kaleb Rutledge                    Beavercreek  OH       247   14      130        32:05.0     32:28.0
      15    Ted Molingowski                   Allison Park  PA      193   13      135        32:12.9     32:46.6
      16    Jacob Green                       Sarasota  FL          113   11      146        32:43.3     33:19.2
      17    Luke Molingowski                  Allison Park  PA      194   12      178        33:59.0     34:32.9
      18    Taylor Cowleson                   Sarasota  FL          390   18      188        34:26.2     35:11.0
      19    Benjamin Rauch                    Sarasota  FL          227   15      193        34:35.6     34:54.6
      20    Trevor Cowleson                   Sarasota  FL          391   17      213        35:19.4     36:03.8
      21    Johnny Walkerq                    Alpharetta  GA        303   10      233        36:34.6     37:30.6
      22    Evan Kimble                       Wynantskill  NY       160   11      248        37:38.1     37:47.0
      23    Kamron Rutledge                   Beavercreek  OH       248   11      249        37:38.9     38:02.4
      24    Jacob Lebar                       Sarasota  FL          331   12      301        41:38.0     41:47.1
      25    Andrew Boos                       Daphne  AL             29   18      309        42:24.7     42:40.2
      26    Cal Guiliano                      Sarasota  FL          359   12      316        42:49.2     43:13.1
      27    mcgwire clem                      springfield  IL        69   13      360        50:07.3     50:37.4
      28    Ben Sklansky                      Wilmette  IL          412   10      384        56:04.1     56:40.2

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Thomas Heck                       Roslyn Heights  NY    128   28        6        23:18.2     23:18.7
       2    Nichoals Hepp                     Sarasota  FL          132   20       10        24:03.8     24:04.3
       3    Michael Register                  Orlando  FL           230   25       13        24:45.0     24:52.4
       4    Chris Forhen                      Hudson  OH            377   21       14        24:46.3     24:47.8
       5    James Edmonds                     Bradenton  FL         419   26       19        25:48.3     26:25.1
       6    Derrick Rensink                   Sarasota  FL          236   25       24        26:10.5     26:18.1
       7    ZACH JOHNSON                      LONGBOAR KEY  FL      148   23       29        26:54.7     27:04.9
       8    Matthew Boos                      St. Petersburg  FL     32   25       35        27:19.2     27:35.2
       9    Shane Kallay                      Painesville  OH       150   20       36        27:19.7     27:21.3
      10    Spence Purnell                    Bradenton  FL         704   21       38        27:21.8     37:24.7
      11    Carlos Bardalaz                   Sarasota  FLORIDA     345   28       53        28:15.9     28:34.5
      12    Brian Allen                       Wheaton  IL             4   22       62        28:55.0     29:03.4
      13    Dr. Brad Greenhaw                 Johns Island  SC      119   28       71        29:10.3     29:32.0
      14    Stephen Kelley                    sarasota  FL          154   29       76        29:29.7     29:42.4
      15    Eric Snyder                       satellite beach  FL   272   29       83        29:39.0     30:51.5
      16    James Travgott                    Tampa  FL             341   25       93        30:10.5     30:33.4
      17    Dan Ollikainen                    Ellenton  FL          213   26       97        30:26.0     31:32.1
      18    patrick green                     new orleans  LA       117   25      101        30:39.4     31:06.5
      19    Ross Chafin                       Jacksonville Beach     52   28      132        32:08.6     32:44.3
      20    Andrew Reitinger                  Chicago  IL           235   29      137        32:16.1     32:45.3
      21    Ryan Kremer                       Sarasota  FL          407   28      155        33:10.6     34:07.8
      22    William King                      Ann Arbor  MI         162   28      159        33:25.5     34:15.7
      23    Nick Bradley                      Bradenton  FL          38   24      172        33:49.0     33:49.0
      24    Jeffrey Zych                      Osprey  FL            323   28      207        34:59.3     35:16.1
      25    Jakub Carda                       Sarasota  FL           47   26      226        35:49.3     36:01.6
      26    Adam Whistler                     Rochester  NY         348   29      320        43:16.5     43:16.5

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    William Wileman                   marietta  GA          314   36        5        22:45.0     22:46.1
       2    Jeffrey Cooper                    Bradenton  FL          75   31        7        23:35.9     23:37.2
       3    joseph knisell                    Sarasota  FL          164   30       17        25:17.1     25:23.1
       4    John Littzi                       New York  IL          176   33       18        25:18.1     25:39.3
       5    Derin Parks                       Sarasota  FL          214   34       30        26:55.4     26:58.2
       6    Dan Dregely                       Belle Chase  LA       342   31       31        26:59.9     27:47.2
       7    stephen gillett                   palmetto  FL          107   36       50        28:12.1     29:00.6
       8    Matthew Ogg                       Sarasota  FL          211   32       60        28:52.5     28:55.7
       9    Patrick Allen                     Bradenton  FL          13   31       63        28:57.4     29:05.5
      10    Chris Thomas                      Delray beach  FL      294   33       69        29:07.2     29:46.9
      11    David Samsom                      McKinney  TX          250   33       82        29:33.9     29:38.3
      12    Daniel Willetts                   Valdosta  GA          399   31       92        30:10.1     31:11.4
      13    Richie Creel                      Bradenton  FL          77   35       94        30:11.0     31:12.7
      14    Anthony Lerie                     Sarasota  FLORIDA     335   35      100        30:35.1     30:38.9
      15    Nick Stine                        Sarasota  FL          282   31      117        31:28.0     31:28.0
      16    John Keptner                      Montclair  NJ         156   30      121        31:40.0     31:40.0
      17    Steve Webber                      Venice  FL            309   36      124        31:44.0     31:57.3
      18    Aaron Folck                       Ft Meyers  FL         423   36      154        33:05.2     33:38.0
      19    Kollin Yelensky                   Orlando  FL           320   38      195        34:41.4     35:14.7
      20    Brian Bailey                      Lakeland  FL           20   39      204        34:55.3     35:34.8
      21    Dylonn Cole                       Sarasota  FL          440   33      206        34:57.2     35:17.3
      22    Robb Allen                        Rochester  MI           8   34      208        35:08.4     35:22.1
      23    Christopher Barrett                 FL                  374   33      217        35:25.6     36:27.4
      24    Kevin Krisle                      Palm Harbor  FL       166   39      221        35:30.3     35:48.0
      25    Scott Dredge                      Durham  NC             89   31      229        35:52.8     37:10.5
      26    Noah Lamoureux                    Bradenton  FL         172   30      241        36:49.4     36:57.5
      27    Bryan Niemcewicz                  sarasota  FL          210   30      250        37:40.7     38:47.7
      28    Hugo Azevedo                      University Park  FL    18   34      255        37:53.8     38:13.2
      29    Brady Brosnahan                   Naperville  IL         41   37      269        38:59.4     39:43.0
      30    Eric Pressman                     sarasota  FL          220   37      284        40:01.0     40:51.6
      31    Gabriel Waterman                  Sarasota  FL          308   38      287        40:25.7     40:49.3
      32    Kevin Rutledge                    Beavercreek  OH       246   36      295        41:17.4     41:41.4
      33    Paul Gordon                       Sarasota  FL          364   34      307        42:20.3     43:16.5
      34    Seth Johnson                      Sarasota  FL          144   30      324        43:40.8     44:20.4
      35    Troy Howard                       Golden  CO            138   38      329        44:22.9     45:06.1
      36    Michael Murdock                   University Park  FL   205   31      333        44:40.8     45:14.6
      37    Steven Wirth                      Tampa  FL             317   39      358        49:44.3     49:44.3
      38    jordan walters                    Atlanta  GA           304   36      399      1:00:06.0   1:00:06.0

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chad Jaycox                       Worthington  MN       366   44       15        24:51.2     24:59.8
       2    Shawn Hanlon                      Bradenton  FL         556   44       21        25:59.8     35:28.4
       3    Paul Ragi                         Chicago  IL           224   42       25        26:12.9     27:07.1
       4    Dan Christopher                   Kirtland  OH           59   48       42        27:48.2     28:37.0
       5    Chris Bowers                      Lakewood Ranch  FLO   328   41       43        27:48.3     27:50.4
       6    Paul Zook                         Lakewood Ranch  FLO   344   43       44        27:49.2     27:50.5
       7    Bart Price                        Sarasota  FL          221   44       46        27:52.3     28:12.0
       8    Frank Bernard                     Bradenton  FL         415   48       58        28:40.2     28:49.1
       9    Scott Cone                        Essex Fells  NJ        74   46       72        29:10.4     30:00.5
      10    Mitch Kallay                      Painesville  OH       149   43       75        29:27.3     29:29.3
      11    Paul Molingowski                  Allison Park  PA      598   45       84        29:48.3     39:50.4
      12    Martin Rauch                      Sarasota  FL          226   47       88        30:03.6     30:22.6
      13    Benjamin Milstien                 Tampa  FL             189   40      108        31:10.5     31:57.1
      14    Chris Semans                      Leesburg  FL          259   42      139        32:26.3     32:37.9
      15    Gerald Kunkle                     Bradenton  FL         167   48      141        32:36.3     32:47.9
      16    Joshua Green                      Sarasota  FL          116   41      144        32:42.3     33:19.1
      17    James Alford                      Medfield  MA            2   43      147        32:43.9     33:36.2
      18    robert petty                      charlotte  NC         217   47      151        33:03.9     34:08.3
      19    Frank Tower                       Oshkosh  WI           297   41      177        33:58.5     34:28.7
      20    Todd Gartrell                     Sarasota  FL           99   45      185        34:15.4     34:52.8
      21    Russell Moore                     Sarasota  FL          199   42      192        34:31.9     35:03.8
      22    Troy Pittman                      Sarasota  FL          218   47      199        34:48.8     35:42.0
      23    Dan Modarelli                     Concord  OH           430   40      214        35:20.5     36:12.9
      24    Thomas Christopher                Sarasota  FL           57   45      215        35:24.2     36:17.1
      25    Brian Cichoski                    Harrison Township      61   46      227        35:49.8     36:49.9
      26    Joey Laino                        Clarence  NY          169   45      228        35:52.5     35:56.9
      27    John Walker                       Alpharetta  GA        302   42      232        36:33.8     37:30.4
      28    Jim Fitzgibbons                   Sarasota  FL           92   43      240        36:47.7     37:13.1
      29    scott allen                       North Mankato  MN       6   42      253        37:52.8     38:46.5
      30    John Gunti                        Sarasota  FL          398   47      291        40:57.1     41:34.5
      31    Eric Ringwall                     milton  GA            239   47      299        41:33.2     42:28.3
      32    Lance Cowleson                    Sarasota  FL          389   48      308        42:21.3     43:08.6
      33    Brad Cohen                        Sarasota  FL           70   43      310        42:27.8     43:19.9
      34    Robert Culen                      Naperville  IL         78   43      327        43:47.8     44:32.4
      35    Andy Sklansky                     Wilmette  IL          414   49      330        44:28.5     44:44.2
      36    Andrew Wagner                     Kissimmee  FL         393   41      342        46:57.1     47:29.3
      37    John Gilberti                     lewisville  TX        105   49      376        54:36.0     54:36.0
      38    David Balades                     Bradenton  FL          22   46      403      1:03:06.0   1:03:06.0

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Aims Coney                        Stow  MA              437   57       45        27:51.0     28:07.5
       2    Thomas Flood                      Sarasota  FL           95   53       49        28:06.9     28:21.1
       3    jeffrey zych                      swiftwater  PA        322   57       66        29:04.7     29:11.2
       4    christopher green                 alton  IL             111   55       67        29:05.0     29:32.5
       5    Yuly Shtarkman                    Sarasota  FL          362   57       80        29:31.8     29:34.7
       6    Joseph Peiso                      Sarasota  FL          215   52      161        33:32.7     33:48.8
       7    MICHAEL DONAHUE                   BRADENTON  FL          84   53      170        33:48.2     34:42.3
       8    Eric Luwenhaudt                   Jupiter  FL           368   59      187        34:19.6     34:43.7
       9    Paul Hewitt                       Pleasanton  CA        422   50      205        34:56.2     35:35.1
      10    Howard Steffes                    Naperville  IL        276   59      234        36:36.3     36:55.2
      11    ted bertolett                     ft lauderdale  FL      25   54      243        37:00.9     37:06.3
      12    ken mason                         cary  NC              183   53      261        38:01.4     38:17.9
      13    David Schwartz                    Saint Louis  MO       254   53      276        39:40.4     40:26.3
      14    Mike Swan                         Vero Beach  FL        352   52      289        40:42.1     40:47.7
      15    Mike Mumma                        Sarasota  FL          203   54      290        40:55.5     41:20.3
      16    Paul DeRitter                     Fulton  NY             82   59      293        41:00.4     41:50.3
      17    Paul Henley                       Myakka City  FL       129   52      314        42:37.4     43:39.8
      18    Robert Schwartz                   Whitehouse  OH        257   59      343        47:03.4     47:36.4
      19    Jeff Boos                         Daphne  AL             31   52      356        49:40.9     49:40.9
      20    greg Clem                         springfield  IL        66   51      359        50:05.5     50:37.0
      21    Rick Whistler                     Rochester  NY         350   56      363        50:57.7     51:37.5
      22    Larry LaRose                      Bradenton  FL         173   57      379        55:00.6     55:42.7
      23    Mark Hogan                        crystal lake  IL      136   55      381        55:22.9     56:11.7
      24    Greg Carlson                      Sarasota  FL          404   52      393        57:16.7     58:22.5
      25    SCOTT JOHNSON                     LONGBOAT KEY  FL      147   56      397        59:30.4   1:00:41.6

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rob Semans                        Lakeland  FL          263   66       68        29:05.1     29:15.9
       2    David Christiansen                Mechanicsville  PA    429   61       79        29:31.0     30:00.3
       3    John Shenk                        Sarasota  FL          267   69       96        30:20.4     30:24.5
       4    Lee Case                          Coarsegold  CA         49   69      152        33:05.2     33:18.1
       5    John Murdock                      University Park  FL   204   65      335        45:00.8     45:34.6
       6    Mark Francis                      Carmel  IN             96   61      361        50:42.3     51:47.1
       7    Robert Putnam                     Sarasota  FL          223   63      370        53:18.0     54:06.5
       8    JOHN TESORIERO                    SAYVILLE  NY          293   69      378        54:41.4     54:41.4
       9    John Clark                        Tampa  FL             395   61      394        58:14.4   1:01:13.4

Male 80 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Max Sklansky                      Wilmette  IL          413   99       23        26:10.1     26:24.2
       2    Jake Sklansky                     Wilmette  IL          410   99       54        28:24.1     28:38.1
       3    Dave Thorne                       Windemere  FL         424   99       61        28:54.8     29:05.1
       4    Drew Forhan                       Husdon  OH            379   99       70        29:08.6     29:26.2
       5    William Johnson                   Sarasota  FL          381   99      176        33:57.5     34:54.7
       6    Mikael Hansen                     Sarasota  FL          428   99      322        43:39.8     43:45.8
       7    William Johnson                   Bradenton  FL         383   99      348        47:26.4     48:38.3

Female 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Molly Molingowski                 Allison Park  PA      195    9      271        39:12.6     39:50.6
       2    April Seliga                      Sarasota  FLORIDA     338    0      312        42:35.7     42:45.3
       3    Maggie Toennis                    Naperville  IL        296    8      326        43:47.5     44:31.7
       4    katherine gilberti                lewisville  TX        104    7      377        54:36.0     54:36.0
       5    Kelsea Adams                      Brandenton  FL        339   5       385        56:34.4     57:05.2
       6    gabrielle gilberti                lewisville  TX        103    7      389        56:46.0     56:46.0

Female 10 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Grace Casagrande                  Bradenton  FL         420   16       12        24:34.6     24:36.6
       2    Courtney Swan                     Vero Beach  FL        354   18       27        26:52.4     26:57.3
       3    Ally Christopher                  Kirtland  OH           60   13       41        27:47.7     28:36.6
       4    Wendy Reuss                       Bradenton  FL         417   18       56        28:32.8     29:35.6
       5    Stephanie Jaycox                  Worthington  MN       367   17       59        28:44.9     29:45.1
       6    Jessica Zimmerman                 Bradenton  FL         396   17      112        31:14.2     31:29.2
       7    Kristin Eriksen                   Bradenton  FL          91   18      142        32:36.5     32:49.3
       8    Madison Bradley                   Bradenton  FL          37   19      191        34:29.0     34:29.0
       9    morgan clem                       springfield  IL        67   19      194        34:39.4     35:10.2
      10    Kirsten Hewitt                    Pleasanton  CA        421   12      209        35:11.3     35:49.9
      11    LIZ JOHNSON                       LONGBOAT KEY  FL      145   19      212        35:18.9     35:30.6
      12    madison clem                      springfield  IL        68   17      236        36:39.5     37:10.2
      13    McKenna Lay                       Tampa  FL             175   12      262        38:03.9     38:50.6
      14    Matti Lay                         Tampa  FL             174   14      263        38:16.4     39:03.6
      15    Anna Stump                        Alpharetta  GA        426   15      275        39:37.7     39:40.1
      16    Dana Schwartz                     Saint Louis  MO       255   16      277        39:40.5     40:26.4
      17    Victoria Cichoski                 Harrison Township      63   16      296        41:26.9     42:26.1
      18    Kristen Ringwall                  milton  GA            240   16      302        41:55.1     42:50.4
      19    Emily Christopher                 Kirtland Hills  OH    351   18      332        44:39.8     45:31.5
      20    Sadie Montanus                    Bradenton  FL         197   18      336        45:35.4     45:47.6
      21    Caylie Guiliano                   Sarasota  FL          121   17      337        45:44.1     46:06.1
      22    Haley Thorne                      Windermere  FL        425   15      346        47:19.9     47:30.3
      23    Jenny Capriola                                          330   10      357        49:41.4     49:53.5
      24    Fallon Becker                     Lakewood Ranch  FLO   325   11      366        51:19.5     52:22.9
      25    Gabrielle Cichoski                Harrison Township      64   13      369        52:22.8     53:21.4
      26    Fiona Becker                      Lakewood Ranch  FLO   326   11      372        53:44.9     54:48.0

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Alina Klein                       Sarasota  FL          678   28       11        24:15.7     34:00.1
       2    Becky Schultes                    Sarasota  FLORIDA     337   25       16        25:15.6     25:21.8
       3    Meghan Cooper                     Bradenton  FL          76   25       20        25:53.7     26:01.0
       4    Anne Fornan                       Hudson  OH            378   20       37        27:20.9     27:37.7
       5    Kristina Hansen                   New York  NY          124   25       39        27:26.6     27:31.7
       6    Jennifer Hepp                     Sarasota  FL          134   22       48        28:04.5     28:05.7
       7    Kate Louderback                   Philadelphia  PA      435   27       52        28:15.0     28:41.1
       8    Amber Gracey                      Sarasota  FL          356   28       57        28:37.9     29:07.3
       9    Jennifer Greaves                  Osprey  FL            110   29       65        29:04.0     29:10.7
      10    claire stirling                   sarasota  FL          283   26       77        29:29.8     29:42.7
      11    Danielle Boos                     Knoxville  TN          30   24       78        29:31.0     29:46.8
      12    Ariana Gallegos                   Sarasota  FL           97   26       86        29:50.1     30:05.2
      13    Ashley Hansen                     Jupiter  FL           123   28       87        30:02.4     30:06.8
      14    nicolle mudafort                  sarasota  FL          202   25       91        30:09.7     30:52.2
      15    Kimberly Peters                   Chicago  IN           216   25       98        30:26.5     31:33.0
      16    Katrina Allen                     Montclair  NJ          11   29      104        30:51.1     30:51.1
      17    Kallie Steffes Littzi             New York  NY          279   28      105        30:54.8     31:14.8
      18    Morgan Steffes                    Naperville  IL        277   20      106        30:55.3     31:14.8
      19    Justina Uhran                     Venice  FL            301   25      107        31:04.4     31:10.9
      20    Carley Boos                       St. Petersburg  FL     33   26      113        31:15.0     31:31.2
      21    Katie Coney                       Stow  MA              436   21      116        31:25.0     31:39.8
      22    Melissa Raburn                    Bradenton  FL         382   28      118        31:31.0     32:16.5
      23    Allyson Schwartz                  Chicago  IL           253   24      128        31:54.1     32:21.9
      24    Alee Miller                       Sarasota  FL          369   22      131        32:08.6     32:40.7
      25    Leslie Bream                      St. Petersburg  FL     40   22      133        32:08.8     32:44.3
      26    Melissa Smith                     Sarasota  FL          269   24      134        32:10.0     32:19.4
      27    Breanne Steffes                   Naperville  IL        275   27      145        32:42.9     33:03.1
      28    KIMBERLY APENBRINCK               SAINT PETERS  MO       15   27      156        33:15.4     33:50.1
      29    Jessica Daiello                   Sarasota  FL           79   25      164        33:42.3     33:49.8
      30    Lauren Maass                      Odessa  FL            178   23      171        33:48.8     33:48.8
      31    Pamela Azevedo                    University Park  FL    17   29      182        34:10.3     34:25.0
      32    Krystal Caswell                   Sarasota  FL           50   27      198        34:47.6     35:19.4
      33    Kate Adams                        Sarasota  FL            1   28      201        34:49.6     35:19.0
      34    Jeani Dredge                      Durham  NC             88   28      230        35:53.2     37:11.0
      35    jennifer green                    st. louis  MO         115   27      247        37:14.4     37:44.8
      36    Amber Walters                     Beavercreek  OH       306   25      259        37:57.9     38:21.5
      37    Lindsey Clement                   Venice  FL            523   25      268        38:54.1     48:52.6
      38    Ashleigh Greenhaw                 Johns Island  SC      118   28      281        39:52.5     40:16.8
      39    Kelley Hunsberger                 Chicago  IL           140   29      282        39:54.3     40:16.8
      40    Anne Solomon                      Rockledge  FL         273   28      283        39:57.0     40:20.0
      41    Allison DeYoung                   Sarasota  FL           83   28      288        40:30.2     41:30.3
      42    Becky Neal                        Sarasota  FL          207   28      294        41:15.0     42:13.2
      43    Laura Gordon                      Arlington  VA         363   27      306        42:20.0     43:16.3
      44    Chelsea Guiliano                  Sarasota  FL          120   21      317        42:51.8     43:14.3
      45    Melissa Raburn                    Bradenton  FL         384   28      321        43:37.7     44:51.0
      46    Lauren Swan                       Vero Beach  FL        355   23      323        43:40.2     43:45.5
      47    Laura Lovejoy                     Lakewood Ranch  FL    177   29      340        46:39.4     46:59.2
      48    Loren Miller                      Sarasota  FLORIDA     347   29      344        47:06.5     47:27.2
      49    lanie mason                       cary  NC              185   21      347        47:25.4     48:36.0
      50    kylie mason                       cary  NC              184   23      350        47:38.9     48:49.7
      51    Caitlin Denton                    Key West  FL           80   23      352        48:08.1     48:57.6
      52    Ashley Erickson                   Sarasota  FL          376   20      373        54:08.0     54:08.0
      53    Chelsea Carlson                   Sarasota  FL          403   20      392        57:16.5     58:22.1

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rebecca Siadak                    Ann Arbor  MI         438   32       28        26:53.6     26:59.9
       2    Michelle Waterman                 canton  GA            307   34       33        27:14.3     27:27.8
       3    Irina Shtarkman                   Sarasota  FL          361   31       47        27:57.3     28:00.0
       4    Laurie Bailey                     Lakeland  FL           19   37       51        28:14.6     28:24.8
       5    Kaitlin King                      Ann Arbor  MI         161   31       73        29:10.7     30:00.8
       6    Alexis Garnier                    Brooklyn  NY           98   30      102        30:50.8     30:55.6
       7    ivy gato-gomez                    orlando  FL           101   38      111        31:13.6     31:50.3
       8    Jen Luy                           Sarasota  FL          416   36      122        31:41.9     32:57.9
       9    Nicole Gorman                     Darnestown  MD        108   37      127        31:53.2     32:47.8
      10    Kate Oksov-pressman               sarasota  FL          212   35      129        31:59.9     32:50.8
      11    Shaina Allen                      Rochester  MI          14   32      140        32:27.7     32:41.4
      12    Kathya Montiel-Suchan             Osprey  FL            198   37      143        32:37.9     33:13.5
      13    Becky Brantner                    Bradenton  FL          39   36      148        32:45.0     32:57.9
      14    Kelly Dredge                      Bethel  CT             87   33      149        32:49.7     33:06.9
      15    Parul Khator                      Sarasota  FL          158   31      162        33:37.8     33:41.1
      16    Renee Oteri                       Sarasota  FL          408   30      167        33:44.3     34:41.5
      17    kimberly gillett                  palmetto  FL          106   35      168        33:47.0     34:37.8
      18    Kathleen Toennis                  Naperville  IL        295   38      173        33:49.6     34:33.9
      19    Erica Yelensky                    Orlando  FL           319   34      180        34:03.2     34:35.3
      20    Christie Stockton                 bradenton  FL         284   33      181        34:08.3     34:25.8
      21    Katya Koons                       Sarasota  FL          165   38      183        34:10.5     34:47.1
      22    Pooja Khator                      Sarasota  FL          157   34      184        34:15.4     34:18.5
      23    Amy-Kate Roedger                  Sarasota  FL          242   30      196        34:44.5     35:38.2
      24    Melanie Royle                     Mckinney  TX          244   36      197        34:46.8     34:51.4
      25    Angela Mussio                     Potomac  MD           206   33      203        34:53.2     35:47.5
      26    Roxanne Summerville               Sarasota  FL          286   33      210        35:17.4     36:17.7
      27    Laura Steinert                    University Park  FL   280   30      216        35:24.7     36:26.7
      28    Emily Christiansen                Cary  NC               55   30      219        35:26.8     35:53.7
      29    Tara Rusch                        Sarasota  FL          245   37      224        35:37.4     36:27.7
      30    Emily Brosnahan                   Naperville  IL         42   33      235        36:36.5     37:19.9
      31    Jennifer Marzella                 Sarasota  FL          181   31      246        37:03.5     37:17.9
      32    Jessica Harrell                   Dayton  OH            125   33      251        37:42.8     38:10.9
      33    Beverly Tretter                   Fenton  MO            300   32      252        37:43.3     38:39.3
      34    chrisy allen                      North Mankato  MN       5   37      254        37:53.2     38:46.3
      35    summer schied                     Sarasota  FL          252   39      257        37:54.3     38:08.7
      36    Brittany Birken                   Sarasota  FL           28   37      260        38:00.8     38:18.6
      37    Jamie Molnar                      Sarasota  FL          196   31      265        38:17.8     38:38.2
      38    kristin walters                   Atlanta  GA           305   32      267        38:47.4     39:27.4
      39    Megan Reitinger                   Chicago  IL           234   31      273        39:28.1     39:56.8
      40    gina wileman                      marietta  GA          315   36      279        39:51.4     40:16.6
      41    Christina Rienhoff                Sarasota  FL          237   31      286        40:17.5     41:02.4
      42    Kristin Taylor                    Sarasota  FL          289   31      319        42:56.9     43:42.0
      43    Pam Howard                        Golden  CO            137   35      328        44:21.1     45:03.8
      44    Michelle Clark                    Univerisity Park  F    65   35      334        44:41.7     45:15.5
      45    Stacey Modarelli                  Concord  OH           431   39      338        46:10.2     47:02.7
      46    Jamie Shapiro                     Sarasota  FL          266   31      341        46:47.6     47:07.5
      47    stephanie cauller                 hilton head island     51   37      364        51:01.4     52:03.7
      48    Kellyann McWilliams               Sarasota  FL          187   31      365        51:08.1     51:48.7
      49    Kevin Taylor                      Sarasota  FL          287   31      383        55:57.0     55:57.0
      50    Kim Alibro                        Sarasota  FL          392   39      400      1:00:36.0   1:00:36.0
      51    Aiko Averill                      Bradenton  FL          16   34      404      1:04:41.8   1:05:56.9
      52    Jaime Heath                       University Park  FL   127   30      405      1:04:42.2   1:05:56.3

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Debbie Jayne Kinsey               Hannover              163   48       32        27:01.6     27:04.3
       2    Chris Cowleson                    Sarasota  FL          386   48       40        27:42.0     28:28.1
