Marion County YMCA 16th Turkey Trot 5K

Issues?
Issues?

 

LOGO

Marion County YMCA 16th Turkey Trot 5K
November 24th, 2011
Ocala, FL

Facebook

Come and Join us on Facebook for special offers, free give aways,
and get interactive with fellow Triathletes.
Just Like us and start joining in on the conversation!


Overall Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Emery Ramaswami                   Ocala  FL             667   17        1        16:17.6     16:18.4
       2    Victor Chicas                     ocala  FL             145   18        2        16:57.0     16:57.5
       3    Paul FitzPatrick                  Grand Island  FL      298   25        3        17:46.6     17:46.6

Overall Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Joe Carnegie                      Ocala  FL            1911   45        6        18:47.7     18:49.6
       2    Andrew Danford                                         1198   44        8        19:02.1     19:03.3
       3    DAVID ROWLAND                     Saint Petersburg  F  1205   49       12        19:18.6     19:19.8

Overall Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cindy Carver                      Lake Panasoffkee  F  1932   43       31        20:06.3     20:08.6
       2    Emery Bruha                       Ocklawaha  FL         105   17       47        20:47.4     20:47.4
       3    Denise Watson                     Ocala  FL             876   35       55        21:04.4     21:07.4

Overall Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jennifer Grow                     Inverness  FL         366   41       88        22:08.5     22:15.9
       2    Dawn Vishey                       New Albany  OH        869   48      122        23:00.1     23:02.7
       3    Shawn Minucci                     Ocala  FL            1979   40      123        23:00.5     23:09.6

  • Age Group

  • Overall


Male 9 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Unknown Partic. 1692                                   1692           113        22:40.6     22:40.6
       2    Jarod Baker                       ocala  FL              30    9      178        24:19.3     24:19.3
       3    Robby Black                                            1068    8      219        25:07.1     25:29.4
       4    Drew Flagg                        Belleview  FL         305    9      270        25:52.9     26:26.7
       5    Parker Possehl                    Summerfield  FL       642    9      362        27:22.3     27:45.6
       6    Dawson Villella                   Ocala  FL             867    9      363        27:22.5     28:14.6
       7    Daniel Pate                       Ocala  FL             615    9      399        27:50.6     28:13.8
       8    Landry Reid                                            1184    7      414        28:05.1     28:08.5
       9    Calvin Davidson                   Ocala  FL            1275    8      420        28:08.1     28:33.7
      10    Mason Laurito                     Ocala  FL             473    6      486        29:12.5     29:25.2
      11    Tyler Rogers                      Ocala  FL             708    8      500        29:22.0     30:15.1
      12    Adam Adkins                       Ocala  FL               6    8      510        29:29.3     29:40.9
      13    Carter Grodi                      Ocala  FL             363    9      526        29:44.6     30:16.1
      14    HAYDEN KIMBALL                    Ocala  FL            1955    9      544        29:53.8     30:17.6
      15    Ian Crawford                      OCALA  FL            1011    7      605        30:56.3     32:13.9
      16    Gray Albright                     Ocala  FL              14    9      607        30:59.2     31:49.1
      17    Logan Swift                       Ocala  FL            1126    9      672        32:01.5     32:53.2
      18    Anthony Mendoza                   Ocala  FL            1048    9      679        32:05.3     32:11.6
      19    Bailey Sampson                    Silver Springs  FL    720    7      682        32:09.3     33:03.9
      20    Aaron Mendoza                     Ocala  FL            1047    9      683        32:09.6     32:15.9
      21    Zachary Williams                                        907    8      688        32:11.6     32:31.9
      22    Jack Sullivan                     Ocala  FL             815    7      706        32:33.5     33:10.2
      23    Ryan Curtis                       Ocala  FL             214    7      714        32:39.7     33:34.6
      24    Carson Lanier                     Ocala  FL             470    5      776        34:01.3     34:28.9
      25    Drae Centonze                     Ocala  FL            1245    8      792        34:16.3     34:18.4
      26    Jacob Baxley                                             49    9      811        34:43.6     35:28.4
      27    John Reed                         Ocala  FL            1267    8      846        35:40.5     35:55.9
      28    Carter Schatt                     Ocala  FL             730    8      859        35:56.1     36:09.9
      29    Riley Sampson                     Silver Springs  FL    721    7      863        36:03.3     36:57.4
      30    Joel Hunt                         Ocala  FL             425    9      910        36:49.5     37:28.9
      31    Unknown Partic. 1269                                   1269           927        37:24.0     38:03.8
      32    Casey Drummond                    Ocala  FL             261    9      934        37:40.3     38:30.1
      33    Kyler Walker                      Ocala  FL            1005    9      972        38:43.3     39:18.6
      34    Owen Prow                         Ocala  FL            1210    8      979        38:55.5     39:28.1
      35    David Black                                            1081    6      982        39:04.6     39:38.9
      36    Colten Burge                      Ocala  FL             112    5      985        39:16.8     39:28.9
      37    Casey Carr                        ocala  FL             987    9     1034        41:31.8     42:51.7
      38    Tristian Fratello                                      1131    8     1038        41:43.5     42:20.9
      39    Ryley Odom                        Ocala  FL             596    7     1108        45:48.6     46:05.9
      40    Brett Wilke                       Eastlake Weir  FL     897    6     1117        46:17.8     47:46.9
      41    Mitchell Campbell                 Ocala  FL             122    7     1154        47:39.8     48:25.7
      42    Sam Mazza                                               541    8     1228        52:52.2     53:59.2
      43    Unknown Partic. 1970                                   1970          1270        55:52.1     56:11.3

Male 10 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lee Morrison                      Ocala  FL             575   14        9        19:04.9     19:04.9
       2    Jacob May                         Ocala  FL             535   13       10        19:11.0     19:12.2
       3    AJ Bass                           Crystal River  FL      41   14       34        20:14.2     20:15.9
       4    Brett Hendrix                     Dunnellon  FL        1980   14       41        20:39.1     20:39.1
       5    Drew Smith                        Ocala  FL             773   14       42        20:40.4     20:41.1
       6    Teig Hennessy                     Lowell  FL           1935   13       49        20:49.1     20:55.5
       7    Nicholas Sammy                    ocala  FL             718   14       54        20:53.8     20:54.9
       8    Sam Dawkins                                            1194   14       70        21:33.9     21:34.7
       9    Dane Clifford                     Belleview  FL         154   10       72        21:36.6     21:59.9
      10    Chase Yonge                       Summerfield  FL       926   14       77        21:47.9     22:10.9
      11    Bowman Reid                                            1182   11       85        22:07.9     22:07.9
      12    Robbie Herbert                                          401   12       97        22:16.8     22:23.5
      13    Greg Mast                         Lecanto  FL           532   14      108        22:32.8     22:55.8
      14    Max Blessing                      Ocala  FL              69   10      121        22:56.6     23:27.5
      15    Alex Kay                          Ocala  FL            1945   10      171        24:08.5     24:18.1
      16    Michael Mace                      Ocala  FL            1220   11      173        24:11.7     24:17.5
      17    Lawson Ausley                     Ocala  FL            1229   11      208        24:54.2     25:02.4
      18    Miles Albright                    Ocala  FL              13   11      216        25:01.2     25:50.1
      19    Mason Jacobi                                           1143   13      235        25:19.7     25:26.9
      20    Brennan Himmler                                        1032   12      237        25:21.0     25:27.5
      21    Evan Yancey                                            1202   13      267        25:50.7     26:44.5
      22    Jordan Heil                       Summerfield  FL       967   13      309        26:42.4     27:47.1
      23    Jake Blair                                               64   10      316        26:45.7     26:45.7
      24    Jason Brincefield                 belleview  FL          95   13      324        26:50.1     27:12.7
      25    Jake Mosley                                             578   12      334        27:03.2     27:25.8
      26    Matthew Mitchell                                        569   11      341        27:07.9     28:24.9
      27    Harris Cannon                     Ocala  FL             124   14      343        27:10.0     27:40.7
      28    Tyler McBride                     Ocala  FL            1230   12      345        27:11.1     27:59.3
      29    Cary Savage                       Ocala  FL             727   11      351        27:13.9     27:13.9
      30    Cameron Sullivan                  Ocala  FL             813   11      384        27:33.8     27:53.9
      31    Devin Stremmel                    Cocoa Beach  FL       804   11      391        27:37.0     29:00.4
      32    Connor Sullivan                   Ocala  FL             814   12      394        27:41.4     28:02.4
      33    Kyle Curtis                       Ocala  FL             213   10      396        27:43.8     28:37.2
      34    Josh Harper                                            1093   14      411        28:02.3     29:12.1
      35    Dylan Yaclovick                                         916   11      423        28:08.5     28:11.2
      36    Deklin Mariano                                         1149   10      434        28:24.1     28:24.1
      37    Jacob Csuka                       Ocala  FL             201   12      455        28:42.7     28:56.6
      38    Trey Patterson                    Ocala  FL             617   10      462        28:49.3     30:12.7
      39    Tanner Pappy                      Ocala  FL             607   11      480        29:07.5     30:32.1
      40    Casey DeLuca                      Ocala  FL             236   12      488        29:13.8     29:25.4
      41    Sean Murray                       Beverly Hills  FL    1111   10      509        29:28.7     30:03.2
      42    Cade Hightower                    Belleview  FL         408   11      542        29:52.1     30:25.6
      43    Thomas Alabaugh                   Ocala  FL               8   13      557        30:03.9     30:34.4
      44    Grant Grodi                       Ocala  FL             362   11      571        30:14.9     30:46.7
      45    Logan Pate                        Ocala  FL             614   10      578        30:24.3     30:44.9
      46    David Kays                                             1027   12      584        30:31.9     31:28.2
      47    Nicholas Crainich                 Maylene  AL           181   12      593        30:43.0     31:30.9
      48    Max Siemens                       Ocala  FL             761   10      633        31:23.5     31:50.2
      49    Carson Walker                     ocala  FL            1004   10      727        32:54.8     33:15.6
      50    Luke Richmond                     Belleview  FL         688   11      775        34:00.8     34:51.1
      51    Issac Parodi                      Ocala  FL            1700   13      784        34:09.1     34:18.8
      52    Court Culver                      Ocala  FL             205   14      799        34:30.2     34:40.7
      53    Logan Long                        ocala  FL             494   14      801        34:32.0     35:05.4
      54    andrew raetz                      ocala  FL             662   14      822        34:59.3     36:05.8
      55    Andrew Deew                       Silver Springs  FL    231   10      850        35:45.0     35:52.7
      56    Bailey Denhan                     Gonzalez  FL         1983   11      872        36:13.0     37:13.1
      57    Tuck Varnadoe                     Ocala  FL             859   12      889        36:29.1     37:27.4
      58    Noah Richmond                     Belleview  FL         687   13      892        36:31.0     37:18.9
      59    Tyler Carr                        ocala  FL             986   12      904        36:41.3     38:01.6
      60    Corey Zimmerman Jr.               ocala  FL             943   12      908        36:46.4     37:45.9
      61    Dominic Mazza                                           540   10      909        36:47.1     37:50.9
      62    Lansen Holloway                   Ocala  FL            1286   13      941        37:57.1     39:04.9
      63    Mathew DiLavore                   Ocala  FL            1042   11      968        38:35.7     39:11.9
      64    Josh Berry                        Fort McCoy  FL         57   10      975        38:49.0     39:18.2
      65    O'brien Wiechens                                       1168   11      991        39:28.8     40:26.7
      66    Rebekah DiLavore                  Ocala  FL            1043   13     1012        40:37.6     41:28.2
      67    Josh Gilmore                                            346   13     1035        41:33.7     41:37.2
      68    Steven Miller                     Ocala  FL             555   12     1065        42:47.0     43:53.7
      69    Matthew Scott                     Ocala  FL             743   11     1069        43:25.3     43:33.2
      70    Parker Dinkins                    Ocala  FL            1097   14     1070        43:28.3     43:57.9
      71    ANDY KRAFT                        Ocala  FL            1960   10     1107        45:41.0     46:44.3
      72    Travis Dodson                     Ballston Lake  NY     253   11     1127        46:56.1     48:11.3
      73    Andrew Diel                       Ocala  FL            1917   12     1132        47:03.6     48:15.2
      74    Caleb Pritchard                   ocala  FL             650   10     1186        49:10.8     50:13.4
      75    Nevin Cruz                        Ocala  FL             978   12     1216        51:31.9     52:08.2
      76    Johnny Herbert                                          400   14     1236        53:44.8     55:21.2
      77    Brady Drummond                    Ocala  FL             260   13     1252        54:53.2     55:46.7

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    James Thomason                    Ocala  FL             835   17        4        17:52.9     17:54.9
       2    sean filippucci                   belleview  FL         970   15        5        18:41.2     18:41.2
       3    John Earnest                                            269   15        7        18:48.1     18:48.1
       4    Jacob Fuller                      Ocala  FL             315   18       19        19:48.0     19:50.5
       5    Justin Hall                       Belleview  FL        1688   18       21        19:53.9     19:55.3
       6    Anthony Mahoney                   Tallahassee  FL       509   16       23        19:56.6     20:01.9
       7    Andrew Kays                                            1029   18       29        20:03.8     20:23.7
       8    DYLAN SANUNDERS                   Ocala  FL            1677   17       30        20:05.5     20:23.1
       9    Brock Juarez                      Ocala  FL            1910   19       32        20:09.5     20:40.5
      10    Reinhardt Switzer                 Ocala  FL             822   17       36        20:22.9     20:26.2
      11    Kyle Murray                       Beverly Hills  FL    1110   17       38        20:26.1     20:35.6
      12    KENNY RICHMOND                    FT MYERS  FL          683   17       43        20:43.6     20:45.9
      13    Zachary Sempier                   Parsippany  NJ        747   16       50        20:50.2     20:51.8
      14    Timothy Henderson                 Ocala  FL            1235   18       51        20:50.6     20:50.6
      15    Baldwin Switzer                   Ocala  FL             823   15       52        20:51.3     20:55.5
      16    Michael Manseau                                         520   18       63        21:23.1     21:33.4
      17    Cameron Davidson                  Ocala  FL            1274   18       66        21:28.7     21:29.5
      18    PJ Culver                         Ocala  FL             204   16       69        21:33.2     21:43.4
      19    John Barron                       Ocala  FL            1682   15       74        21:39.6     21:43.2
      20    Josiah Szymanski                  Ocala  FL             825   18       75        21:42.8     21:44.6
      21    Nick Radley                       silver springs  FL    661   17       81        21:55.8     22:17.2
      22    Christopher Henderson             Ocala  FL            1236   15       98        22:18.0     22:19.2
      23    Joshua Culbreath                  Ocala  FL            1963   16      103        22:24.1     22:28.9
      24    Chris Mason                       Ocala  FL            1903   18      132        23:06.6     23:10.8
      25    Luke Rado                         Ocklawaha  FL        1946   18      148        23:36.7     23:58.9
      26    Carter Quainton                                        1072   18      152        23:43.5     24:00.9
      27    Andrew hebert                     Saint Petersburg  F  1626   17      153        23:43.6     23:56.8
      28    Tucker Hoopengarner               Ocala  FL            1260   18      157        23:50.8     24:47.9
      29    Jeremy Mann                       Ocala  FL             515   15      162        23:54.2     24:47.5
      30    Brandon Jorif                     Ocala  FL            1908   18      170        24:08.4     24:15.2
      31    Ashil Manohar                                           518   16      175        24:16.8     24:33.6
      32    Chase Howard                      Ocala  FL            1972   19      179        24:19.8     25:07.2
      33    Braden Doyle                      Ocala  FL             257   15      185        24:28.3     25:24.9
      34    Dylan Ford                                              309   15      210        24:54.8     24:58.2
      35    Dylan Henderson                   Ocala  FL            1926   18      236        25:20.8     25:25.4
      36    Thomas Spicer                     Ocala  FL             792   18      260        25:44.4     25:58.7
      37    Nikko Tan                                              1105   17      273        25:55.2     25:58.6
      38    Luke Rose                         Ocala  FL             711   15      275        25:56.4     25:59.9
      39    Nicholas Zackery                  Silver Springs  FL    936   16      317        26:45.9     26:59.2
      40    Wyatt Ayris                       Fruitland Park  FL   1684   16      321        26:48.7     27:15.7
      41    Mason Brothers                                         1170   16      330        26:58.1     27:39.9
      42    Ethan Brincefield                 belleview  FL          98   17      364        27:23.4     27:23.4
      43    Kareem Fakhoury                                         286   19      368        27:25.7     28:34.9
      44    KEVIN SINNING                     Ocala  FL            1921   15      379        27:31.9     27:58.7
      45    Alex Stacy                                              793   19      457        28:45.2     30:09.4
      46    Adam Tyler                        silver springs  FL    848   19      465        28:50.8     29:12.9
      47    Justin Young                      Ocala  FL             931   17      495        29:17.5     29:26.6
      48    Carlin Burgess                    Belleview  FL         114   16      543        29:52.4     31:02.9
      49    Blake Calder                      Ocala  FL            1241   15      562        30:08.3     30:22.5
      50    Erik Higginbotham                 Ocala  FL             406   15      613        31:07.9     31:47.7
      51    Brian Parodi                      Ocala  FL            1698   16      652        31:39.7     31:55.9
      52    Will Giberson                     Ocala  FL             339   15      703        32:28.9     32:32.2
      53    Jesse Smith                       Oceanside  CA         767   15      717        32:41.9     33:12.7
      54    NATHAN ORDWAY                     OCALA  FL             601   16      777        34:01.9     34:59.2
      55    Chase Boothby                     Ocala  FL              77   16      836        35:26.8     36:01.2
      56    Kasey Fritz                                            1077   18      896        36:34.9     36:51.5
      57    Freddy Goins                      Ocala  FL             353   15      958        38:21.3     38:30.4
      58    Preston Fager                     summerfiald  FL      1065   19     1009        40:22.5     40:38.7
      59    Zack Hurst                        Anthony  FL          1909   19     1096        45:13.2     46:08.7
      60    Patrick Lavan                     Ocala  FL             474   18     1256        55:02.3     55:14.2
      61    Brandon Hall                      Ocala  FL             379   15     1257        55:02.5     55:14.3
      62    Jimmy Rouse                       Ocala  FL             620   15     1265        55:14.5     56:30.2
      63    Jake Cross                        Silver Springs  FL    188   15     1312      1:05:38.4   1:05:52.9

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Randal Ponder                                          1147   22       11        19:16.8     19:18.2
       2    Zorth Pronieta                    Tampa  FL            1912   22       18        19:43.9     19:43.9
       3    Jose Torres                                            1191   20       20        19:49.9     20:20.9
       4    Jereth Barrio                     High springs  FL       39   24       24        19:58.4     20:00.9
       5    keith Ehrhart                     Belleview  FL        1693   22       64        21:23.3     21:24.8
       6    Brady Fritz                                            1158   22       73        21:37.6     21:42.4
       7    Bryan LaPeer                      Ocala  FL             472   24       92        22:11.1     23:06.8
       8    Craig Monahan                     Ithaca  NY           1971   23       95        22:13.7     22:27.9
       9    Brian Casalvieri                  Beverly Hills  FL     133   22      106        22:29.6     22:38.9
      10    Colby Grahling                    Belleview  FL         358   20      109        22:33.4     22:33.4
      11    Richard Mutarelli                 Ocala  FL             583   24      133        23:08.0     23:33.7
      12    Dustin Madrid                                          1176   22      136        23:11.3     24:15.7
      13    Lucas Meers                       Jacksonville  FL     1929   23      145        23:33.1     23:40.6
      14    David Galat                       Ocala  FL             321   21      150        23:40.7     24:14.4
      15    Daniel Kirk                       Ocala  FL             455   21      167        24:06.1     24:37.3
      16    Paul Viles                        Ocala  FL            1251   21      180        24:20.1     24:50.6
      17    Cody Lusher                       Ocala  FL            1272   20      186        24:30.6     25:03.3
      18    Vonltayes Switzer                 Ocala  FL             821   20      212        24:56.5     25:07.9
      19    Michael Armstrong                 Gainesville  FL        22   20      231        25:16.4     26:47.1
      20    Christopher Wilder                Ocala  FL            1683   23      271        25:53.9     26:18.8
      21    Jordan Money                      Valdosta  GA         1228   21      288        26:16.4     26:21.7
      22    Michael Bolger                    Ocala  FL              72   24      291        26:19.6     26:47.1
      23    Tyler Clark                       Ocala  FL            1008   21      327        26:54.4     27:06.4
      24    Joshua Galat                      Ocala  FL             322   24      347        27:12.5     27:51.3
      25    Justin Smith                      Lakeland  FL          779   22      373        27:28.8     27:35.8
      26    Daniel Guerra                     Ocala  FL             370   21      466        28:53.6     29:42.4
      27    Keith Maloney                     Homosassa  FL        1013   21      516        29:33.4     29:48.1
      28    ANDREW WILLIAMS                   OCALA  FL             902   21      536        29:50.9     30:13.1
      29    Caleb Tilley                                           1141   20      623        31:15.9     31:34.2
      30    Corey Callaway                    Tallahassee  FL       117   21      624        31:16.3     31:39.5
      31    Ryan Ginty                        Ocala  FL             347   24      626        31:16.8     32:18.2
      32    Brad Vickers                                           1083   24      743        33:16.2     33:56.2
      33    Austin Mikula                     Ocala  FL             973   23      871        36:12.5     37:13.7
      34    Josh Sempier                      Parsippany  NJ        746   21      916        37:06.0     38:02.4
      35    Joshua Cohen                      Ocala  FL             158   24      986        39:17.5     39:29.8
      36    Jordan Cruze                      Ocala  FL             195   23     1095        45:13.0     45:47.2
      37    Dillon Bruno                                           1161   21     1114        46:02.3     46:45.5
      38    Alex Churchill                                          149   24     1188        49:19.6     50:33.5

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    nate Cousineau                    Ocala  FL             173   25       33        20:13.2     20:38.6
       2    Benjamin Wyns                     jacksonville beach    913   26       35        20:18.8     20:20.7
       3    Daniel Kirkendall                 Gainesville  FL       949   25       40        20:38.5     21:02.7
       4    Andrew Quick                      Ocala  FL             655   28       45        20:45.8     20:46.7
       5    Robert Batsel                     Ocala  FL              44   28       57        21:12.4     21:15.4
       6    Steve Berg                                             1137   27       59        21:16.6     21:20.1
       7    daniel adkins                     ocala  FL               3   25       91        22:10.6     22:13.5
       8    Josh Muffett                      Jacksonville  FL     1012   28      115        22:42.9     23:17.8
       9    Dale Adkins                       Ocala  FL               4   25      116        22:44.5     22:47.4
      10    Jordan Leslie                     Summerfield  FL      1293   25      119        22:51.9     22:59.4
      11    Stephen Hollenbeck                Indian Shores  FL     413   27      129        23:05.8     23:13.1
      12    Beau Broler                       Ocala  FL             101   28      131        23:06.6     23:13.4
      13    Matt White                        Tampa  FL             888   27      140        23:14.9     23:18.8
      14    Bob Tingier                       Ocala  FL            1270   29      147        23:35.5     23:37.9
      15    Justin Greene                     Ocala  FL            1003   28      151        23:43.5     23:49.1
      16    Bo Rainbow                        Ocala  FL             665   28      158        23:51.3     24:29.5

      17    Donnie Ellis                      Summerfield  FL       962   25      172        24:09.5     24:24.8
      18    Jacob Evans                       Chicago  IL           281   27      181        24:22.4     24:38.4
      19    Daniel Garretson                  Dunnellon  FL         333   25      194        24:38.7     25:03.1
      20    Laremy Griffis                                         1104   27      204        24:46.9     25:13.6
      21    Jason Wyns                        Estero  FL            914   25      205        24:47.5     24:48.7
      22    Crafton Bryant                    Ocala  FL            1986   28      243        25:27.5     26:37.4
      23    Josh Ocarroll                     Belleview  FL        1632   28      248        25:31.3     26:28.1
      24    Steven Day                        Ocala  FL             228   29      287        26:15.2     26:22.7
      25    Juan Cortes                       Ocala  FL             169   26      301        26:34.7     26:36.4
      26    Thomas Cougill                    Ocala  FL             171   29      315        26:45.6     27:35.9
      27    Enoc Rivera                       Ocala  FL            1282   26      338        27:04.0     27:30.3
      28    Jarrod Brunson                    Ocala  FL            1240   29      359        27:18.4     28:21.2
      29    Logan Roberts                                          1134   25      372        27:27.5     28:37.9
      30    Kevin Lanier                      Beverly Hills  FL     991   27      400        27:53.2     28:40.8
      31    Justin Eason                      Weirsdale  FL         271   29      406        27:56.8     29:03.3
      32    Juan Guerra                       Ocala  FL             367   26      446        28:37.9     29:24.4
      33    Jariel Lopez                      Ocala  FL            1925   25      454        28:41.7     29:10.1
      34    Giovanni Barrio                   Gainesville  FL       963   28      487        29:12.6     29:41.4
      35    Jeff Robertson                    Jacksonville  FL     1213   29      497        29:20.0     29:40.9
      36    Bradley Wildman                   Ocala  FL             894   25      539        29:51.8     29:51.8
      37    Alex Whitler                                           1200   25      564        30:10.9     30:18.6
      38    Brett Skipper                     Ocklawaha  FL         762   27      590        30:38.7     31:43.8
      39    John Kirkpatrick                  Ocala  FL            1952   28      610        31:04.4     32:23.9
      40    Cody Hoppel                       Anthony  FL           414   27      625        31:16.7     32:18.7
      41    Brad Cordell                      Ocala  FL             165   28      645        31:34.7     32:10.2
      42    Matthew Goldsmith                 Ocala  FL             356   29      691        32:15.9     33:29.6
      43    Andrew Clark                                           1140   28      742        33:15.5     33:33.8
      44    Shaion Bissessar                  Ocala  FL              60   26      754        33:27.2     34:19.5
      45    Anthony Zackery                                        1165   25      771        33:51.4     34:35.7
      46    Nickolas Fields                   spring hill  FL       294   27      804        34:34.1     35:27.2
      47    Brendon Ehlers                    Ocala  FL            1633   26      810        34:43.1     35:54.9
      48    Vernon Phillips                   Ocala  FL             628   28      820        34:56.9     36:17.6
      49    Andrew Kail                       Ocala  FL             446   28      826        35:00.9     36:48.4
      50    Jeff Stepp                        Wellington  FL       1045   28      857        35:55.3     36:06.9
      51    Steve Race                                              658   29      873        36:13.0     36:32.9
      52    Matt Denham                       Ocala  FL             974   29      877        36:16.3     37:20.9
      53    Travis Brothers                   Ocala  FL             983   28      893        36:31.7     37:41.4
      54    Heather Stewart                   Sanford  FL          1987   26      897        36:35.9     37:48.4
      55    Laura-Ashley Tyner                Ocala  FL             851   25      932        37:31.6     38:04.2
      56    Justin Kuminka                    Ocala  FL             467   28      970        38:41.1     40:03.4
      57    Greg McClellan                    ocala  FL             544   25      974        38:47.0     40:13.8
      58    Joseph Duska                      Ocklawaha  FL         264   27     1033        41:31.4     42:59.7
      59    Chuck Stein                       Ocala  FL             794   28     1084        44:31.4     45:04.1
      60    chad tipmore                      sarasota  FL          840   28     1121        46:44.9     48:08.5
      61    Jeff Boyles                       Ocala  FL              83   29     1148        47:29.8     49:03.1
      62    KIEL RICHMOND                     FT MYERS  FL          685   26     1176        48:40.3     49:29.8
      63    Daniel Hagan                      Ocala  FL             374   25     1197        49:44.0     51:13.7
      64    James Kelly                       Ocala  FL             452   27     1242        54:16.4     54:26.9
      65    Renee Soler-Carrilla              Ocala  FL            1918   29     1285        58:19.1     59:35.3

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chris Whitler                                           891   33       16        19:36.2     19:37.3
       2    mike henry                        summerfield  FL       398   33       27        20:01.4     20:02.7
       3    Chad Biggs                        Piney Flats  TN        59   31       46        20:45.9     21:01.3
       4    Tim christensen                   ocala  FL             148   32       53        20:51.3     20:53.1
       5    Brandon Wilson                    Monroe  NC           1049   31       61        21:21.9     21:26.4
       6    Matthew Swanson                   Ocala  FL             985   32       84        22:06.6     22:23.9
       7    Keith Fields                      Ocala  FL            1933   34       86        22:08.0     22:18.4
       8    Gary Sterling                     Summerfield  FL      1630   30       87        22:08.4     22:11.4
       9    Gabriel DeJesus                   Morriston  FL         233   34      100        22:21.5     22:44.1
      10    Ronald Quinn                      Ocala  FL             656   31      107        22:32.4     22:47.6
      11    Robert Hall                       Ocala  FL            1288   30      124        23:00.6     23:17.1
      12    Donald Manning                    Anthony  FL           516   32      126        23:04.3     23:20.8
      13    Justin Yancey                                          1178   32      137        23:13.5     24:07.1
      14    David Hughes                      Holly springs  NC     420   31      143        23:22.4     23:47.3
      15    Christopher Ulbricht              Ocala  FL             852   34      154        23:44.8     23:49.3
      16    Scott Letasi                      Webster  FL           483   34      159        23:52.4     24:24.6
      17    Daniel Peterson                   Ocala  FL             625   30      165        23:59.9     24:47.7
      18    Jeremy Robertson                                        699   34      182        24:23.3     25:31.3
      19    Matthew Farley                    Tallahassee  FL       291   30      188        24:32.6     24:54.5
      20    Christopher Wilkens               Summerfield  FL       898   34      199        24:43.9     24:50.4
      21    Jim Tingier                       Ocala  FL            1271   31      218        25:03.0     25:25.2
      22    Kevin Poppenberg                  Orlando  FL           635   30      232        25:18.0     26:30.6
      23    GRANT MOLLETT                     Groveland  FL        1212   31      281        26:04.3     26:22.2
      24    Andrew Knopf                      Orlando  FL           459   34      283        26:07.6     26:47.9
      25    Michael Gay                       Florence  SC         1981   34      318        26:46.0     26:54.7
      26    Logan Diliello                    Tallahassee  FL      1940   30      366        27:24.8     27:38.1
      27    Rob Pritz                         Ocala  FL            1015   31      483        29:10.9     30:12.4
      28    Jeremy Pate                       Ocala  FL             612   34      490        29:14.8     29:43.4
      29    Tim Hunt                                               1070   31      501        29:24.3     29:56.9
      30    Paul Wildman                      Ocala  FL             893   31      502        29:24.3     29:45.9
      31    Jason Zimmerman                   Ocala  FL             942   30      506        29:27.1     29:33.9
      32    Tim Westgate                      Ocala  FL             882   34      517        29:33.6     29:50.2
      33    Kyle Sheffield                    Belleview  FL         753   32      553        30:00.9     30:53.8
      34    Danny Rodriguez                   Ocala  FL             704   33      559        30:05.6     30:11.8
      35    Kevin Donahue                     Tampa  FL             254   34      589        30:37.9     32:08.6
      36    Daniel Bowen                                             81   30      620        31:14.2     32:14.1
      37    Phil Freitag                      Lady Lake  FL         314   32      667        31:54.3     32:27.9
      38    daniel mirza                      ocala  FL             564   31      674        32:02.8     33:07.4
      39    James Tyner                       Ocala  FL             850   30      676        32:03.5     32:46.6
      40    Joshua Wilson                     Ocala  FL             909   30      711        32:38.6     32:46.2
      41    Travis Magamell                                        1187   30      749        33:21.7     33:48.3
      42    Ty Pythagorus Hamilton            inverness  FL         381   34      750        33:22.2     33:49.3
      43    BILL BROWN                        OCALA  FL            1118   34      807        34:39.2     35:05.3
      44    Justin Baxley                                            47   32      831        35:08.1     35:52.4
      45    Callen Shirley                    Ocala  FL             758   34      870        36:12.5     36:40.9
      46    Thomas Biance                     Tallahassee  FL        58   30      898        36:36.4     36:50.8
      47    Gregg Jerald                      Ocala  FL             435   31      907        36:45.6     37:57.1
      48    Daniel Jones                      Ocala  FL             440   31      954        38:10.9     39:09.8
      49    Gary Crawford                     OCALA  FL            1009   33      967        38:34.1     39:51.4
      50    Christopher Snook                 Ocala  FL             783   31     1055        42:19.0     43:01.4
      51    Jacob Duryea                      Ocala  FL            1931   31     1091        45:09.6     45:09.6
      52    Ronald Eldridge                   Oxford  FL            276   33     1128        47:01.2     48:22.2
