![]() |
Kids 4 Kids Triathlon |
![]() |
||
|
||||
|
|
Come and Join us on Facebook for special offers, free give aways,
Age Group 16-18Female 16-18
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Magen Burkhardt Gainesville FL 51 18 1 43:11.40 43:11.40
Male 16-18
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dustin Collison Groveland FL 52 16 2 47:37.40 47:37.40
Age Group 13-15Female 13-15
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Nicole Kornhaus Clermont FL 66 13 4 41:25.40 41:25.40
2 Hannah Songayab Gainesville FL 71 13 5 42:19.90 42:19.90
3 Samantha Kornhaus Clermont FL 65 14 7 43:34.30 43:34.30
Male 13-15
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Seth Borgert Gainesville FL 60 13 1 36:07.00 36:07.00
2 Blake Dargis Montverde FL 62 13 2 36:18.40 36:18.40
3 Matthias Laywell gainesville FL 68 13 3 38:02.80 38:02.80
4 Hunter Ross Gainesville FL 70 14 6 42:47.80 42:47.80
5 Joe Yachabach Gainesville FL 73 14 8 44:33.90 44:33.90
6 Trey Koziol GAINESVILLE FL 67 15 9 45:24.10 45:24.10
7 Toby Fornshell Keystone heights fl 64 13 10 46:07.40 46:07.40
8 Brendan Edwards Gainesville FL 63 13 11 58:37.20 58:37.20
9 Mitchell Beason Gainesville FL 61 13 12 1:08:55.30 1:08:55.30
Age Group 10-12Female 10-12
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Monona Martin Gainesville FL 147 12 3 18:51.50 18:51.50
2 Jessie Jones Gainesville FL 100 11 4 19:08.70 19:08.70
3 Alexia Smith Saint Augustine FL 125 10 6 20:37.40 20:37.40
4 Natalie Laywell gainesville FL 105 10 10 22:06.00 22:06.00
5 Doris Taylor Keystone Heights F 127 10 14 22:57.40 22:57.40
6 Macey Martin Gainesville FL 108 10 15 23:07.10 23:07.10
7 Jordan Yachabach Gainesville FL 133 10 16 23:43.50 23:43.50
8 Savannah Laywell gainesville FL 104 10 19 24:11.50 24:11.50
9 Amaya Henry Gainesville FL 96 10 20 24:15.30 24:15.30
10 Katherine Pearson Gainesville FL 117 10 21 24:22.70 24:22.70
11 Katie Kramer Gainesville FL 102 10 22 24:29.00 24:29.00
12 Olivia Moreschi Newberry FL 111 10 24 24:58.00 24:58.00
13 Julianne Atchison Gainesville FL 81 11 26 25:42.00 25:42.00
14 Grace Parent Gainesville FL 115 12 27 25:42.90 25:42.90
15 Savanna Hodge Gainesville FL 98 10 32 26:52.30 26:52.30
16 Maria Florez Clermont FL 93 11 33 26:57.70 26:57.70
17 Allie Shuman Ocala FL 123 12 35 27:44.30 27:44.30
18 Annabelle Olsen Gainesville FL 148 11 36 28:06.90 28:06.90
19 Cyndel Dennis Summerfield FL 89 10 38 28:51.90 28:51.90
20 Brianna Upshaw Gainesville FL 130 11 39 29:07.60 29:07.60
21 Kassidy House gainesville FL 99 12 40 29:10.20 29:10.20
22 Kameryn Whitehill Clermont FL 131 11 41 29:17.70 29:17.70
23 Claire Schofield Gainesville FL 121 11 42 29:28.60 29:28.60
24 Joshua Hartman Gainesville FL 146 7 44 29:57.20 29:57.20
25 melissa cama gainesville FL 85 10 47 31:15.90 31:15.90
26 Sierra Scarratt Gainesville FL 119 10 50 31:33.70 31:33.70
27 Riley Chenery Gainesville FL 86 11 51 31:36.10 31:36.10
28 Madison Parent Gainesville FL 116 10 52 32:17.30 32:17.30
29 Hannah O'Neal Fort White FL 112 11 53 32:32.10 32:32.10
30 Zoe Hernandez-Ortiz Gainesville FL 97 10 54 35:29.70 35:29.70
31 Hala Skelton High Springs FL 124 11 55 36:25.00 36:25.00
Male 10-12
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cilian Martin Gainesville FL 109 10 1 15:44.60 15:44.60
2 Joshua Songayab Gainesville FL 126 10 2 16:24.40 16:24.40
3 Mason Gollwitzer Gainesville FL 95 11 5 19:28.70 19:28.70
4 caleb dugan tioga FL 91 12 7 20:47.50 20:47.50
5 Connor Dargis Montverde FL 88 11 8 21:23.50 21:23.50
6 Eric Kutz Ocklawaha FL 103 12 9 21:42.00 21:42.00
7 Unknown Partic. 150 150 11 22:18.50 22:18.50
8 Peter Acs Gainesville FL 149 10 12 22:36.30 22:36.30
9 Ethan Tucker Gainesville FL 129 10 13 22:48.40 22:48.40
10 Emil Ljungberg Gainesville FL 107 10 17 23:59.20 23:59.20
11 Daniel Woodard Dade City FL 132 12 18 24:06.30 24:06.30
12 Max Fowler Gainesville FL 94 12 23 24:45.40 24:45.40
13 Jonathon Schofield Gainesville FL 120 11 25 25:33.90 25:33.90
14 Jacob Yack Gainesville FL 134 12 28 25:56.60 25:56.60
15 Jacob ONealRix Fort White FL 113 12 29 26:08.50 26:08.50
16 Cade McGee Gainesville FL 110 11 30 26:47.10 26:47.10
17 Caleb Thompson Gainesville FL 128 11 31 26:49.20 26:49.20
18 Richard Diaz Gainesville FL 90 11 34 27:38.60 27:38.60
19 Connor Everett Tallahassee FL 92 12 37 28:20.50 28:20.50
20 Jacob Kirkpatrick Gainesville FL 101 10 43 29:33.60 29:33.60
21 Brad Perkins Keystone Heights F 118 12 45 30:10.90 30:10.90
22 Donovan Blalock Gainesville FL 83 11 46 30:35.00 30:35.00
23 Davis Shockley Gainesville FL 122 11 48 31:26.60 31:26.60
24 Jacob Yachabach Gainesville FL 135 12 49 31:33.20 31:33.20
Age Group 7-9Female 7-9
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Erin Kelley Winter Garden FL 176 8 6 13:48.70 13:48.70
2 Lily Donovan Gainesville FL 167 9 11 14:37.90 14:37.90
3 Taylor Randa Oviedo FL 194 7 15 15:10.20 15:10.20
4 Eliza Matthias Gainesville FL 185 7 17 15:24.70 15:24.70
5 Tesslyn Dahl Gainesville FL 164 8 20 15:54.70 15:54.70
6 Allison Cama Gainesville FL 159 9 21 16:03.70 16:03.70
7 Micah Cook Belleair Beach FL 162 8 22 16:03.90 16:03.90
8 Emma Lammens Gainesville FL 179 8 24 16:17.40 16:17.40
9 Gabby Aulisio Gainesville FL 155 8 26 16:25.90 16:25.90
10 Anya Chiara Gainesville FL 214 7 28 16:44.70 16:44.70
11 Chloe Fowler Gainesville FL 169 8 30 16:49.80 16:49.80
12 Katherine Kutz Ocklawaha FL 178 9 32 17:28.80 17:28.80
13 Isabel Pratt newberry FL 191 7 33 17:38.20 17:38.20
14 Ashlyn Wonders Gainesville FL 208 7 35 18:22.00 18:22.00
15 Sophia Aulisio Gainesville FL 154 7 36 18:24.50 18:24.50
16 Harrison Grooms Gainesville FL 170 8 38 18:53.80 18:53.80
17 Alison Cornelius Gainesville FL 213 9 40 19:07.20 19:07.20
18 Delaney Martin Gainesville FL 183 7 41 19:15.00 19:15.00
19 Catelyn Hartman Gainesville FL 226 7 42 19:20.20 19:20.20
20 Aleida Wells Gainesville FL 206 7 43 19:25.20 19:25.20
21 Eva Ramey Newberry FL 192 9 44 19:30.80 19:30.80
22 Allison Shockley Gainesville FL 200 8 45 19:30.90 19:30.90
23 Corrianne Werning Gainesville FL 207 8 46 19:33.70 19:33.70
24 Kylie Rarey Newberry FL 195 7 47 19:38.20 19:38.20
25 Lindsay Jenkins Gainesville FL 174 8 48 19:41.50 19:41.50
26 Sydney LaPierre Middleburg FL 180 6 49 20:03.10 20:03.10
27 Kylee Parent Gainesville FL 190 7 51 20:16.00 20:16.00
28 Riley Blackwelder Gainesville FL 158 7 52 20:41.00 20:41.00
29 Alisa Schmidt Gainesville FL 198 7 54 21:08.50 21:08.50
30 Emma Troxell New Port Richey FL 202 7 56 21:14.30 21:14.30
31 Courtney Smith-Stewart Lake City FL 201 8 57 21:28.20 21:28.20
32 Kimia Kazory Gainesville FM 175 7 58 21:44.70 21:44.70
33 Kaitlyn Scelzi Cross City FL 197 9 59 22:54.90 22:54.90
34 Charis Cochran Gainesville FL 160 9 60 23:35.80 23:35.80
35 Brandi Collison Groveland FL 87 9 61 23:58.00 23:58.00
36 Emma Bieber Gainesville FL 82 8 62 39:13.00 39:13.00
Male 7-9
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Greer Matthias Gainesville FL 184 9 1 12:40.80 12:40.80
2 Ethan Cockey Gainesville FL 212 9 2 12:59.10 12:59.10
3 Christopher Anderson Melrose FL 152 7 3 13:15.80 13:15.80
4 Ashton Baez Gainesville FL 156 9 4 13:35.50 13:35.50
5 Jackson Dennis summerfield FL 166 7 5 13:42.10 13:42.10
6 Bryce Tucker Gainesville FL 203 8 7 13:57.40 13:57.40
7 Zander Rembert Gainesville FL 228 8 8 14:15.00 14:15.00
8 Aditya Gupte Gainesville FL 227 8 9 14:29.30 14:29.30
9 Luke Alexander Gainesville FL 151 8 10 14:30.20 14:30.20
10 Sam Severino Gainesville FL 199 9 12 14:56.50 14:56.50
11 Noah Long Sanford FL 182 7 13 15:05.40 15:05.40
12 Braden Wait Gainesville FL 205 8 14 15:09.10 15:09.10
13 Michael Moreschi Newberry FL 187 7 16 15:10.70 15:10.70
14 Garrett McGee Newberry FL 186 7 18 15:34.40 15:34.40
15 Ben Zumberg Gainesville FL 210 7 19 15:52.30 15:52.30
16 Michael Woodard Dade City FL 209 9 23 16:14.20 16:14.20
17 Caden Day Gainesville FL 165 7 25 16:18.60 16:18.60
18 Ricky Collier Gainesville FL 161 8 27 16:33.00 16:33.00
19 Jacob upshaw Gainesville FL 204 8 29 16:49.00 16:49.00
20 Taylor Hampson Saint Johns FL 171 8 31 17:14.10 17:14.10
21 Isaac Anderson Gainesville FL 153 8 34 18:06.80 18:06.80
22 Rasmus Ljungberg Gainesville FL 181 7 37 18:35.70 18:35.70
23 Miller Dahl Jacksonville FL 163 8 39 19:03.30 19:03.30
24 Charles Dupee Gainesville FL 225 8 50 20:09.30 20:09.30
25 BLAINE BAXTER jupiter FL 157 7 53 20:50.60 20:50.60
26 Maxim Richeson Gainesville FL 196 7 55 21:13.00 21:13.00
Age Group 4-6Female 6-Under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jocelyn Riley Gainesville FL 269 6 8 10:52.70 10:52.70
2 Ava Van Vorst Gainesville FL 278 5 12 11:52.90 11:52.90
3 Sophia Holt Newberry FL 253 6 13 12:05.60 12:05.60
4 Hailey Coddington Gainesville FL 291 5 14 12:07.30 12:07.30
5 christine cama gainesville FL 237 6 16 12:26.90 12:26.90
6 Cinnamon Smith Saint Augustine FL 273 5 21 13:14.40 13:14.40
7 Brooke Stroud Gainesville FL 276 6 25 13:51.80 13:51.80
8 Emily Knopfle Gainesville FL 290 5 27 14:37.70 14:37.70
9 Ava Long Sanford FL 264 5 28 14:41.40 14:41.40
10 Daila Johnson Gainesville FL 257 5 29 14:54.60 14:54.60
11 MYA FORBES florida FL 247 5 34 15:26.80 15:26.80
12 Jordan House gainesville FL 254 6 36 15:40.80 15:40.80
13 Ella Sherrard Gainesville FL 272 5 37 17:00.60 17:00.60
14 Camelia Kazory Gainesville FL 258 6 38 17:08.90 17:08.90
15 Sasha Richeson Gainesville FL 268 4 40 17:39.90 17:39.90
16 Abigail Pratt newberry FL 267 4 41 18:16.90 18:16.90
17 JESSIE BAXTER JUPITER FL 231 4 43 19:15.20 19:15.20
18 KEIRA FORBES GAINESVILLE FL 248 3 44 20:58.90 20:58.90
19 Savannah Scott Gainesville FL 283 5 48 24:16.40 24:16.40
20 Taylor Booth Gainesville FL 232 4 50 25:43.10 25:43.10
21 Haley Janes Gainesville FL 255 3 51 29:46.70 29:46.70
IC Allie Schofield Gainesville FL 271 5 IC 09:59.10 09:59.10
** NOTE: IC = Course Incompleted
Male 6-Under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dylan Dargis Montverde FL 243 6 1 09:44.30 09:44.30
2 Timothy Kutz Ocklawaha FL 262 6 2 09:45.70 09:45.70
3 Brendan Foley Gainesville FL 246 6 3 09:54.40 09:54.40
4 Aiden Kittelson Gainesville FL 260 6 4 09:55.50 09:55.50
5 Jonathon Mess Green Cove Springs 265 6 5 10:03.50 10:03.50
6 Andres Stuve Gainesville FL 277 6 6 10:42.40 10:42.40
7 Yuliano Ynigo Gainesville FL 282 4 7 10:42.90 10:42.90
8 Shane Kelley Winter Garden FL 259 6 9 11:03.50 11:03.50
9 Joseph Songayab Gainesville FL 275 6 10 11:11.70 11:11.70
10 Matt Lammens Gainesville FL 263 6 11 11:24.50 11:24.50
11 Noah Werning Gainesville FL 280 6 15 12:07.80 12:07.80
12 Carter Dykes gainesville FL 245 5 17 12:44.50 12:44.50
13 Ciaran Foley Gainesville FL 281 4 18 12:57.60 12:57.60
14 Casey Castaldo Gainesville FL 238 6 19 13:01.60 13:01.60
15 Hunter Kittelson Gainesville FL 261 4 20 13:03.20 13:03.20
16 David Schmidt Gainesville FL 270 5 22 13:16.90 13:16.90
17 Cole Janes Gainesville FL 256 6 23 13:35.60 13:35.60
18 Odin Gan Gainesville FL 249 6 24 13:39.50 13:39.50
19 Harrison Hart Gainesville FL 251 6 26 14:06.80 14:06.80
20 Ian Nelson williston FL 266 4 30 15:13.40 15:13.40
21 Heath Vinvcent Gainesville FL 279 4 31 15:17.40 15:17.40
22 Elias DeMarco Gainesville FL 244 6 32 15:17.60 15:17.60
23 Finn Buchanan GAINESVILLE FL 236 5 33 15:23.10 15:23.10
24 Jack Buchanan GAINESVILLE FL 235 6 35 15:30.80 15:30.80
25 Evan Cornell High Springs FL 241 6 39 17:28.40 17:28.40
26 Cale Castaldo Gainesville FL 239 5 42 18:24.10 18:24.10
27 Mason Brewer Gainesville FL 234 5 45 22:45.00 22:45.00
28 Wilson Dahl Jacksonville FL 242 5 46 23:10.50 23:10.50
29 Skylar Scott Gainesville FL 284 6 47 24:00.90 24:00.90
30 Taylor Brewer Gainesville FL 233 3 49 24:33.00 24:33.00
Special NeedsFemale
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sayers Grooms Gainesville FL 250 6 1 28:16.40 28:16.40
2 Victoria Bird Gainesville FL 48 9 2 34:01.60 34:01.60
3 Lydia Beason Gainesville FL 46 12 4 52:39.70 1:02:54.70
Male
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Daniel Castilla Gainesville FL 50 14 3 44:16.40 44:16.40
|
|||
| © 2011 DRC Sports | ||||