NORTH FLORIDA OLYMPIC & SPRINT TRIATHLONS
| Olympic Distance | ||||||
| Male Course Records | ||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2009 | NFOT | Kiko | Cintron | M | 2:07:27.1 | 1.5 - 40 - 10 |
| 2010 | NFOT | James | Thompson | M | 2:08:43.0 | 1.5 - 40 - 10 |
| 2008 | NFOT | Daniel | Crane | M | 2:11:10.0 | 1.5 - 40 - 10 |
| 2007 | NFOT | Todd | Fitzgerald | M | 2:12:25.0 | 1.5 - 40 - 10 |
| 2011 | NFOT | Sean | McSheehy | M | 2:17:20.2 | 1.5 - 40 - 10 |
| Female Course Records | ||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2008 | NFOT | Stephanie | Liles | F | 2:15:59.0 | 1.5 - 40 - 10 |
| 2011 | NFOT | Marci | Gray | F | 2:20:18.2 | 1.5 - 40 - 10 |
| 2009 | NFOT | Allison | Poe | F | 2:21:43.0 | 1.5 - 40 - 10 |
| 2007 | NFOT | Amanda | Hahn | F | 2:22:29.0 | 1.5 - 40 - 10 |
| 2010 | NFOT | Heidi | Thompson | F | 2:29:40.0 | 1.5 - 40 - 10 |
| Sprint Distance | ||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2011 | NFST | Jacob | Brewer | M | 0:57:55.6 | 0.25 - 10 -3 |
| 2011 | NFST | Seeley | Gutierrez | F | 0:56:09.4 | 0.25 - 10 -3 |

Admin