TRI-COOTER
| Male Course Records | ||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2010 | Tri-Cooter | Kevin | Grogan | M | 0:53:16.0 | 0.25 - 12 - 3 |
| 2009 | Tri-Cooter | Kevin | Grogan | M | 0:54:00.0 | 0.25 - 12 - 3 |
| 2007 | Tri-Cooter | Kevin | Grogan | M | 0:54:12.0 | 0.25 - 12 - 3 |
| 2008 | Tri-Cooter | Tom | Lowery | M | 0:55:45.1 | 0.25 - 12 - 3 |
| 2006 | Tri-Cooter | Kevin | Grogan | M | 0:56:34.0 | 0.25 - 12 - 3 |
| Female Course Records | ||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2007 | Tri-Cooter | Mallory | Dunn | F | 0:59:15.0 | 0.25 - 12 - 3 |
| 2008 | Tri-Cooter | Alyssa | Burkert | F | 1:01:58.7 | 0.25 - 12 - 3 |
| 2006 | Tri-Cooter | Mallory | Dunn | F | 1:03:50.0 | 0.25 - 12 - 3 |
| 2009 | Tri-Cooter | Dawn | Decaminada | F | 1:04:53.0 | 0.25 - 12 - 3 |
| 2010 | Tri-Cooter | Jill | Kralovanec | F | 1:07:39.8 | 0.25 - 12 - 3 |
| Tri-Cooter Old Course | ||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2005 | Tri-Cooter | Kevin | Grogan | M | 0:47:42.0 | 0.25 - 10 - 3 |
| 2005 | Tri-Cooter | Sharon | Good | F | 0:53:05.0 | 0.25 - 10 - 3 |

Admin