CRYSTAL RIVER TRIATHLON SPRINT SERIES
| Male Course Records | ||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2008 | CRTri Sprint 1 | Spencer | Smith | M | 0:55:57.0 | 0.25 - 15 - 3 |
| 2008 | CRTri Sprint 2 | Nat | Faulkner | M | 0:56:54.0 | 0.25 - 15 - 3 |
| 2011 | CRTri Sprint 3 | Ryan | Bailie | M | 0:57:01.7 | 0.25 - 15 - 3 |
| 2009 | CRTri Sprint 2 | Spencer | Smith | M | 0:58:29.6 | 0.25 - 15 - 3 |
| 2007 | CRTri Sprint 1 | Graham | Steele | M | 0:59:29.0 | 0.25 - 15 - 3 |
| 2008 | CRTri Sprint 3 | Zach | Winchester | M | 0:59:32.0 | 0.25 - 15 - 3 |
| 2003 | CRTri Sprint 2 | Will | Iaia | M | 1:00:06.0 | 0.25 - 15 - 3 |
| 2011 | CRTri Sprint 1 | Robert | Kniss | M | 1:00:13.7 | 0.25 - 15 - 3 |
| 2006 | CRTri Sprint 1 | Robert | Skaggs | M | 1:00:16.0 | 0.25 - 15 - 3 |
| 2010 | CRTri Sprint 1 | Vinnie | Monseau | M | 1:00:20.8 | 0.25 - 15 - 3 |
| 2010 | CRTri Sprint 2 | Felipe | Bastos | M | 1:00:39.2 | 0.25 - 15 - 3 |
| 2011 | CRTri Sprint 2 | Robert | Kniss | M | 1:00:44.2 | 0.25 - 15 - 3 |
| 2007 | CRTri Sprint 2 | Evan | Evans | M | 1:00:45.0 | 0.25 - 15 - 3 |
| 2004 | CRTri Sprint 2 | Stephen | Godlove | M | 1:01:20.0 | 0.25 - 15 - 3 |
| 2010 | CRTri Sprint 3 | Robert | Kniss | M | 1:01:21.7 | 0.25 - 15 - 3 |
| 2006 | CRTri Sprint 2 | Andres | Munera | M | 1:01:33.0 | 0.25 - 15 - 3 |
| 2009 | CRTri Sprint 3 | Jeffrey | Hill | M | 1:01:51.8 | 0.25 - 15 - 3 |
| 2006 | CRTri Sprint 3 | Andres | Munera | M | 1:01:55.0 | 0.25 - 15 - 3 |
| 2001 | CRTri Sprint 3 | Farshad | Charmforoosh | M | 1:02:09.0 | 0.25 - 15 - 3 |
| 2005 | CRTri Sprint 3 | Andres | Munera | M | 1:02:30.0 | 0.25 - 15 - 3 |
| 2009 | CRTri Sprint 1 | Lucas | Caron | M | 1:02:35.8 | 0.25 - 15 - 3 |
| 2004 | CRTri Sprint 3 | Andres | Munera | M | 1:02:36.0 | 0.25 - 15 - 3 |
| 2003 | CRTri Sprint 3 | Stephen | Godlove | M | 1:02:45.0 | 0.25 - 15 - 3 |
| 2005 | CRTri Sprint 1 | Tom | Lowery | M | 1:02:45.0 | 0.25 - 15 - 3 |
| 2004 | CRTri Sprint 1 | Leif | Stringer | M | 1:02:47.0 | 0.25 - 15 - 3 |
| 2001 | CRTri Sprint 1 | Robert | Skaggs | M | 1:03:36.0 | 0.25 - 15 - 3 |
| 2003 | CRTri Sprint 1 | Danny | Stevens | M | 1:03:48.0 | 0.25 - 15 - 3 |
| 2002 | CRTri Sprint 1 | Nelson | Mora | M | 1:03:50.0 | 0.25 - 15 - 3 |
| 2005 | CRTri Sprint 2 | Leif | Stringer | M | 1:04:00.0 | 0.25 - 15 - 3 |
| 2002 | CRTri Sprint 3 | Danny | Stevens | M | 1:04:01.0 | 0.25 - 15 - 3 |
| 2002 | CRTri Sprint 2 | Andrew | Stenburg | M | 1:04:27.0 | 0.25 - 15 - 3 |
| 1999 | CRTri | Rick | Downes | M | 1:05:36.0 | 0.25 - 15 - 3 |
| 2001 | CRTri Sprint 2 | Robert | Skaggs | M | 1:06:08.0 | 0.25 - 15 - 3 |
| 2000 | CRTri Sprint 2 | Joe | Bonness | M | 1:06:50.0 | 0.25 - 15 - 3 |
| 2000 | CRTri Sprint 1 | Karl | Dauphinais | M | 1:09:05.0 | 0.25 - 15 - 3 |
| 2000 | CRTri Sprint 3 | Philip | Lahaye | M | 1:10:24.0 | 0.25 - 15 - 3 |
| Female Course Records |
||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2011 | CRTri Sprint 3 | Charlotte | McShane | F | 1:00:54.7 | 0.25 - 15 - 3 |
| 2008 | CRTri Sprint 2 | Amanda | Hahn | F | 1:05:11.0 | 0.25 - 15 - 3 |
| 2005 | CRTri Sprint 1 | Ashley | Carusone | F | 1:05:35.0 | 0.25 - 15 - 3 |
| 2007 | CRTri Sprint 2 | Molly | Hummel | F | 1:06:41.0 | 0.25 - 15 - 3 |
| 2011 | CRTri Sprint 1 | Savannah | Dearden | F | 1:06:53.1 | 0.25 - 15 - 3 |
| 2009 | CRTri Sprint 2 | Allison | Poe | F | 1:07:01.8 | 0.25 - 15 - 3 |
| 2001 | CRTri Sprint 2 | Sara | McLarty | F | 1:07:05.0 | 0.25 - 15 - 3 |
| 2003 | CRTri Sprint 2 | Ashley | Carusone | F | 1:07:55.0 | 0.25 - 15 - 3 |
| 2010 | CRTri Sprint 2 | Celia | Dubey | F | 1:08:16.8 | 0.25 - 15 - 3 |
| 2007 | CRTri Sprint 1 | Tracy | Parker | F | 1:08:42.0 | 0.25 - 15 - 3 |
| 2011 | CRTri Sprint 2 | Celia | Dubey | F | 1:09:04.2 | 0.25 - 15 - 3 |
| 2006 | CRTri Sprint 2 | Ashley | Carusone | F | 1:09:10.0 | 0.25 - 15 - 3 |
| 2004 | CRTri Sprint 3 | Ashley | Carusone | F | 1:09:13.0 | 0.25 - 15 - 3 |
| 2005 | CRTri Sprint 2 | Kristy | Peterson | F | 1:09:17.0 | 0.25 - 15 - 3 |
| 2003 | CRTri Sprint 1 | Ashley | Carusone | F | 1:09:23.0 | 0.25 - 15 - 3 |
| 2006 | CRTri Sprint 3 | Celia | Dubey | F | 1:09:24.0 | 0.25 - 15 - 3 |
| 2002 | CRTri Sprint 2 | Ashley | Carusone | F | 1:09:25.0 | 0.25 - 15 - 3 |
| 2006 | CRTri Sprint 1 | Ashley | Carusone | F | 1:09:42.0 | 0.25 - 15 - 3 |
| 2010 | CRTri Sprint 1 | Kristin | Donahue | F | 1:09:42.3 | 0.25 - 15 - 3 |
| 2000 | CRTri Sprint 2 | Racheal | Wood | F | 1:09:47.0 | 0.25 - 15 - 3 |
| 2008 | CRTri Sprint 3 | Alyssa | Burkert | F | 1:09:57.0 | 0.25 - 15 - 3 |
| 2003 | CRTri Sprint 3 | Ashley | Carusone | F | 1:10:28.0 | 0.25 - 15 - 3 |
| 2004 | CRTri Sprint 2 | Amanda | Hahn | F | 1:10:28.0 | 0.25 - 15 - 3 |
| 2009 | CRTri Sprint 3 | Kristin | Donahue | F | 1:10:52.2 | 0.25 - 15 - 3 |
| 2002 | CRTri Sprint 1 | Mary Beth | Carte | F | 1:10:55.0 | 0.25 - 15 - 3 |
| 2010 | CRTri Sprint 3 | Kristin | Donahue | F | 1:11:20.6 | 0.25 - 15 - 3 |
| 2009 | CRTri Sprint 1 | Kristin | Donahue | F | 1:11:49.6 | 0.25 - 15 - 3 |
| 2005 | CRTri Sprint 3 | Taylor | Cooke | F | 1:11:56.0 | 0.25 - 15 - 3 |
| 2000 | CRTri Sprint 3 | Racheal | Wood | F | 1:12:54.0 | 0.25 - 15 - 3 |
| 1999 | CRTri | Shannon | Robbins | F | 1:12:55.0 | 0.25 - 15 - 3 |
| 2004 | CRTri Sprint 1 | Mary Anne | Denes | F | 1:13:00.0 | 0.25 - 15 - 3 |
| 2001 | CRTri Sprint 1 | Lisa | Plescia | F | 1:13:22.0 | 0.25 - 15 - 3 |
| 2001 | CRTri Sprint 3 | Julia | Flohr | F | 1:13:56.0 | 0.25 - 15 - 3 |
| 2000 | CRTri Sprint 1 | Racheal | Wood | F | 1:15:09.0 | 0.25 - 15 - 3 |
| 2002 | CRTri Sprint 3 | Taylor | Cooke | F | 1:17:37.0 | 0.25 - 15 - 3 |

Admin