JAX TRIATHLON SPRINT SERIES
| New Distance | ||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2011 | JAX Tri Sprint 2 | Owen | Shott | M | 1:00:40.7 | 0.25 - 16 - 3 |
| 2011 | JAX Tri Sprint 3 | Owen | Shott | M | 1:01:11.4 | 0.25 - 16 - 3 |
| 2011 | JAX Tri Sprint 1 | Owen | Shott | M | 1:02:05.3 | 0.25 - 16 - 3 |
| 2011 | JAX Tri Sprint 2 | Jennifer | Kilinski | F | 1:07:49.4 | 0.25 - 16 - 3 |
| 2011 | JAX Tri Sprint 1 | Jessica | Crate | F | 1:09:13.7 | 0.25 - 16 - 3 |
| 2011 | JAX Tri Sprint 3 | Jennifer | Kilinski | F | 1:10:13.2 | 0.25 - 16 - 3 |
| Old Distance | ||||||
| Male Course Records | ||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2009 | JAX Tri Sprint 3 | Daniel | Domingo | M | 0:45:45.9 | 0.25 - 10 - 3 |
| 2008 | JaxTri Sprint 2 | William | Pearce | M | 0:47:21.0 | 0.25 - 10 - 3 |
| 2006 | JaxTri Sprint 1 | Justin | Jacobs | M | 0:48:10.0 | 0.25 - 10 - 3 |
| 2005 | JaxTri Sprint 3 | Justin | Jacobs | M | 0:48:15.0 | 0.25 - 10 - 3 |
| 2007 | JaxTri Sprint 1 | Justin | Jacobs | M | 0:48:16.0 | 0.25 - 10 - 3 |
| 2008 | JaxTri Sprint 1 | Jeffrey | Hill | M | 0:48:26.0 | 0.25 - 10 - 3 |
| 2007 | JaxTri Sprint 3 | Justin | Jacobs | M | 0:48:56.0 | 0.25 - 10 - 3 |
| 2008 | JaxTri Sprint 3 | Christian | Monsanto | M | 0:49:42.0 | 0.25 - 10 - 3 |
| 2005 | JaxTri Sprint 2 | Dan | Domingo | M | 0:50:07.0 | 0.25 - 10 - 3 |
| 2010 | JAX Tri Sprint 3 | Felipe | Bastos | M | 0:50:13.9 | 0.25 - 10 - 3 |
| 2007 | JaxTri Sprint 2 | Justin | Jacobs | M | 0:50:26.0 | 0.25 - 10 - 3 |
| 2010 | JAX Tri Sprint 1 | Matthew | Schaefer | M | 0:50:41.4 | 0.25 - 10 - 3 |
| 2006 | JaxTri Sprint 3 | Justin | Jacobs | M | 0:50:47.0 | 0.25 - 10 - 3 |
| 2006 | JaxTri Sprint 2 | Felipe | Bastos | M | 0:50:49.0 | 0.25 - 10 - 3 |
| 2009 | JAX Tri Sprint 2 | Christrian | Monsanto | M | 0:51:01.2 | 0.25 - 10 - 3 |
| 2009 | JAX Tri Sprint 1 | Christrian | Monsanto | M | 0:51:13.2 | 0.25 - 10 - 3 |
| 2010 | JAX Tri Sprint 2 | Felipe | Bastos | M | 0:51:31.3 | 0.25 - 10 - 3 |
| Female Course Records | ||||||
| Year | Race | First Name | Last Name | Sex | Time | Distance |
| 2008 | JaxTri Sprint 3 | Stephanie | Liles | F | 0:53:41.0 | 0.25 - 10 - 3 |
| 2008 | JaxTri Sprint 2 | Jennifer | Pinto | F | 0:53:43.0 | 0.25 - 10 - 3 |
| 2010 | JAX Tri Sprint 1 | Jennifer | Pinto | F | 0:54:13.1 | 0.25 - 10 - 3 |
| 2005 | JaxTri Sprint 1 | Amanda | Hahn | F | 0:55:05.0 | 0.25 - 10 - 3 |
| 2010 | JAX Tri Sprint 2 | Jennifer | Pinto | F | 0:56:10.7 | 0.25 - 10 - 3 |
| 2008 | JaxTri Sprint 1 | Brooke | Pace | F | 0:56:38.0 | 0.25 - 10 - 3 |
| 2007 | JaxTri Sprint 2 | Jennifer | Kilinski | F | 0:56:40.0 | 0.25 - 10 - 3 |
| 2010 | JAX Tri Sprint 3 | Jennifer | Bastos | F | 0:56:45.8 | 0.25 - 10 - 3 |
| 2009 | JAX Tri Sprint 3 | Shannon | Coates | F | 0:57:07.9 | 0.25 - 10 - 3 |
| 2009 | JAX Tri Sprint 2 | Brook | Pace | F | 0:57:11.5 | 0.25 - 10 - 3 |
| 2005 | JaxTri Sprint 3 | Amanda | Hahn | F | 0:57:14.0 | 0.25 - 10 - 3 |
| 2006 | JaxTri Sprint 3 | Amanda | Hahn | F | 0:57:32.0 | 0.25 - 10 - 3 |
| 2006 | JaxTri Sprint 1 | Amanda | Hahn | F | 0:57:38.0 | 0.25 - 10 - 3 |
| 2006 | JaxTri Sprint 2 | Kathleen | Baldwin | F | 0:58:09.0 | 0.25 - 10 - 3 |
| 2007 | JaxTri Sprint 1 | Lesleigh | Box | F | 0:58:51.0 | 0.25 - 10 - 3 |
| 2007 | JaxTri Sprint 3 | Lesleigh | Box | F | 0:58:59.0 | 0.25 - 10 - 3 |
| 2005 | JaxTri Sprint 2 | Teresa | Tinsley | F | 1:00:55.0 | 0.25 - 10 - 3 |
| 2009 | JAX Tri Sprint 1 | Shannon | Coates | F | 1:01:21.5 | 0.25 - 10 - 3 |

Admin