Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

5 Points of Life Full Marathon Overall Results

Click to see Age Group Results
Click to see Relay Results

                                         

                      |Age   Place |    Place|
Place   Time    Pace  |Group Group | Sex  Sex| Bib#   Name                                City State
  1  2:28:32.1   5:40  OVRALL   1     M    1   378  Rejean Chiasson                      Toronto, ON            
  2  2:29:26.2   5:42  OVRALL   2     M    2   390  Matt Loiselle                        Toronto, ON            
  3  2:41:18.8   6:09  OVRALL   3     M    3   295  Brian Whitehead                      Boaz, KY               
  4  2:44:49.7   6:17  OVRALL   4     M    4   226  Jesse Hugo                           Winter Park, FL        
  5  2:46:19.8   6:21  OVRALL   5     M    5   340  Jota Junior Pereira                  S. Jose Dos Campos     
  6  2:49:45.3   6:29  30-34    1     M    6   375  Charlie Johnson                      Tallahassee, FL        
  7  2:57:28.5   6:46  Master   1     M    7   367  Aleksandr Buravov                    Gainesville, FL        
  8  3:14:58.9   7:26  Master   2     M    8   404  Darren Cox                           New Smyrna Beach, FL   
  9  3:20:19.0   7:39  OVRALL   1     F    1   369  Kathleen Hoover                      Ormond Beach, FL       
 10  3:20:22.0   7:39  Pacer    1     M    9   411  Dan Clark                            Alachua, FL            
 11  3:25:43.0   7:51  Master   3     M   10   279  Andrew Knott                         Gainesville, FL        
 12  3:26:04.6   7:52  40-44    1     M   11   393  Mark Ou                              Gainesville, FL        
 13  3:27:38.5   7:55  55-59    1     M   12   394  Michael Flaherty                     Gainesville, FL        
 14  3:28:35.9   7:58  45-49    1     M   13   379  James Honchar                        Dillsburg, PA          
 15  3:29:03.4   7:59  20-24    1     M   14   302  Matthew Edwards                      Gainesville, FL        
 16  3:31:55.4   8:05  35-39    1     M   15   328  Vlad Kantorovich                     Lexington, KY          
 17  3:34:27.1   8:11  30-34    2     M   16   284  Agustin Rodriguez                    Oldsmar, FL            
 18  3:34:47.2   8:12  Pacer    2     F    2   437  Sheena Dahlke                        Gainesville, FL        
 19  3:34:52.4   8:12  Pacer    3     M   17   438  Jake Logan                           Gainesville, FL        
 20  3:35:03.1   8:12  45-49    2     M   18   368  Chris Van Wert                       Newberry, FL           
 21  3:37:09.1   8:17  50-54    1     M   19   336  Steven Lachnicht                     Gainesville, FL        
 22  3:39:01.7   8:22  50-54    2     M   20   353  Bill Dobbie                          Gainesville, FL        
 23  3:39:46.3   8:23  OVRALL   3     F    3   413  Rae Ann Darling Reed                 Bradenton, FL          
 24  3:40:00.8   8:24  40-44    2     M   21   363  Joel Bialosky                        Gainesville, FL        
 25  3:44:15.7   8:34  30-34    3     M   22   294  Brian Cammarata                      Wesley Chapel, FL      
 26  3:45:56.5   8:37  40-44    3     M   23   219  Vincent Ma                           San Jose, CA           
 27  3:46:02.2   8:38  30-34    4     M   24   427  Jon Nash                             Gainesville, FL        
 28  3:51:16.9   8:50  45-49    3     M   25   278  William Kelley                       Gainesville, FL        
 29  3:51:18.2   8:50  40-44    4     M   26   218  Mike Bell                            Camden, TN             
 30  3:51:18.3   8:50  OVRALL   4     F    4   322  Vicki Johnson                        Orlando, FL            
 31  3:51:27.9   8:50  20-24    2     M   27   376  David Watts                          Charleston, SC         
 32  3:51:33.5   8:50  OVRALL   5     F    5   330  Michele Popper                       Windermere, FL         
 33  3:51:55.7   8:51  40-44    5     M   28   266  Charlie Roediger                     Sarasota, FL           
 34  3:53:30.1   8:55  45-49    4     M   29   374  Eric Scott                           Tallahassee, FL        
 35  3:53:33.7   8:55  25-29    1     F    6   319  Kathryn Schubert                     Gainesville, FL        
 36  3:54:09.2   8:56  50-54    3     M   30   426  Paul Myhre                           Gainesville, FL        
 37  3:55:17.2   8:59  25-29    1     M   31   275  Theodore Randles                     Gainesville, FL        
 38  3:57:36.8   9:04  40-44    6     M   32   311  Dapeng Wu                            Gainesville, FL        
 39  3:58:58.3   9:07  45-49    5     M   33   398  Stephen Karpacs                      Tampa, FL              
 40  3:59:38.2   9:09  20-24    3     M   34   339  Eric Foulds                          Alachua, FL            
 41  3:59:38.7   9:09  Pacer    4     M   35   391  David Winchester                     Gainesville, FL        
 42  3:59:57.2   9:10  55-59    2     M   36   300  James McCan                          Apopka, FL             
 43  4:00:28.7   9:11  Master   1     F    7   251  Erica Fleishman                      Davis, CA              
 44  4:01:12.2   9:12  20-24    4     M   37   357  Preston Cain                         Sarasota, FL           
 45  4:01:21.1   9:13  30-34    1     F    8   211  Erin O'Brien                         Tampa, FL              
 46  4:01:37.3   9:13  60-64    1     M   38   298  Gary Schultz                         Alachua, FL            
 47  4:03:14.0   9:17  20-24    1     F    9   333  Caroline Sanders                     Gainesville, FL        
 48  4:04:55.4   9:21  30-34    5     M   39   399  David Vanis                          Edgewater, FL          
 49  4:05:15.4   9:22  25-29    2     F   10   254  Wendy Livingston                     GAINESVILLE, FL        
 50  4:06:16.5   9:24  Master   2     F   11   435  Naria Anderson                       Tampa, FL              
 51  4:06:26.4   9:24  45-49    6     M   40   245  Jeffrey Hutchinson                   Alachua, FL            
 52  4:06:58.7   9:26  55-59    3     M   41   258  Scott Ludwig                         Peachtree City, FL     
 53  4:08:05.4   9:28  25-29    3     F   12   318  Jill Collins                         Sarasota, FL           
 54  4:08:30.5   9:29  20-24    5     M   42   364  Timothy George                       Panama City, FL        
 55  4:09:05.4   9:30  25-29    2     M   43   430  Jimmy Highsmith                      Archer, FL             
 56  4:09:55.9   9:32  25-29    4     F   13   316  Sarah Schubert-Guthrie               Gainesville, FL        
 57  4:09:58.2   9:32  35-39    1     F   14   384  Jo Fearon                            Cobh                   
 58  4:10:46.2   9:34  40-44    7     M   44   371  Wim Gezels                           Brandon, FL            
 59  4:10:46.3   9:34  35-39    2     F   15   290  Melissa Haddad                       Lithia, FL             
 60  4:10:56.4   9:35  Master   3     F   16   362  Lorie Wilkes                         Hernando, FL           
 61  4:12:11.7   9:38  60-64    2     M   45   337  Bronislaw Czech                      St. Augustine, FL      
 62  4:13:15.7   9:40  Pacer    5     F   17   392  Katie Wade                           Gainesville, FL        
 63  4:13:34.0   9:41  Pacer    6     F   18   410  Danielle Whittaker                   Daphne, AL             
 64  4:14:10.3   9:42  25-29    5     F   19   209  Anne Mokris                          Orlando, FL            
 65  4:16:01.8   9:46  45-49    7     M   46   317  Cyril Madukanya                      Land O Lakes, FL       
 66  4:16:47.3   9:48  60-64    3     M   47   372  Philip Mansfield                     Frederick, MD          
 67  4:16:56.2   9:48  30-34    6     M   48   296  Kyle Shaw                            Tallahassee, FL        
 68  4:17:12.3   9:49  40-44    8     M   49   293  Adam Clark                           Gainesville, FL        
 69  4:17:20.9   9:49  30-34    7     M   50   428  Tim Christensen                      Ocala, FL              
 70  4:18:21.9   9:52  35-39    3     F   20   408  Michelle Adams                       Gainesville, FL        
 71  4:19:03.3   9:53  16-19    1     M   51   320  Ben Bright                           Sarasota, FL           
 72  4:19:06.3   9:53  35-39    2     M   52   216  Michael Fowler                       Gainesville, FL        
 73  4:19:07.9   9:53  30-34    8     M   53   381  Thomas Munkittrick                   St. Petersburg, FL     
 74  4:19:38.7   9:55  50-54    4     M   54   360  Michael Langhoff                     Mequon, WI             
 75  4:19:55.3   9:55  25-29    6     F   21   308  Shelley Stevens                      Gainesville, FL        
 76  4:22:12.8  10:00  30-34    2     F   22   386  Carol Montoto                        Miami, FL              
 77  4:23:30.8  10:03  40-44    9     M   55   217  David McCluskey                      Eddington, ME          
 78  4:23:51.8  10:04  16-19    1     F   23   239  Morgan Keppel                        Gainesville, FL        
 79  4:23:51.8  10:04  20-24    6     M   56   240  Daniel Goff                          Gainesville, FL        
 80  4:25:54.7  10:09  30-34    3     F   24   349  Adria Gallagher                      Estero, FL             
 81  4:25:59.7  10:09  35-39    3     M   57   263  Calvin Choi                          Gainesville, FL        
 82  4:28:59.6  10:16  20-24    2     F   25   277  Amanda Sterba                        Gainesville, FL        
 83  4:29:36.6  10:17  40-44   10     M   58   264  Richard Paige                        Jacksonville, FL       
 84  4:30:28.7  10:19  30-34    4     F   26   256  Leslie Manias                        Gainesville, FL        
 85  4:30:31.3  10:20  60-64    4     M   59   341  Jerry Jenkins                        Anchorage, AK          
 86  4:31:52.1  10:23  30-34    5     F   27   324  Aja Perez                            Gainesville, FL        
 87  4:31:52.1  10:23  20-24    3     F   28   359  Caitlin Buchanan                     Gainesville, FL        
 88  4:33:07.6  10:25  40-44    1     F   29   205  Ann Landes                           Gainesville, FL        
 89  4:33:08.8  10:25  40-44   11     M   60   206  Scott Landes                         Gainesville, FL        
 90  4:33:09.6  10:26  25-29    7     F   30   431  Nancy Miller                         Ginesville, FL         
 91  4:33:12.1  10:26  30-34    9     M   61   305  Michael Funke                        ST PETERSBURG, FL      
 92  4:33:42.3  10:27  55-59    4     M   62   314  Sergei Zolotukhin                    Gainesville, FL        
 93  4:34:13.8  10:28  45-49    8     M   63   385  Troy Taylor                          Jacksonville, FL       
 94  4:35:29.5  10:31  40-44   12     M   64   306  Terry Psarras                        Riverview, FL          
 95  4:37:46.1  10:36  55-59    5     M   65   292  Seth Elsheimer                       Winter Park, FL        
 96  4:40:23.7  10:42  20-24    4     F   31   439  Alyson Silva                         Gainesville, FL        
 97  4:40:31.3  10:42  35-39    4     M   66   325  Ozzy Vidal                           Gainesville, FL        
 98  4:40:46.7  10:43  60-64    5     M   67   338  Steven Detweiler                     Gainesville, FL        
 99  4:42:53.2  10:48  25-29    8     F   32   351  Heather Thurston                     Jacksonville, FL       
100  4:43:29.1  10:49  40-44   13     M   68   280  Daniel Whinnen                       Ocala, FL              
101  4:43:42.3  10:50  25-29    3     M   69   235  Christopher Thomashunis              Inverness, FL          
102  4:43:42.3  10:50  25-29    4     M   70   370  Gayle Dieffenbacher                  Tampa, FL              
103  4:44:48.9  10:52  60-64    6     M   71   352  Daniel Miller                        Brooksville, FL        
104  4:46:44.1  10:57  50-54    5     M   72   288  Peter Hirschfeld                     Gainesville, FL        
105  4:47:41.4  10:59  55-59    6     M   73   223  Mark Crain                           Trenton, FL            
106  4:49:04.8  11:02  55-59    1     F   33   233  Paulette Murphy                      North Attleboro, MA    
107  4:50:36.1  11:05  25-29    9     F   34   291  Danielle Wunderlich                  Charlotte, NC          
108  4:50:54.6  11:06  65-69    1     M   74   303  John Walsh                           Holiday, FL            
109  4:51:03.2  11:07  60-64    7     M   75   429  Rick Shields                         Alachua, FL            
110  4:51:29.6  11:08  30-34   10     M   76   335  Tom Griglock                         Gainesville, FL        
111  4:52:01.7  11:09  50-54    6     M   77   329  Ken LeBoutillier                     Sarasota, FL           
112  4:54:48.6  11:15  45-49    1     F   35   403  Helen Cox                            New Smyrna Beach, FL   
113  4:54:48.8  11:15  25-29   10     F   36   212  Laura Warner                         Port Orange, FL        
114  4:55:56.3  11:18  40-44    2     F   37   436  Donita Hearns                        Ocala, FL              
115  4:58:01.8  11:22  35-39    4     F   38   377  Amy Hester                           Gainesville, FL        
116  4:58:02.1  11:23  65-69    1     F   39   346  Jayne Hester                         Gainesville, FL        
117  4:58:11.8  11:23  40-44    3     F   40   313  Kerri Dimas                          Orlando, FL            
118  4:58:51.3  11:24  65-69    2     M   78   380  John Wallace                         Longboat Key, FL       
119  5:01:09.1  11:30  55-59    2     F   41   406  Diana Heine                          Beverly Hills, FL      
120  5:01:12.3  11:30  55-59    7     M   79   405  Neil Paulson                         Orlando, FL            
121  5:02:04.3  11:32  40-44   14     M   80   433  David Shiner                                                
122  5:04:25.6  11:37  30-34   11     M   81   396  Brian Hack                           Deltona, FL            
123  5:04:27.5  11:37  40-44   15     M   82   310  Francisco Flores-Flores              Gainesville, FL        
124  5:04:53.3  11:38  35-39    5     F   42   366  Kazumi Chino                         Lafayette, IN          
125  5:06:35.3  11:42  55-59    8     M   83   332  Richard Rahall                       Gainesville, FL        
126  5:08:49.5  11:47  40-44    4     F   43   225  Andree Brochu                        Cumberland, RI         
127  5:09:53.3  11:50  60-64    8     M   84   345  Rex Rundquist                        Sioux City, IA         
128  5:12:32.2  11:56  25-29   11     F   44   299  Justine Molas                        Gainesville, FL        
129  5:13:25.7  11:58  55-59    9     M   85   334  Tinpithy Gordon                      Gainesville, FL        
130  5:13:31.5  11:58  30-34    6     F   45   382  Diana Cohen                          Columbia, CT           
131  5:14:04.6  11:59  45-49    9     M   86   214  Bob DeMaio Jr.                       Seminole, FL           
132  5:14:05.8  11:59  16-19    2     M   87   213  Bob DeMaio III                       Seminole, FL           
133  5:15:52.8  12:03  25-29   12     F   46   307  Sarah Christenson                    Sarasota, FL           
134  5:18:20.3  12:09  45-49    2     F   47   202  Valerie Wright                       Stuart, FL             
135  5:18:56.5  12:10  40-44    5     F   48   409  NANCY MCGIVERN                       Port Charlotte, FL     
136  5:19:27.5  12:12  55-59   10     M   88   276  Michael Carter                       Gainesville, FL        
137  5:21:01.5  12:15  55-59   11     M   89   387  Robert Christianson                  Gainesville, FL        
138  5:21:50.4  12:17  30-34   12     M   90   389  Tyson Stalnaker                      Miami, FL              
139  5:23:43.6  12:21  25-29    5     M   91   348  Blake Tigner                         Orlando, FL            
140  5:25:03.3  12:24  40-44   16     M   92   257  David Hoffs                          Tampa, FL              
141  5:25:49.7  12:26  20-24    7     M   93   273  Matt Detwiler                        Archer, FL             
142  5:26:10.3  12:27  50-54    7     M   94   234  Jay Sandhouse                        Coral Springs, FL      
143  5:30:15.8  12:36  25-29   13     F   49   355  Lara Costa                           Sarasota, FL           
144  5:30:15.9  12:36  25-29    6     M   95   356  Michael Costa                        Sarasota, FL           
145  5:32:16.1  12:41  45-49    3     F   50   248  Joanne Strickler                     Orlando, FL            
146  5:33:09.1  12:43  25-29   14     F   51   281  Maci Dukes                           Lake Butler, FL        
147  5:33:46.1  12:44  16-19    3     M   96   343  Joshua Dewett                        Casselberry, FL        
148  5:33:55.4  12:45  45-49   10     M   97   238  Richard Stiles                       Largo, FL              
149  5:34:25.1  12:46  30-34   13     M   98   388  Michael Berard                       Port Orange, FL        
150  5:38:33.6  12:55  50-54    8     M   99   259  Tim Gray                             Coral Springs, FL      
151  5:38:35.2  12:55  70-98    1     M  100   267  Harry HoffmanJr.                     Stuart, FL             
152  5:38:46.2  12:56  50-54    9     M  101  1240  Joe Gentile                          Miami, FL              
153  5:39:28.4  12:57  35-39    6     F   52   261  Amanda Idstein                       Columbia, MD           
154  5:39:36.7  12:58  70-98    2     M  102   262  Mel Miller                           Ocala, FL              
155  5:39:47.1  12:58  55-59    3     F   53   241  Rosemarie Walker                     Ocala, FL              
156  5:41:32.5  13:02  25-29   15     F   54   286  Amy Guevara                          Gainesville, FL        
157  5:45:49.3  13:12  40-44   17     M  103   272  Joseph Carte                         Beaufort, SC           
158  5:47:13.7  13:15  25-29    7     M  104   315  Justin Cantley                       Gainesville, FL        
159  5:47:55.1  13:17  40-44    6     F   55   208  Norma Whitsitt                       Sarasota, FL           
160  5:48:29.3  13:18  45-49   11     M  105   402  Adam Rosen                           Boynton Beach, FL      
161  5:49:29.1  13:20  20-24    8     M  106   242  Thavavigna Thanikachalam             Gainesville, FL        
162  5:52:08.8  13:26  65-69    2     F   56   260  Bettie Wailes                        Winter Park, FL        
163  5:57:21.3  13:38  30-34   14     M  107   268  Phillip Ward                         Chatsworth, GA         
164  6:05:12.1  13:56  25-29   16     F   57   309  Crysten Troutman                     Tampa, FL              
165  6:05:13.1  13:56  25-29   17     F   58   327  Cynthia Hatch                        Keystone Heights, FL   
166  6:11:34.1  14:11  35-39    7     F   59   395  Amy Sampson                          Silver Springs, FL     
167  6:26:55.5  14:46  60-64    1     F   60   344  Cheryl Murdock                       Pensacola, FL          
168  6:26:56.1  14:46  60-64    9     M  108   270  Frank Bartocci                       Rochester, MN          
            DRC Sports   352-637-2475   chris@DRCsports.com