Race Results

YOUR RACE RESULTS
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | COURSE RECORDS

Life Choice 5K Overall Results

Click to see Age Group Results

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Tim Wenger Inverness FL 967 19 M 1 15-19 16:36.8 16:36.8
2 Brandon Kempton Homosassa FL 959 20 M 1 20-24 18:25.3 18:25.3
3 Julius Chirieleison Lady Lake FL 964 29 M 1 25-29 18:40.5 18:40.5
4 Corbin Clarke Inverness FL 969 16 M 1 15-19 18:47.8 18:47.8
5 Jake Lane Inverness FL 976 18 M 2 15-19 19:09.6 19:09.6
6 Kyle Murray Beverly Hills FL 919 18 M 3 15-19 19:17.3 19:17.3
7 David Dovi Inverness FL 924 17 M 4 15-19 19:21.7 19:21.7
8 David Denick Beverly Hills FL 870 14 M 1 11-14 19:21.9 19:21.9
9 Cindy Carver Lake Panasoffkee FL 985 44 F 1 40-44 19:39.6 19:39.6
10 Erik Smith Beverly Hills FL 965 48 M 1 45-49 19:43.9 19:43.9
11 Mark Fulkerson Floral City FL 878 34 M 1 30-34 19:58.1 19:58.1
12 Michel Bermudez Homosassa FL 855 41 M 1 40-44 20:10.8 20:10.8
13 Colin Spain Hernando FL 938 15 M 5 15-19 20:11.3 20:11.3
14 Nathan Maddox Bushnell FL 914 16 M 6 15-19 20:38.1 20:38.1
15 Mateo Rinaldi Inverness FL 931 13 M 2 11-14 20:39.1 20:39.1
16 Bobby Peluso Morristown TN 921 43 M 2 40-44 21:16.6 21:16.6
17 Artur Rucinski Beverly Hills FL 977 40 M 3 40-44 21:53.5 21:53.5
18 Danny Ruby Lake Panasoffkee FL 933 22 M 2 20-24 22:09.8 22:09.8
19 Dale Bramall Inverness FL 856 46 M 1 45-49 22:15.8 22:15.8
20 Ben Rashley Inverness FL 928 20 M 3 20-24 22:17.8 22:17.8
21 AJ Meahl Inverness FL 963 21 M 4 20-24 22:18.3 22:18.3
22 Joshua Johnson Inverness FL 898 21 M 5 20-24 22:24.6 22:24.6
23 Bradley Looper Inverness FL 911 43 M 4 40-44 22:37.8 22:37.8
24 Amanda Furrer Inverness FL 880 24 F 1 20-24 22:38.2 22:38.2
25 Brian Forman Spring Hill FL 975 33 M 2 30-34 22:49.1 22:49.1
26 Lawrence Kibler Lecanto FL 989 49 M 2 45-49 23:11.1 23:11.1
27 Ann Keech Crystal River FL 899 37 F 1 35-39 23:14.1 23:14.1
28 Laurie Frutchey Fort Myers FL 960 48 F 1 45-49 23:17.1 23:17.1
29 Jonathan Powell Inverness FL 927 26 M 2 25-29 23:24.3 23:24.3
30 Jonathan Peluso Farmingdale NY 991 39 M 1 35-39 23:33.6 23:33.6
31 Dean Bard Ocala FL 854 62 M 1 60-64 23:37.5 23:37.5
32 Stacy Breton Floral City FL 979 37 F 2 35-39 23:40.6 23:40.6
33 America Romero Floral City FL 982 16 F 1 15-19 23:47.3 23:47.3
34 Meghan Pitzer Citrus Springs FL 923 31 F 1 30-34 23:49.5 23:49.5
35 Alexis Hamilton Inverness FL 886 14 F 1 11-14 23:56.7 23:56.7
36 Nancy Lay Hernando FL 910 41 F 1 40-44 23:58.8 23:58.8
37 Dennis Meyers Citrus Springs FL 916 48 M 3 45-49 23:59.3 23:59.3
38 Bang On Doyle Lake Panasoffkee FL 962 30 F 2 30-34 24:07.1 24:07.1
39 Laura Wingate Crystal River FL 953 47 F 1 45-49 24:07.5 24:07.5
40 Matt Ellis Brooksville FL 874 41 M 5 40-44 24:21.6 24:21.6
41 David Ivory Crystal River FL 970 36 M 2 35-39 24:24.5 24:24.5
42 Melissa Carr Citrus Springs FL 861 36 F 3 35-39 24:28.4 24:28.4
43 George Kubelik Crystal River FL 905 68 M 1 65-98 24:55.1 24:55.1
44 Richard Hibbard Floral City FL 891 36 M 3 35-39 25:09.2 25:09.2
45 Danuta Kubelik Crystal River FL 904 63 F 1 60-64 25:22.2 25:22.2
46 Kevin Foy Inverness FL 877 41 M 6 40-44 25:25.1 25:25.1
47 Tracy Buettner Inverness FL 858 40 F 2 40-44 25:27.7 25:27.7
48 Guy Chabot Merritt Island FL 863 50 M 1 50-54 25:37.6 25:37.6
49 Geoffrey VanAllen Plantation FL 944 30 M 3 30-34 25:41.1 25:41.1
50 Christopher Huddleston Webster FL 895 28 M 3 25-29 25:42.3 25:42.3
51 Marlene Tobin Inverness FL 941 51 F 1 50-54 25:49.8 25:49.8
52 Kelly Burkholder Inverness FL 860 47 F 2 45-49 25:55.7 25:55.7
53 Ed Kendrick Inverness FL 900 62 M 2 60-64 26:04.9 26:04.9
54 Michelle Triolo Orlando FL 943 28 F 1 25-29 26:05.1 26:05.1
55 Shannon Ferraro Floral City FL 983 35 F 4 35-39 26:13.4 26:13.4
56 Carol Nicholas Lecanto FL 920 48 F 3 45-49 26:35.3 26:35.3
57 Brian Lemieux Bushnell FL 986 42 M 7 40-44 26:43.6 26:43.6
58 Marissa Balderas Dunnellon FL 966 30 F 3 30-34 26:44.6 26:44.6
59 Scott Kircher Green Cove Springs FL 902 46 M 4 45-49 26:55.5 26:55.5
60 Donald Greatrex Inverness FL 883 40 M 8 40-44 26:55.9 26:55.9
61 Dennis Flanagan Inverness FL 957 50 M 2 50-54 26:57.1 26:57.1
62 Michelle Lambo Homosassa FL 909 32 F 4 30-34 27:13.9 27:13.9
63 Amy Messer Hernando FL 915 37 F 5 35-39 27:19.6 27:19.6
64 Lynne Howard Hernando FL 894 34 F 5 30-34 28:03.1 28:03.1
65 Mike Morgan inverness FL 974 59 M 1 55-59 28:06.3 28:06.3
66 Heather Yates Floral City FL 954 45 F 4 45-49 28:07.7 28:07.7
67 Jimmy Waybright Floral City FL 946 61 M 3 60-64 28:16.7 28:16.7
68 Riley Messer Hernando FL 955 8 F 1 0-10 28:30.9 28:30.9
69 Donna Barrett Dunnellon FL 968 33 F 6 30-34 28:31.9 28:31.9
70 Joni Conigliaro Inverness FL 865 23 F 2 20-24 28:48.6 28:48.6
71 Madison Messer Hernando FL 956 10 F 2 0-10 28:49.9 28:49.9
72 Kris Triolo Orlando FL 942 30 M 4 30-34 28:55.8 28:55.8
73 Joe Wood Inverness FL 961 62 M 4 60-64 28:56.9 28:56.9
74 Michael Porcelli Inverness FL 925 50 M 3 50-54 29:10.1 29:10.1
75 Val Rutledge Beverly Hills FL 972 56 F 1 55-59 29:15.3 29:15.3
76 Lauren Maddox Bushnell FL 913 20 F 3 20-24 29:26.9 29:26.9
77 Rachel Atchison Inverness FL 851 23 F 4 20-24 29:38.3 29:38.3
78 Rachel Fulkerson Floral City FL 879 29 F 2 25-29 29:49.6 29:49.6
79 Lynn Plouff Inverness FL 884 31 F 7 30-34 29:54.7 29:54.7
80 Sharon Haynes Beverly Hills FL 889 31 F 8 30-34 30:38.6 30:38.6
81 Kathleen Hartstock Bushnell FL 888 51 F 2 50-54 30:42.4 30:42.4
82 Debbie Story Webster FL 940 47 F 5 45-49 31:01.5 31:01.5
83 Lori Hon Inverness FL 893 53 F 3 50-54 31:15.6 31:15.6
84 Eva Rucinski Beverly Hills FL 978 9 F 3 0-10 31:15.9 31:15.9
85 Denise Langdon Inverness FL 907 44 F 3 40-44 31:30.5 31:30.5
86 Ashlyn Murray Beverly Hills FL 918 14 F 2 11-14 31:54.8 31:54.8
87 Susan Gardner Brooksville FL 881 57 F 2 55-59 32:27.9 32:27.9
88 Michael Wilburn Inverness FL 950 27 M 4 25-29 32:51.9 32:51.9
89 Jimmy Ratliff Brooksville FL 929 64 M 5 60-64 32:59.6 32:59.6
90 Linda Miller Inverness FL 917 68 F 1 65-98 33:21.3 33:21.3
91 Lauren Lemieux Bushnell FL 987 29 F 3 25-29 33:28.2 33:28.2
92 Amy Huddleston Webster FL 896 27 F 4 25-29 33:32.8 33:32.8
93 Donielle Wilburn Inverness FL 949 26 F 5 25-29 33:57.4 33:57.4
94 Ashley Carter Brooksville FL 980 11 F 3 11-14 34:04.1 34:04.1
95 Ron Lubosco Brooksville FL 981 60 M 6 60-64 34:05.9 34:05.9
96 Le Ann Ratliff Brooksville FL 930 63 F 2 60-64 34:17.1 34:17.1
97 MaryKay Bugman Inverness FL 859 58 F 3 55-59 34:22.6 34:22.6
98 Rosalie Rogers Homosassa FL 932 33 F 9 30-34 35:12.9 35:12.9
99 Priscilla Mcclain Hernando FL 984 24 F 5 20-24 35:30.1 35:30.1
100 Brooke Hibbard Floral City FL 890 35 F 6 35-39 35:38.5 35:38.5
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Katrina Sergent Beverly Hills FL 937 19 F 2 15-19 35:49.6 35:49.6
102 Kallai Sallee' Inverness FL 936 19 F 3 15-19 35:50.1 35:50.1
103 John Doscher Hudson FL 871 84 M 2 65-98 37:12.1 37:12.1
104 Dana Davis Inverness FL 868 47 F 6 45-49 37:35.1 37:35.1
105 Linda VanAllen Inverness FL 945 57 F 4 55-59 38:09.1 38:09.1
106 Rose Ruby Lake Panasoffkee FL 934 68 F 2 65-98 38:33.9 38:33.9
107 Christopher Channell Inverness FL 864 20 M 6 20-24 38:51.1 38:51.1
108 Merry Waybright Floral City FL 947 59 F 5 55-59 38:54.1 38:54.1
109 Shannan Justice Inverness FL 990 39 F 7 35-39 39:36.3 39:36.3
110 Kevin Justice Inverness FL 988 48 M 5 45-49 39:36.7 39:36.7
111 Susan Forinash Bushnell FL 876 36 F 8 35-39 39:54.6 39:54.6
112 Caron Hageman Inverness FL 885 34 F 10 30-34 39:54.6 39:54.6
113 Virginia Banta Floral City FL 853 67 F 3 65-98 40:24.1 40:24.1
114 Dot Welch Floral City FL 948 53 F 4 50-54 40:55.1 40:55.1
115 Elaine Ellingsworth Webster FL 873 52 F 5 50-54 41:06.8 41:06.8
116 Tammy Craig Bushnell FL 867 42 F 4 40-44 41:23.5 41:23.5
117 Madison Craig Bushnell FL 866 8 F 4 0-10 41:31.4 41:31.4
118 John Pepe Inverness FL 958 53 M 4 50-54 43:59.3 43:59.3
119 Jenny Simmons inverness FL 973 32 F 11 30-34 44:29.5 44:29.5
120 Ty LePetomane Hamilton Inverness FL 887 34 M 5 30-34 44:56.5 44:56.5
121 Joyce Kreider Floral City FL 903 49 F 7 45-49 45:15.6 45:15.6
122 Carol Pfeiffer Inverness FL 922 63 F 3 60-64 45:41.4 45:41.4
123 PARTICIPANT UNKNOWN 971 99 M 1 99-99 45:50.9 45:50.9
124 Maureen Baird Inverness FL 852 52 F 6 50-54 46:37.9 46:37.9
125 Karen Kunik Inverness FL 906 47 F 8 45-49 46:39.6 46:39.6
126 Cassandra Powell Inverness FL 926 26 F 6 25-29 50:11.8 50:11.8
127 Todd Langdon Inverness FL 908 49 M 6 45-49 50:13.6 50:13.6
128 Augie Jackson Nobleton FL 897 84 M 3 65-98 50:54.1 50:54.1