ATLANTIC COAST TRIATHLON
Updated 09/24/2008
Please remember to bring ID and your USAT membership card (if you are a member) on Friday, registration day.
Athletes compete according to their age on December 31st, 2008 per USAT
| First | Last | Sex | Age | Category | Team | City | State |
| Lorien | Abbey | F | 41 | Relay Team - USAT | Dixie Chicks | Tallahassee | FL |
| Blaine | Adams | M | 33 | Age Group - USAT | Atlantic Beach | FL | |
| Sean | Agans | M | 32 | Age Group - USAT | Orlando | FL | |
| Jedd | Allebach | M | 42 | Clydesdale - Non-USAT | New York | NY | |
| Brent | Allen | M | 33 | Age Group - Non-USAT | Atlanta | GA | |
| Lee | Archibald | M | 42 | Clydesdale - USAT | Palm Harbor | FL | |
| Cliff | Arn | M | 51 | Clydesdale - USAT | Jacksonville | FL | |
| Doug | Augustine | M | 37 | Age Group - USAT | Newnan | GA | |
| Loranne | Ausley | F | 45 | Age Group - USAT | Tallahassee | FL | |
| Katrine | Bakke | F | 25 | Age Group - USAT | Jacksonville | FL | |
| Jake | Bean | M | 29 | Age Group - Non-USAT | Gainesville | FL | |
| Randall | Bell | M | 38 | Age Group - Non-USAT | Fernandina Beach | FL | |
| Diane | Berberian | F | 50 | Age Group - Non-USAT | Clearwater | FL | |
| Travis | Blanton | M | 36 | Age Group - USAT | Tallahassee | FL | |
| Casey | Blount | M | 27 | Military - USAT | Jacksonville | FL | |
| Lesleigh | Box | F | 32 | Age Group - USAT | Jacksonville | FL | |
| Lyndon | Box | M | 35 | Age Group - USAT | Jacksonville | FL | |
| Steven | Boyne | M | 50 | Age Group - USAT | Ponte Vedra | FL | |
| Gregory | Brown | M | 46 | Age Group - USAT | Orlando | FL | |
| Doug | Buchanan | M | 48 | Age Group - USAT | Jefferson | GA | |
| Shawn | Burke | M | 43 | Age Group - USAT | Atlantic Beach | FL | |
| Kirk | Burns | M | 25 | Clydesdale - USAT | Gainesville | FL | |
| Andrés | Castillo Latorre | M | 26 | Age Group - USAT | Bogota | ||
| Andrew | Chafer | M | 41 | Age Group - USAT | Bluffton | SC | |
| Sean | Clancy | M | 26 | Age Group - USAT | Atlanta | GA | |
| Kelly | Clothier | F | 30 | Age Group - USAT | West Palm Beach | FL | |
| Rob | Coltman | M | 37 | Age Group - USAT | Ponte Vedra Beach | FL | |
| Robert | Cooper | M | 55 | Age Group - USAT | Indialantic | FL | |
| Robert | Cornett | M | 32 | Age Group - USAT | Hoschton | GA | |
| Donna | Cottrell | F | 49 | Age Group - USAT | Savannah | GA | |
| Suzanne | Coullias | F | 47 | Age Group - USAT | Indialantic | FL | |
| Robyn | Cross | F | 45 | Age Group - USAT | Kingsland | GA | |
| Don | Cross | M | 42 | Military - USAT | Kingsland | GA | |
| Jeff | Czarnecki | M | 37 | Age Group - Non-USAT | Marietta | GA | |
| Melissa | Daly | F | 45 | Athena - USAT | Orlando | FL | |
| Leigh | Daul | F | 48 | Age Group - USAT | Punta Gorda | FL | |
| Jessica | Davis | F | 26 | Age Group - Non-USAT | Phoenix | AZ | |
| Jillian | Davis | F | 47 | Age Group - Non-USAT | Ponte Vedra Beach | FL | |
| Joli | Day | F | 38 | Age Group - USAT | Alachua | FL | |
| Julie | Day | F | 35 | Age Group - USAT | Hilton Head | SC | |
| Ken | Dech | M | 47 | Age Group - USAT | Collierville | TN | |
| Steven | Derrick | M | 64 | Age Group - USAT | Marietta | GA | |
| Mark | Donaghy | M | 45 | Age Group - USAT | Clearwater | FL | |
| Gina | Donato | F | 39 | Age Group - USAT | Palm Beach Gardens | FL | |
| Christie | Dull | F | 37 | Age Group - USAT | Atlanta | GA | |
| Chris | Dull | M | 36 | Age Group - USAT | Atlanta | GA | |
| Bruce | Dunham | M | 43 | Age Group - USAT | Fernandina Beach | FL | |
| Deborah | Dunham | F | 41 | Age Group - USAT | Fernandina Beach | FL | |
| William | Dunn | M | 23 | Age Group - USAT | Tifton | GA | |
| John | Dunsford | M | 48 | Age Group - USAT | Ponte Vedra Beach | FL | |
| Robert | Egerland | M | 48 | Age Group - USAT | Charlotte | NC | |
| Kevin | Ellis | M | 39 | Age Group - USAT | Ponte Vedra Beach | FL | |
| Juan | Estrella | M | 42 | Age Group - USAT | St Augustine | FL | |
| Alina | Farinas | F | 31 | Age Group - USAT | West Palm Beach | FL | |
| Michael | Felts | M | 27 | Age Group - Non-USAT | Tuxedo | NC | |
| Justin | Fisher | M | 26 | Clydesdale - Non-USAT | Jacksonville | FL | |
| Rob | Foster | M | 45 | Age Group - USAT | Green Cove Springs | FL | |
| John | Fournier | M | 44 | Age Group - Non-USAT | Team Triple Nichols | Fernandina Beach | FL |
| Albert | Fournier | M | 56 | Age Group - USAT | St. Augustine | FL | |
| Shawn | Francis | M | 32 | Age Group - Non-USAT | Jacksonville | FL | |
| Savannah | Fuentes | F | 26 | Age Group - USAT | Macon | GA | |
| Jose | Fuentes | M | 24 | Age Group - USAT | Macon | GA | |
| stephen | fullerton | M | 44 | Age Group - USAT | altamonte springs | FL | |
| Dave | Garrett | M | 51 | Age Group - USAT | Lynn Haven | FL | |
| Bruce | Geise | M | 49 | Age Group - USAT | Winter Park | FL | |
| Danita | Geise | F | 40 | Age Group - USAT | Winter Park | FL | |
| Jeff | Gidcumb | M | 41 | Age Group - Non-USAT | Orange Park | FL | |
| Aaron | Gilbert | M | 44 | Age Group - USAT | Newton | MA | |
| Brenton | Graham | M | 24 | Age Group - Non-USAT | Jacksonville | FL | |
| Timothy | Grant | M | 38 | Age Group - Non-USAT | Macon | GA | |
| Gary | Green | M | 42 | Age Group - USAT | Charlotte | NC | |
| Susan | Haag | F | 42 | Age Group - USAT | Jacksonville | FL | |
| Ernest | Hale | M | 50 | Relay Team - Non-USAT | Dire Straits | Jacksonville | FL |
| Brian | Hanley | M | 34 | LEO/FIRE/EMS - USAT | Fairfield | OH | |
| Jennifer | Hanley-Pinto | F | 31 | Age Group - USAT | Jacksonville | FL | |
| Kevin | Hannon | M | 36 | Clydesdale - USAT | Davie | FL | |
| Fred | Hansen | M | 46 | Age Group - USAT | Wesley Chapel | FL | |
| Stacie | Hernandez | F | 50 | Age Group - USAT | St.Augustine | FL | |
| Brecht | Heuchan | M | 38 | Age Group - USAT | Tallahassee | FL | |
| Bret | Jardine | M | 42 | Age Group - USAT | Palm Harbor | FL | |
| Robbie | Johnson | M | 34 | Age Group - USAT | Neptune Beach | FL | |
| Daniel | Kaleel | M | 42 | Age Group - USAT | Orlando | FL | |
| Kelly | Karesh | F | 39 | Age Group - USAT | Orlando | FL | |
| Kimberly | Ketover | F | 25 | Age Group - USAT | aventura | FL | |
| Todd | Kice | M | 37 | Age Group - Non-USAT | Atlanta | GA | |
| Ken | Kichler | M | 46 | Age Group - USAT | Gulf Shores | AL | |
| Marcy | Kichler | F | 43 | Age Group - USAT | Gulf Shores | AL | |
| Richard | Klepacz | M | 35 | Age Group - USAT | Roswell | GA | |
| Thom | Klingman | M | 35 | Age Group - Non-USAT | Charlotte | NC | |
| Steven | Lachnicht | M | 47 | Age Group - USAT | Gainesville | FL | |
| Stephanie | Latimer | F | 29 | Age Group - USAT | Jacksonville | FL | |
| Chantal | Lefevre | F | 54 | Age Group - USAT | Jacksonville | FL | |
| Kathy | Lindsay | F | 49 | Relay Team - USAT | Tallahassee | FL | |
| Laurie | Little | F | 47 | Age Group - USAT | Jacksonville | FL | |
| Ryan | Lockhart | M | 28 | Clydesdale - USAT | Bluffton | SC | |
| Karen | Lombardo | F | 43 | Age Group - USAT | Punta Gorda | FL | |
| Jeffrey | Madden | M | Age Group - Non-USAT | Macon | GA | ||
| Carlos | Marina | M | 40 | Age Group - Non-USAT | Jacksonville | FL | |
| David | Mariotti | M | 37 | Age Group - USAT | Ponte Vedra Beach | FL | |
| Melissa | Marker | F | 31 | Age Group - Non-USAT | Fernandina Beach | FL | |
| Denny | Marshall | M | 35 | Age Group - USAT | Rossville | GA | |
| Joel | McClintock | M | 48 | Age Group - USAT | Lake Worth | FL | |
| John | McCranie | M | 42 | Age Group - USAT | Moultrie | GA | |
| Todd | McCray | M | 40 | Age Group - USAT | Gainesville | FL | |
| Sean | McGill | M | 35 | Age Group - USAT | Fernandina Beach | FL | |
| Benjamin | Mckoy | M | 20 | Age Group - Non-USAT | Montgomery | AL | |
| Scott | Merriott | M | 39 | Age Group - USAT | Destin | FL | |
| Robert | Millican | M | 46 | Age Group - USAT | St. Simons Island | GA | |
| Michael | Mohseni | M | 29 | Age Group - USAT | Ponte Vedra Beach | FL | |
| Cheryl | Monroe | F | 51 | Age Group - USAT | Waycross | GA | |
| Moi | Monroe | M | 51 | Age Group - USAT | Waycross | GA | |
| Peter | Moore | M | 44 | Relay Team - Non-USAT | Dire Straits | Jacksonville | FL |
| Michael | Mora | M | 28 | Military - USAT | Pensacola | FL | |
| Kerry | Mowlam | M | 39 | Age Group - USAT | Ponte Vedra Beach | FL | |
| Andres | Munera | M | 37 | Age Group - USAT | Tampa | FL | |
| Joy | Murphy | F | 33 | Age Group - USAT | Jacksonville | FL | |
| Scott | Myers | M | 38 | Military - Non-USAT | Jacksonville | FL | |
| Ben | Neptun | M | 31 | Age Group - USAT | Mobile | AL | |
| Mike | Nichols | M | 45 | Relay - Non-USAT | Fernandina Beach | FL | |
| Nelson | Nichols Jr | M | 48 | Relay - Non-USAT | Team Triple Nichols | Melbourne | FL |
| Nelson | Nichols Sr | M | 70 | Relay - Non-USAT | Team Triple Nichols | Franklin | NC |
| Colleen | Nicoulin | F | 34 | Age Group - USAT | Port Orange | FL | |
| Robbie | OBrien | M | 39 | Age Group - Non-USAT | Ormond Beach | FL | |
| Elise | Owens | F | 28 | Age Group - USAT | Gainesville | FL | |
| Andra | Ozolins | F | 49 | Relay Team - USAT | Dixie Chicks | Tallahassee | FL |
| Don | Packard | M | 42 | Age Group - USAT | Jacksonville | FL | |
| Kirsten | Palacios | F | 30 | Age Group - USAT | Orlando | FL | |
| Jeffrey | Parr | M | 33 | Age Group - USAT | Gainesville | FL | |
| Kevin | Patton | M | 37 | Age Group - USAT | Roswell | GA | |
| Michael | Peters | M | 40 | Age Group - USAT | Charlotte | NC | |
| Robert H. | Preston | M | 36 | Clydesdale - Non-USAT | Douglas | GA | |
| Scot | Raab | M | 37 | Age Group - USAT | Valdosta | GA | |
| Don | Ramon | M | 45 | Age Group - USAT | Kennesaw | GA | |
| Steve | Rand Jr | M | 27 | Age Group - Non-USAT | Ponte Vedra Beach | FL | |
| Joel | Rich | M | 39 | Age Group - USAT | Gainesville | FL | |
| Keith | Roberts | M | 33 | Military - Non-USAT | Savannah | GA | |
| Saswata | Roy | M | 40 | Age Group - USAT | Jacksonville Beach | FL | |
| Shelley | Ruiz | F | 46 | Age Group - USAT | Kennesaw | GA | |
| Barbara | Sarver | F | 52 | Age Group - USAT | Atlanta | GA | |
| Theresa | Seitz | F | 32 | Age Group - USAT | Windermere | FL | |
| Richard | Sharp | M | 46 | Military - USAT | Fernandina Beach | FL | |
| Roland | Simard | M | 41 | Age Group - USAT | Saint Marys | GA | |
| Kellie | Smirnoff | F | 37 | Age Group - USAT | Jacksonville | FL | |
| Jeremy | Smith | M | 57 | Age Group - USAT | Jacksonville | FL | |
| Grady | Smith | M | 32 | Age Group - USAT | Tallahassee | FL | |
| Brett | Smithley | M | 34 | Age Group - USAT | St. Augustine | FL | |
| Courtney | Spratt | F | 38 | Age Group - USAT | Ponte Vedra Beach | FL | |
| Ashley | Stanley | F | 30 | Age Group - USAT | Yulee | FL | |
| Jeb | Staples | M | 31 | Age Group - Non-USAT | Atlanta | GA | |
| Kathleen | Steil | F | 41 | Athena - USAT | Dixie Chicks | Longwood | FL |
| Danny | Stevens | M | 41 | Age Group - USAT | Micanopy | FL | |
| Ryan | Strickland | M | 26 | Age Group - USAT | Jacksonville | FL | |
| Michael | Strickland | M | 36 | Age Group - USAT | Moultrie | GA | |
| Hamp | Tanner | M | 42 | Clydesdale - USAT | Fernandina Beach | FL | |
| Millie | Tanner | F | 48 | Age Group - USAT | Neptune Beach | FL | |
| Charlie | Templeton | M | 21 | Age Group - USAT | New Smyrna Beach | FL | |
| James | Thompson | M | 32 | Age Group - USAT | Tallahasssee | FL | |
| Randy | Tillman | M | 46 | Age Group - USAT | Ormond Beach | FL | |
| Brad | Turner | M | 33 | Clydesdale - USAT | Lumber City | GA | |
| Gregory | Umberger | M | 52 | Age Group - USAT | Jacksonville | FL | |
| Mike | Weistling | M | 34 | Age Group - USAT | Bakersfield | CA | |
| Matt | Werd | M | 41 | Age Group - USAT | Lakeland | FL | |
| Bret | Whiteley | M | 30 | Age Group - USAT | Gainesville | FL | |
| John | Whitner | M | 41 | Relay Team - Non-USAT | Dire Straits | Jacksonville | FL |
| Chris | Wilhoit | M | 41 | Age Group - USAT | Tallahassee | FL | |
| Tammie | Wonning | F | 37 | Age Group - USAT | Brandon | FL | |
| Greg | Yoder | M | 41 | Age Group - USAT | Peachtree City | GA | |
| Carl | Zeilman | M | 44 | Age Group - USAT | Ponte Vedra Beach | FL |

