CRYSTAL RIVER TRIATHLON SERIES - SPRINT #2
Updated 7/1/2009
Day of Race Registration is Available
Athletes compete according to their age on December 31st, 2009 per USAT
| FirstName | LastName | Sex | Age | City | State | Category | Team |
| Ariel | Acuna | M | 37 | Mason | OH | Age Group | |
| Jessie | Akkerman | F | 23 | St. Augustine | FL | Age Group | |
| Patty | Allison | F | 51 | Brooksville | FL | Age Group | |
| Karen | Allman | F | 63 | Gainesville | FL | Age Group | |
| Chris | Altimari | M | 52 | Tampa | FL | Age Group | |
| Joy | Anderson | F | 37 | Largo | FL | Age Group | |
| Patrick | Anderson | M | 35 | Bradenton | FL | Age Group | |
| Mary | Andrews | F | 32 | Gainesville | FL | Age Group | |
| Michelle | Arons | F | 41 | Gainesville | FL | Novice | |
| Keith | Baker | M | 52 | Rotonda West | FL | Age Group | |
| Lynn | Baker | F | 55 | Rotonda West | FL | Age Group | |
| Ronde | Baquie | M | 34 | Ocala | FL | Age Group | |
| Nicole | Baquie | F | 29 | Ocala | FL | Age Group | |
| Tom | Barker | M | 50 | Alachua | FL | Age Group | |
| Marc | Bastarache | M | 38 | New Port Richey | FL | Clydesdale | |
| Edward | Beckham | M | 18 | Cedar Key | FL | Age Group | |
| Brent | Bendson | M | 26 | Sanford | NC | Age Group | |
| Chris | Bennett | M | 50 | Melbourne | FL | Age Group | |
| Keith | Biggs | M | 59 | Gainesville | FL | Age Group | |
| Joseph | Bishop | M | 19 | Cedar Key | FL | Age Group | |
| Steve | Blanda | M | 45 | Richmond Hill | GA | Age Group | |
| Christina | Bolduc | F | 41 | Altamonte Springs | FL | Age Group | |
| Gary | Bonacorsi | M | 61 | Seminole | FL | Age Group | |
| Vicky | Bradford | F | 46 | DeLand | FL | Relay Team | Double Scoop |
| Vicky | Bradford | F | 46 | DeLand | FL | Relay Team | Double Scoop |
| Valerie | Brand | F | 43 | Tampa | FL | Age Group | |
| Matthew | Braun | M | 26 | Ocala | FL | Age Group | |
| Shaker | Brock | M | 40 | New Port Richey | FL | Age Group | |
| Melanie | Brock | F | 40 | New Port Richey | FL | Novice | |
| Robert | Brockett | M | 55 | Lecanto | FL | Age Group | |
| Julia | Brown | F | 33 | Tampa | FL | Fat Tire | |
| Juliet | Bulnes | F | 36 | Tampa | FL | Age Group | |
| Alyssa | Burkert | F | 17 | Winter Garden | FL | Age Group | |
| Charles | Cangialosi | M | 62 | Leesburg | FL | Age Group | |
| Caroline | Caram | F | 25 | Gainesville | FL | Age Group | |
| Lucas | Caron | M | 18 | Palm Harbor | FL | Age Group | |
| Ashley | Carusone | F | 24 | High Springs | FL | Age Group | |
| Shawn | Chando | M | 35 | Smyrna | GA | Fat Tire | |
| Christopher | Chase | M | 43 | Tallahassee | FL | Novice | |
| Joel | Chatham | M | 51 | Lake Mary | FL | Novice | |
| Nelson | Chicas | M | 34 | Ocala | FL | Age Group | |
| Mick | Chmielewski | M | 44 | St. Petersburg | FL | Clydesdale | |
| Edward | Ciccone | M | 39 | Spring Hill | FL | Novice | |
| Sue | Clifton | F | 53 | DeLeon Springs | FL | Age Group | |
| Edward | Collins | M | 36 | Tampa | FL | Clydesdale | |
| Jay | Counts | M | 21 | Ocala | FL | Age Group | |
| Julie | Crowe | F | 46 | Beverly Hills | FL | Relay | The Three Chicas |
| Jamie | Crowe | F | 39 | Lecanto | FL | Relay | The Three Chicas |
| Elizabeth | Crowe | F | 14 | Lecanto | FL | Relay | The Three Chicas |
| Holly | Darr | F | 39 | Gainesville | FL | Age Group | |
| Kevin | Davenport | M | 43 | St. Augustine | FL | Clydesdale | |
| Heather | Davenport | F | 43 | St. Augustine | FL | Age Group | |
| Kath | Delorme | F | 56 | Brooksville | FL | Age Group | |
| Dave | Dickson | M | 47 | Clearwater | FL | Age Group | |
| Eve | Dietrich | F | 48 | Clearwater | FL | Age Group | |
| Scott | Dionne | M | 44 | Woodstock | GA | Age Group | |
| Bill | Donahue | M | 60 | Webster | FL | Age Group | |
| Bobby | Drew | M | 45 | Dunedin | FL | Clydesdale | |
| Allison | Durgin | F | 30 | Hudson | FL | Age Group | |
| Mary | easley | F | 58 | Ocala | FL | Relay Team | TRI-HIM Trio |
| Gary | Edwards | M | 55 | Lady Lake | FL | Novice | |
| Diane | Elsen | F | 54 | Lutz | FL | Age Group | |
| John | England | M | 21 | Ocala | FL | Age Group | |
| Todd | Ericsson | M | 40 | Charleston | SC | Age Group | |
| Allyson | Evans | F | 33 | Orlando | FL | Age Group | |
| Denise | Fairbanks | F | 45 | Tampa | FL | Age Group | |
| Gregg | Falk | M | 43 | Williston | FL | Relay Team | Dale Haze and the Champions |
| Rob | Faw | M | 56 | Safety Harbor | FL | Age Group | |
| Lorri | Fechtman | F | 36 | Ocala | FL | Age Group | |
| Courtney | Finocchiaro | F | 19 | DeLand | FL | Relay Team | Double Scoop |
| Stan | Fivecoat | M | 40 | Trinity | FL | Age Group | |
| Laurie | Frutchey | F | 45 | Fort Myers | FL | Age Group | |
| John | Gaskins | M | 51 | Saint Petersburg | FL | Age Group | |
| Jean | Gendebien | M | 42 | New Port Richey | FL | Age Group | |
| Brad | Glantz | M | 45 | Lecanto | FL | Age Group | |
| David | Glass | M | 53 | New york | NY | Age Group | |
| Peter | Gould | M | 50 | Merritt Island | FL | Age Group | |
| Shane | Gould | M | 16 | Merritt Island | FL | Age Group | |
| Tobi | Granger | F | 38 | Mount Dora | FL | Age Group | |
| Lisa | Hager | F | 48 | Ocala | FL | Novice | |
| Billy | Hager | M | 23 | Ocala | FL | Novice | |
| Marc | Hallick | M | 29 | Ocala | FL | Novice | |
| Brian | Harrington | M | 60 | St. Petersburg | FL | Age Group | |
| Jay | Harvey | M | 45 | Cumming | GA | Age Group | |
| Adam | Hasebroock | M | 32 | Tampa | FL | Age Group | |
| Robert | Hatch | M | 52 | Gainesville | FL | Age Group | |
| Kathy | Hatfield | F | 51 | Ocala | FL | Novice | |
| Hikari | Hayes | F | 30 | Summerfield | FL | Athena | |
| Andrew | Heideman | M | 30 | Jacksonville | FL | Age Group | |
| Jeffrey | Hill | M | 29 | Land o Lakes | FL | Age Group | |
| Stephen | Hill | M | 31 | Tampa | FL | Age Group | |
| Jeff | Holder | M | 38 | Riverview | FL | Age Group | |
| Paul | Hough | M | 52 | Tampa | FL | Age Group | |
| Walter | Inman | M | 56 | Odessa | FL | Age Group | |
| Mitsuru | Ishii | M | 59 | Ocala | FL | Age Group | |
| David | Jackson | M | 36 | Dunnellon | FL | Age Group | |
| Mike | Jaynes | M | 42 | Tallahassee | FL | Age Group | |
| Ralph | Johnson | M | 59 | Jacksonville | FL | Age Group | |
| Ryan | Kaelin | M | 37 | Trinity | FL | Age Group | |
| Kim | Kazimour | F | 52 | Gainesville | FL | Age Group | |
| Joseph | Kelly | M | 27 | Tampa | FL | Novice | |
| Herb | Kieklak | M | 50 | Gainesville | FL | Age Group | |
| Carl | King | M | 46 | Crossgar,Co.Down | Age Group | ||
| Russell | Kirk | M | 51 | Ocala | FL | Age Group | |
| Robert | Kniss | M | 37 | Zephyrhills | FL | Age Group | |
| Liz | Knudson | f | 26 | Port Richey | FL | Age Group | |
| Jill | Kralovanec | F | 42 | Tampa | FL | Age Group | |
| Leslie | Lampasona | F | 44 | Brooksville | FL | Age Group | |
| Denise | Langdon | F | 42 | Inverness | FL | Age Group | |
| Peter | Langley | M | 36 | Winston Salem | NC | Age Group | |
| Chastity | LaRiche | F | 28 | Tampa | FL | Age Group | |
| Sara | Lawrence | F | 33 | Wesley Chapel | FL | Age Group | |
| Jon | Leino | M | 31 | Zephyrhills | FL | Clydesdale | |
| Rebecca | Lemmon | F | 37 | St. Petersburg | FL | Age Group | |
| Steph | LoBalbo | F | 31 | New Port Richey | FL | Age Group | |
| Darryl | Lohrke | M | 23 | New Port Richey | FL | Age Group | |
| Chris | Lorich | M | 31 | Spring Hill | FL | Age Group | |
| Gail | Lynch | F | 56 | Beverly Hills | FL | Age Group | |
| Erik | Makus | M | 32 | Newberry | FL | Age Group | |
| Erica | Mater | F | 27 | Port Richey | FL | Athena | |
| Richard | Mattison | M | 31 | Land O Lakes | FL | Clydesdale | |
| Sharla | McElhaney | F | 53 | Ocala | FL | Age Group | |
| Kyle | McElhaney | M | 21 | Gainesville | FL | Age Group | |
| Staley | McNatt | F | 41 | Lutz | FL | Age Group | |
| Jose | Meza | M | 40 | Williston | FL | Relay Team | Dale Haze and the Champions |
| Thomas | Monaweck | M | 56 | Tampa | FL | Age Group | |
| Michael | Mondrall | M | 53 | Beverly Hills | FL | Age Group | |
| Candia | Mulhern | F | 56 | Spring Hill | FL | Age Group | |
| Eileen | Murphy | F | 29 | Orlando | FL | Athena | |
| Michael | Murphy | M | 39 | Woodstock | GA | Age Group | |
| Romonia | Musgrove | F | 57 | Bainbridge | GA | Age Group | |
| Sam | Nall | M | 66 | Homosassa | FL | Age Group | |
| Emily | Nelson | F | 33 | Ocala | FL | Relay Team | TRI-HIM Trio |
| Emily | Nelson | F | 33 | Ocala | FL | Relay Team | TRI-HIM Trio |
| Rick | Nesman | M | 46 | Clearwater | FL | Age Group | |
| Stephen | Palmieri | M | 36 | Palm Harbor | FL | Age Group | |
| Patricia | Patterson | F | 53 | New Port Richey | FL | Age Group | |
| Robin | Patterson | M | 59 | New Port Richey | FL | Age Group | |
| Joe | Perrino | M | 48 | Riverview | FL | Age Group | |
| Joseph | Perrino | M | 28 | Riverview | FL | Age Group | |
| Natalie | Piszek | F | 29 | Maitland | FL | Fat Tire | |
| Hugh | Pleasants | M | 29 | Gainesville | FL | Novice | |
| Wayne | Plummer | M | 38 | Newberry | FL | Fat Tire | |
| Allison | Poe | F | 28 | Gainesville | FL | Age Group | |
| Keith | Pollman | M | 52 | Gainesville | FL | Relay Team | Team Porgi |
| Karlton | Poole | M | 45 | Gainesville | FL | Age Group | |
| Cassandra | Powell | F | 23 | Live Oak | FL | Age Group | |
| Ashley | Powell | F | 13 | Valdosta | GA | Age Group | |
| Richard | Purcell | M | 38 | Williston | FL | Relay Team | Dale Haze and the Champions |
| Monika | Raczkowski | F | 42 | Ocala | FL | Relay Team | TRI-HIM Trio |
| Jeff | Ralicki | M | 41 | Stuart | FL | Age Group | |
| Rosalyn | Randall | F | 60 | Oldsmar | FL | Age Group | |
| Debbie | Repeta | F | 53 | Dade City | FL | Age Group | |
| Joel | Rich | M | 40 | Gainesville | FL | Age Group | |
| Joe | Richards | M | 66 | Lakeland | FL | Age Group | |
| Linda | Richards | F | 46 | Lakeland | FL | Age Group | |
| Michael | Riordan | M | 51 | Greenville | SC | Age Group | |
| Kelby | Roberts | M | 41 | Tampa | FL | Age Group | |
| Rick | RoeBuck | M | 37 | Tampa | FL | Age Group | |
| Hans | Ruska | M | 35 | Hinesville | GA | Novice | |
| Bill | Russell | M | 45 | Ocala | FL | Age Group | |
| Mitchell | Secino | M | 52 | Ocala | FL | Age Group | |
| Henry | Seibel | M | 50 | Citrus Springs | FL | Fat Tire | |
| Dustin | Shaw | M | 28 | Lady Lake | FL | Novice | Tri-HIM |
| Donnie | Slone, Jr | M | 57 | Ocala | FL | Age Group | |
| Ken | Smith | M | 52 | Tampa | FL | Age Group | |
| Spencer | Smith | M | 36 | Palm Harbor | FL | Age Group | |
| Deborah | Sorgi | F | 34 | Gainesville | FL | Relay Team | Team Porgi |
| Patrick | Spahn | M | 46 | Gainesville | FL | Age Group | |
| Diane | Spicer | F | 57 | Tampa | FL | Age Group | |
| Al | Steele | M | 48 | Tampa | FL | Clydesdale | |
| Robert | Stevens | M | 51 | Dunnellon | FL | Age Group | |
| Tom | Stevens | M | 57 | Gainesville | FL | Age Group | |
| Danny | Stevens | M | 24 | Saint Augustine | FL | Age Group | |
| Danny | Stevens JR. | M | 32 | Dunnellon | FL | Age Group | |
| Jonathon | Stewart | M | 43 | Tampa | FL | Novice | |
| Raymond | Suitt | M | 51 | Tampa | FL | Age Group | |
| Joseph | Szarko | M | 48 | Wesley Chapel | FL | Age Group | |
| Bryan | Tobin | M | 21 | Inverness | FL | Novice | |
| Mike | Toledo | M | 48 | Tampa | FL | Age Group | |
| Charles | Turner | M | 30 | Charleston | SC | Age Group | |
| Karen | Uher | F | 28 | New Port Richey | FL | Age Group | |
| Katherine | Van Allan | F | 45 | Palm Harbor | FL | Age Group | |
| Mark | Vanderkarr | M | 48 | Tampa | FL | Age Group | |
| Sascha | Vanderwaall | M | 33 | Springhill | FL | Age Group | |
| Deirdre | Vanko | F | 38 | Port Richey | FL | Age Group | |
| Scott | Vaughn | M | 43 | Tampa | FL | Age Group | |
| Gabrielle | Vazquez | F | 19 | Weeki Wachee | FL | Novice | |
| Michael | Wagner | M | 29 | Ocala | FL | Clydesdale | |
| Lisa | Walston | F | 49 | Ocala | FL | Age Group | |
| Tony | Walton | M | 58 | Dunedin | FL | Age Group | |
| John | Weil | M | 40 | Clermont | FL | Fat Tire | |
| Doug | Wight | M | 60 | St. Petersburg | FL | Age Group | |
| Deborah | Wolfe | F | 32 | Brooksville | FL | Age Group | |
| Ronald | Wordon | M | 47 | Palm Harbor | FL | Clydesdale | |
| Lori | Wordon | F | 45 | Palm Harbor | FL | Age Group | |
| Chris | Youhn | M | 49 | Webster | FL | Age Group | |
| Cheryl | Yunker | F | 47 | Spring Hill | FL | Athena | |
| Donald | Zentmeyer | M | 49 | Tampa | FL | Age Group | |

