Sign up Now!!!
Last race for this series!!!!!!
CRYSTAL RIVER TRIATHLON SERIES - SPRINT #3
Updated 09/04/09
"Don't forget to bring your Photo ID and USAT card if you are a member."
Athletes compete according to their age on December 31st, 2009 per USAT
| FirstName | LastName | Sex | Age | City | State | Category | Team |
| Rachel | Crowe | F | 19 | Beverly Hills | FL | Relay | |
| Jamie | Crowe | F | 39 | Lecanto | FL | Relay | |
| Julie | Crowe | F | 46 | Beverly Hills | FL | Relay | |
| Harley | O'Neill | F | 16 | Alachua | FL | Relay | Boofheads |
| Levi | O'Neill | M | 14 | Alachua | FL | Relay | Boofheads |
| Eugene | Kropp IV | M | 16 | Alachua | FL | Relay | Boofheads |
| Richard | Purcell | M | 38 | Williston | FL | Relay | Dale Haze and The Champions |
| Jose | Meza | M | 40 | Williston | FL | Relay | Dale Haze and The Champions |
| Gregg | Falk | M | 43 | Williston | FL | Relay | Dale Haze and The Champions |
| Dalice | Kropp | F | 43 | Gainesville | FL | Relay | Eiffel Tower |
| Tim | Day | M | 45 | Gainesville | FL | Relay | Eiffel Tower |
| Gene | Kropp | M | 46 | Gainesville | FL | Relay | Eiffel Tower |
| Manuel | Velasquez | M | 19 | Williston | FL | Relay | Fisting Irish |
| Raynaldo | Martinez | M | 31 | Williston | FL | Relay | Fisting Irish |
| Chris | Hamilton | M | 39 | Williston | FL | Relay | Fisting Irish |
| Kristina | Anderson | F | 23 | Gainesville | FL | Relay | I4030 |
| Ben | Anderson | M | 21 | Gainesville | FL | Relay | I4030 |
| Bob | Gailey | M | 49 | Gainesville | FL | Relay | I4030 |
| Cindi | Guy | F | 44 | Gainesville | FL | Relay | Krusty Krabs |
| Cameron | Guy | M | 14 | Gainesville | FL | Relay | Krusty Krabs |
| Chris | Guy | M | 44 | Gainesville | FL | Relay | Krusty Krabs |
| Austin | Pollard | M | 12 | Merritt Island | FL | Relay | Rootin-Tootin |
| Shane | Gould | M | 17 | Merritt Island | FL | Relay | Rootin-Tootin |
| Peter | Gould | M | 50 | Merritt Island | FL | Relay | Rootin-Tootin |
| David | Neilson | M | 37 | Trenton | FL | Relay | Slow Gin Fizzle |
| Todd | McGowan | M | 38 | Gainesville | FL | Relay | Slow Gin Fizzle |
| Reagan | Rice | M | 56 | Gainesville | FL | Relay | Slow Gin Fizzle |
| Deborah | Sorgi | F | 34 | Gainesville | FL | Relay | Team Second Wind |
| Deborah | Sorgi | F | 34 | Gainesville | FL | Relay | Team Second Wind |
| Brian | Hodik | M | 45 | Alachua | FL | Relay | Team Second Wind |
| Emily | Nelson | F | 33 | Ocala | FL | Relay | Tri-HIM Trio |
| Monika | Raczkowski | F | 42 | Ocala | FL | Relay | Tri-HIM Trio |
| Mary | Easley | F | 58 | Ocala | FL | Relay | Tri-HIM Trio |
| Derek | Albright | M | 39 | Palm Harbor | FL | Age Group | |
| Patty | Allison | F | 51 | Brooksville | FL | Age Group | |
| Karen | Allman | F | 63 | Gainesville | FL | Age Group | |
| Christine | Arbasak | F | 51 | St. Petersburg | FL | Age Group | |
| Karyn | Austin | F | 45 | Gainesville | FL | Age Group | |
| Andrea | Baldwin | F | 30 | Tampa | FL | Age Group | |
| Alisyn | Banasiak | F | 31 | Land o Lakes | FL | Age Group | |
| Nicole | Baquie | F | 29 | Ocala | FL | Age Group | |
| Ronde | Baquie | M | 34 | Ocala | FL | Age Group | |
| Tom | Barker | M | 50 | Alachua | FL | Age Group | |
| Nancy | Betts | F | 53 | Ft Myers | FL | Athena | |
| Keith | Biggs | M | 59 | Gainesville | FL | Age Group | |
| Patrick | Billingsley | M | 29 | Gainesville | FL | Age Group | |
| Nathaniel | Bittman | M | 38 | Lutz | FL | Novice | |
| Steve | Blanda | M | 45 | Richmond Hill | GA | Age Group | |
| Drew | bobby | M | 45 | Dunedin | FL | Clydesdale | |
| Christina | Bolduc | F | 41 | Altamonte Springs | FL | Age Group | |
| Gary | Bonacorsi | M | 61 | Seminole | FL | Age Group | |
| Vicky | Bradford | F | 46 | DeLand | FL | Athena | |
| Dale | Bramall | M | 43 | Inverness | FL | Clydesdale | |
| Matthew | Braun | M | 26 | Ocala | FL | Age Group | |
| Stacy | Breton | F | 35 | Floral City | FL | Age Group | |
| Eric | Brickner | M | 43 | Tallahassee | FL | Fat Tire | |
| Jason | Bright | M | 47 | Ocean Springs | MS | Age Group | |
| Melanie | Brock | F | 40 | New Port Richey | FL | Age Group | |
| Shaker | Brock | M | 40 | New Port Richey | FL | Age Group | |
| Robert | Brockett | M | 55 | Lecanto | FL | Age Group | |
| Erik | Brungot | M | 31 | Valrico | FL | Clydesdale | |
| David | Burg | M | 57 | Tampa | FL | Age Group | |
| Alyssa | Burkert | F | 17 | Winter Garden | FL | Age Group | |
| Kelly | Burkholder | F | 44 | Inverness | FL | Age Group | |
| Jinx | Campbell | F | 46 | Ocean Springs | MS | Age Group | |
| Charles | Cangialosi | M | 62 | Leesburg | FL | Age Group | |
| Caroline | Caram | F | 25 | Gainesville | FL | Age Group | |
| Dee | Chandler | F | 56 | Keystone Heights | FL | Athena | |
| Christopher | Chase | M | 43 | Tallahassee | FL | Age Group | |
| Joel | Chatham | M | 51 | DeLand | FL | Clydesdale | |
| Mick | Chmielewski | M | 44 | St. Petersburg | FL | Clydesdale | |
| Paulette | Clanahan | F | 46 | Dade City | FL | Age Group | |
| Burton | Collins | M | 25 | Gainesville | FL | Age Group | |
| Jay | Counts | M | 21 | Ocala | FL | Age Group | |
| Thomas | Crawfird | M | 53 | Saintpetersburg | FL | Age Group | |
| Joey | Crawford | M | 33 | Tampa | FL | Age Group | |
| Katie | Cubillo | F | 31 | Spring Hill | FL | Age Group | |
| Inty | Cubillo | M | 31 | Spring Hill | FL | Age Group | |
| Mike | Cyr | M | 37 | Inverness | FL | Age Group | |
| Heather | Davenport | F | 43 | St Augustine | FL | Age Group | |
| Kevin | Davenport | M | 43 | St Augustine | FL | Clydesdale | |
| Joli | Day | F | 39 | Alachua | FL | Age Group | |
| Mark | Deen | M | 49 | New Port Richey | FL | Clydesdale | |
| Kath | Delorme | F | 56 | Brooksville | FL | Age Group | |
| Gary | Denbigh | M | 28 | Riverview | FL | Age Group | |
| Andrew | Diffenderffer | M | 37 | Jacksonville | FL | Age Group | |
| Kristin | Donahue | F | 21 | Webster | FL | Age Group | |
| Bill | Donahue | M | 60 | Webster | FL | Age Group | |
| Billy | Donovan | M | 17 | Gainesville | FL | Novice | |
| Byron | Dyce | M | 61 | Gainesville | FL | Novice | |
| Terry | Edwards | M | 38 | Tampa | FL | Age Group | |
| Diane | Elsen | F | 54 | Lutz | FL | Age Group | |
| Connor | England | M | 21 | Ocala | FL | Age Group | |
| Edward | England | M | 59 | Ocala | FL | Age Group | |
| Claire | Enick | F | 27 | Tampa | FL | Age Group | |
| Allyson | Evans | F | 33 | Orlando | FL | Age Group | |
| Denise | Fairbanks | F | 45 | Tampa | FL | Age Group | |
| Rob | Faw | M | 56 | Safety Harbor | FL | Age Group | |
| Dayne | Fentress | M | 38 | Rockledge | FL | Novice | |
| Dori | Ferber | F | 9 | Floral City | FL | Age Group | |
| Lawrence | Ferber | M | 43 | Floral City | FL | Age Group | |
| John | Finucan | M | 56 | Apopka | FL | Age Group | |
| Danny | Firth | M | 26 | Gainesville | FL | Age Group | |
| Stan | Fivecoat | M | 40 | Trinity | FL | Age Group | |
| Devin | Francisco | F | 29 | Tampa | FL | Age Group | |
| Frank | Fraunfelter | M | 41 | Ocala | FL | Age Group | |
| Laurie | Frutchey | F | 45 | Fort Myers | FL | Age Group | |
| Stephen | Fullerton | M | 45 | Altamonte Springs | FL | Age Group | |
| Gregg | Gallagher | M | 48 | Belleair Bluffs | FL | Age Group | |
| Spencer | Geldreich | M | 19 | Casselberry | FL | Novice | |
| Beth | Gerber | F | 69 | Altamonte Springs | FL | Age Group | |
| Michael | Gerber | M | 59 | Altamonte Springs | FL | Age Group | |
| Gary | Gillette | M | 38 | Gainesville | FL | Age Group | |
| Timothy | Giuliani | M | 28 | Tallahassee | FL | Age Group | |
| Brad | Glantz | M | 45 | Lecanto | FL | Age Group | |
| Kim | Goldberg | F | 37 | Lutz | FL | Novice | |
| James | Graner | M | 51 | Lynn Haven | FL | Age Group | |
| Peter | Greif | M | 38 | Tampa | FL | Age Group | |
| Wendy | Gross | F | 37 | Minneola | FL | Athena | |
| Dawn | Hamlin | F | 30 | Ormond Beach | FL | Age Group | |
| Brian | Harrington | M | 60 | St. Petersburg | FL | Age Group | |
| Kristie | Harris | F | 44 | Spring Hill | FL | Age Group | |
| Kevin | Hart | M | 33 | Ocala | FL | Age Group | |
| Kathy | Hatfield | F | 51 | Ocala | FL | Age Group | |
| Hikari | Hayes | F | 30 | Summerfield | FL | Athena | |
| Steven | Hayes | M | 60 | Starke | FL | Age Group | |
| George | Hemingway | M | 29 | Montgomery | AL | Clydesdale | |
| Aaron | Hiatt | M | 28 | Belleview | FL | Age Group | |
| Stephen | Hill | M | 31 | Tampa | FL | Age Group | |
| Jeffrey | Hill | M | 29 | Land o Lakes | FL | Age Group | |
| Steve | Hooker | M | 41 | Odessa | FL | Novice | |
| Kimberly | Hopkins | F | 43 | Shalimar | FL | Athena | |
| Stephen | Hopkins | M | 45 | Shalimar | FL | Age Group | |
| Jesse | Horn | M | 34 | Holiday | FL | Clydesdale | |
| Amy | Hosier | F | 32 | Lexington | KY | Novice | |
| Tim | Howsare | M | 50 | Brooksville | FL | Fat Tire | |
| Wesley | Hunt | M | 26 | Little Rock | AR | Novice | |
| Luke | Hunt | M | 30 | Vienna | VA | Novice | |
| Walter | Inman | M | 56 | Odessa | FL | Age Group | |
| Mitsuru | Ishii | M | 59 | Ocala | FL | Age Group | |
| Bryan | Jahr | M | 27 | Palm Harbor | FL | Novice | |
| David | Jansen | M | 39 | Safety Harbor | FL | Age Group | |
| Rachel | Javier | F | 38 | Hernando | FL | Age Group | |
| Ralph | Johnson | M | 59 | Jacksonville | FL | Age Group | |
| Kevin | Jones | M | 38 | Seminole | FL | Age Group | |
| Kim | Kazimour | F | 52 | Gainesville | FL | Age Group | |
| Laura | Kelly | F | 28 | Port Richey | FL | Novice | |
| Bruce | Keno | M | 47 | Fort Lauderdale | FL | Age Group | |
| Brian | Keno | M | 47 | Fort Lauderdale | FL | Age Group | |
| Russell | Kirk | M | 51 | Ocala | FL | Age Group | |
| Robert | Kniss | M | 37 | Zephyrhills | FL | Age Group | |
| Liz | Knudson | F | 26 | Port Richey | FL | Age Group | |
| Brian | Kuhn | M | 43 | Ocala | FL | Age Group | |
| Joseph | Landon | M | 67 | Clermont | FL | Age Group | |
| Denise | Langdon | F | 42 | Inverness | FL | Age Group | |
| Sara | Lawrence | F | 33 | Wesley Chapel | FL | Age Group | |
| Dustin | Lehnig | M | 31 | Green Cove Springs | FL | Clydesdale | |
| Mark | Lewandowski | M | 29 | San Francisco | CA | Age Group | |
| Steve | Lewerenz | M | 39 | Gainesville | FL | Novice | |
| Stephanie | LoBalbo | F | 31 | New Port Richey | FL | Age Group | |
| Darryl | Lohrke | M | 23 | New Port Richey | FL | Age Group | |
| Chris | Lorich | M | 31 | Spring Hill | FL | Age Group | |
| Gail | Lynch | F | 56 | Beverly Hills | FL | Age Group | |
| Greg | Mackey | M | 36 | Jacksonville | FL | Novice | |
| Craig | Mailhiot | M | 38 | Ocala | FL | Age Group | |
| Cindy | Malone | F | 47 | Casselberry | FL | Age Group | |
| Alonzo | Manucy | M | 55 | Hastings | FL | Novice | |
| Terry | Marquard | M | 53 | Gainesville | FL | Age Group | |
| Richard | Mattison | M | 31 | Land O Lakes | FL | Clydesdale | |
| Patrick | McArdle | M | 17 | Hudson | FL | Novice | |
| John | McCall | M | 43 | Wesley Chapel | FL | Fat Tire | |
| Sharla | McElhaney | F | 53 | Ocala | FL | Age Group | |
| Kyle | McElhaney | M | 21 | Ocala | FL | Age Group | |
| Michelle | McGuire | F | 49 | Saint Petersburg | FL | Athena | |
| Marcus | McMillan | M | 36 | Atlanta | GA | Age Group | |
| Cliff | Melvin | M | 53 | Tarpon Springs | FL | Age Group | |
| Stephen | Michelini | M | 59 | Tampa | FL | Age Group | |
| Robert | Miller | M | 23 | Grosse Ile | MI | Novice | |
| Robert | Mixon | M | 53 | Gainesville | FL | Clydesdale | |
| Thomas | Monaweck | M | 56 | Tampa | FL | Age Group | |
| Michael | Mondrall | M | 53 | Beverly Hills | FL | Age Group | |
| Chad | Muir | M | 26 | Gainesville | FL | Novice | |
| Candia | Mulhern | F | 56 | Spring Hill | FL | Age Group | |
| Sam | Nall | M | 66 | Homosassa | FL | Age Group | |
| John | Neubert | M | 41 | Gainesville | FL | Age Group | |
| Carol | Nicholas | F | 46 | Lecanto | FL | Novice | |
| Natalia | Nunez | F | 34 | Ocala | FL | Age Group | |
| Michael | Owen | M | 33 | Ocala | FL | Age Group | |
| Mark | Parish | M | 72 | Clearwater | FL | Age Group | |
| Mark | Parisian | M | 49 | Dunnellon | FL | Age Group | |
| Michael | Parker | M | 48 | New Smyrna Beach | FL | Age Group | |
| Ed | Parrot | M | 39 | Tampa | FL | Age Group | |
| Patricia | Patterson | F | 53 | New Port Richey | FL | Athena | |
| Robin | Patterson | M | 59 | New Port Richey | FL | Age Group | |
| Lynn | Pattishall | F | 33 | Gainesville | FL | Athena | |
| Gary | Pearcy | M | 38 | Inverness | FL | Age Group | |
| Susan | Pelz | F | 46 | Brandon | FL | Fat Tire | |
| Joe | Perrino | M | 48 | Riverview | FL | Age Group | |
| Alyssa | Perry | F | 18 | Oviedo | FL | Novice | |
| Joe | Phillips | M | 37 | Wesley Chapel | FL | Age Group | |
| Cami | Piche | F | 41 | Holiday | FL | Age Group | |
| Larry | Pike | M | 65 | Ocklawaha | FL | Age Group | |
| Charles | Ponce | M | 49 | St. Augustine | FL | Clydesdale | |
| Chris | Pyhel | M | 38 | Tierra Verde | FL | Age Group | |
| Kim | Ragle | F | 31 | Ocala | FL | Fat Tire | |
| paige | Railey | F | 22 | Clearwater | FL | Fat Tire | |
| Gary | Ramos | M | 35 | Tampa | FL | Clydesdale | |
| Debbie | Repeta | F | 53 | Dade City | FL | Age Group | |
| Kay | Rhoades | F | 46 | Saint Petersburg | FL | Novice | |
| Joel | Rich | M | 40 | Gainesville | FL | Age Group | |
| Darren | Ritch | M | 43 | Ocala | FL | Clydesdale | |
| Kelby | Roberts | M | 41 | Tampa | FL | Age Group | |
| Mark | Roberts | M | 50 | Williston | FL | Clydesdale | |
| Rick | RoeBuck | M | 37 | Tampa | FL | Age Group | |
| Julia | Ruben | F | 28 | Atlanta | GA | Age Group | |
| Chad | Rubin | M | 36 | Gainesville | FL | Age Group | |
| Lenore | Ruppert | F | 66 | St. Petersburg | FL | Age Group | |
| William | Sargable | M | 38 | Riverview | FL | Novice | |
| Trent | Savage | M | 25 | Gainesville | FL | Novice | |
| Brian | Scanlon | M | 24 | Gainesville | FL | Novice | |
| Jason | Schappert | M | 21 | Ocala | FL | Clydesdale | |
| Jeffrey | Schiro | M | 38 | Temple Terrace | FL | Age Group | |
| Mitchell | Secino | M | 52 | Ocala | FL | Age Group | |
| Henry | Seibel | M | 50 | Citrus Springs | FL | Fat Tire | |
| Todd | Seymour | M | 37 | Clearwater | FL | Age Group | |
| Hillary | Sherrill | F | 27 | Fernandina Beach | FL | Age Group | |
| Josh | Sherrill | M | 29 | Fernandina Beach | FL | Fat Tire | |
| Sally (Sarah) | Shire | F | 67 | The Villages | FL | Age Group | |
| John | Shire | M | 66 | The Villages | FL | Age Group | |
| Mark | Sisson | M | 42 | Norcross | GA | Age Group | |
| Ken | Smith | M | 52 | Tampa | FL | Age Group | |
| Prentice | Smith | M | 33 | Lexington | KY | Novice | |
| Soren | Sorensen | M | 33 | Tampa | FL | Age Group | |
| Diane | Spicer | F | 57 | Tampa | FL | Age Group | |
| Carl | Spitznagel | M | 45 | Odessa | FL | Age Group | |
| Joan | Stackpoole | F | 50 | Port Richey | FL | Age Group | |
| Al | Steele | M | 48 | Tampa | FL | Clydesdale | |
| Tom | Stevens | M | 57 | Gainesville | FL | Age Group | |
| Robert | Stevens | M | 51 | Dunnellon | FL | Age Group | |
| Danny | Stevens JR | M | 32 | Dunnellon | FL | Age Group | |
| Raymond | Suitt | M | 51 | Tampa | FL | Age Group | |
| David | Swift | M | 39 | Ocala | FL | Age Group | |
| Joseph | Szarko | M | 48 | Wesley Chapel | FL | Age Group | |
| Mark | Taylor | M | 43 | St. Johns | FL | Age Group | |
| Tamara | Thomas | F | 43 | Silver Springs | FL | Age Group | |
| Tara | Thompson | F | 33 | New Port Richey | FL | Age Group | |
| Melissa | Tremmel | F | 50 | Zephyrhills | FL | Age Group | |
| James | Tzivanis | M | 65 | Homosassa | FL | Age Group | |
| Richard | Unterweger | M | 38 | Brooksville | FL | Age Group | |
| Marian | Van Heuveln | F | 49 | Orlando | FL | Age Group | |
| Mark | Vanderkarr | M | 48 | Tampa | FL | Age Group | |
| Deirdre | Vanko | F | 38 | Port Richey | FL | Age Group | |
| Tony | Walton | M | 58 | Dunedin | FL | Age Group | |
| Michael | Wasik | M | 44 | Gainesville | FL | Age Group | |
| Meryl | Weber | F | 26 | Hernando | FL | Age Group | |
| Ray | Welds | M | 37 | Tampa | FL | Age Group | |
| Joseph | Whitelock | M | 54 | St. Petersburg | FL | Age Group | |
| Mark | Whiting | M | 47 | Crystal River | FL | Novice | |
| Harry | Williams | M | 65 | Tampa | FL | Age Group | |
| Christopher | Williams | M | 38 | Tampa | FL | Novice | |
| John | Wise | M | 54 | Clearwater | FL | Age Group | |
| Jacob | Wysocki | M | 24 | Gainesville | FL | Novice | |
| Ron | Yarbrough | M | 32 | Tampa | FL | Age Group | |
| Bridget | Yost | F | 37 | Fernandina Beach | FL | Age Group | |

