Limited to 400 Athletes
Openings still available !!
JACKSONVILLE TRIATHLON SERIES - SPRINT #1
2009
Updated 6/19/2009
Athletes compete according to their age on December 31st, 2009 per USAT
| FirstName | LastName | Sex | Age | City | State | Category | Team |
| Vanessa | Aaronson | F | 31 | Jacksonville | FL | Novice | |
| Alan | Abelon | M | 36 | Jacksonville | FL | Age Group | |
| Judy | Aber | F | 37 | Jacksonville Beach | FL | Age Group | |
| Hugh | Adams | M | 39 | Brunswick | GA | Age Group | |
| Karen | Allen | F | 44 | Tallahassee | FL | Age Group | |
| Colby | Allen | M | 17 | Tallahassee | FL | Age Group | |
| Jeff | Allen | M | 43 | Tallahassee | FL | Age Group | |
| David | Allen | M | 34 | Athens | GA | Novice | |
| Rachael | Allison | F | 30 | Gainesville | FL | Age Group | |
| Joseph | Ayers | M | 31 | Jacksonville beach | FL | Age Group | |
| Butler | Ball | M | 35 | Jacksonville | FL | Age Group | |
| Lynna | Banach | F | 26 | Kingsland | GA | Fat Tire | |
| Michael | Barata | M | 34 | Jacksonville | FL | Age Group | |
| Steve | Barr | M | 41 | St Simons Island | GA | Age Group | |
| Bradley | Barrett | M | 37 | Asheville | NC | Age Group | |
| Joy | Basford | F | 36 | Jacksonville | FL | Age Group | |
| Corinne | Baur | F | 39 | Newberry | FL | Relay | Team APC |
| Erika | Beauchamp | F | 35 | Wellington | FL | Age Group | |
| Christine | Beauregard | F | 39 | Jacksonville | FL | Fat Tire | |
| Jamie | Becker | F | 20 | Hollister | FL | Age Group | |
| Elmer | Block | M | 34 | Tallahassee | FL | Novice | |
| Rogier | Blokdijk | M | 30 | Jacksonville | FL | Age Group | |
| Sara | Blumenthal | F | 27 | Yulee | FL | Age Group | |
| Judy | Boitet | F | 56 | Fleming Island | FL | Novice | |
| Jerry | Bottorff | M | 65 | Fernandina Beach | FL | Age Group | |
| Lesleigh | Box | F | 33 | Jacksonville | FL | Age Group | |
| Lyndon | Box | M | 36 | Jacksonville | FL | Age Group | |
| Maria | Boyd | F | 33 | Jacksonville | FL | Age Group | |
| Barbara | Boyd | F | 34 | Brunswick | GA | Athena | |
| Charles | Brewer | M | 45 | Brunswick | GA | Age Group | |
| Tygh | Brogdon | M | 38 | Atlanta | GA | Age Group | |
| Lisa | Brooks | F | 47 | St. Simons Island | GA | Relay | Brooks/Jagodzinski |
| Richard | Broxson | M | 46 | ST Simons Island | GA | Age Group | |
| Debby | Bryan | F | 54 | Orange park | FL | Relay | 2 girls and a guy |
| Dawn | Bryant | F | 44 | Jacksonville | FL | Age Group | |
| Charles | Budd | M | 43 | New Smyrna Beach | FL | Clydesdale | |
| Bob | Buscemi | M | 43 | Orange Park | FL | Clydesdale | |
| Rachel | Bush | F | 26 | Jacksonville | FL | Age Group | |
| Brandi | Camarillo | F | 27 | Orange park | FL | Relay | 2 girls and a guy |
| Joseph | Camarillo | M | 34 | Orange park | FL | Relay | 2 girls and a guy |
| Andrew | Cantwell | M | 28 | Destin | FL | Age Group | |
| Mark | Carlson | M | 38 | Jacksonville | FL | Age Group | |
| Scott | Carlson | M | 44 | Altamonte Springs | FL | Clydesdale | |
| David | Carr | M | 38 | Jacksonville | FL | Age Group | |
| Christine | Carson | F | 41 | Tallahassee | FL | Age Group | |
| Laura | Cauley | F | 35 | Atlantic Beach | FL | Athena | |
| Thomas | Cavanaugh | M | 36 | Jensen Beach | FL | Age Group | |
| Sherry | Center | F | 53 | Jensen Beach | FL | Age Group | |
| Aaron | Center | M | 18 | Jensen Beach | FL | Age Group | |
| Michelle | Cherashore | F | 41 | Tallahassee | FL | Age Group | |
| Alexander | Chieu | M | 28 | Jacksonville | FL | Novice | |
| Evan | Christoe | M | 109 | St. Augustine | FL | Age Group | |
| Ashleigh | Clark | F | 25 | Fernandina Beach | FL | Age Group | |
| Shannon | Coates | F | 23 | Tallahassee | FL | Age Group | |
| James | Conaway | M | 109 | Camp Taji,Iraq | AE | Age Group | |
| Brad | Cooney | M | 20 | Bradenton | FL | Novice | |
| Ryan | Cosson | M | 26 | Jacksonville | FL | Novice | |
| Jay | Counts | M | 21 | Ocala | FL | Age Group | |
| Lisa | Cox | F | 44 | Tallahassee | FL | Age Group | |
| Angie | Crawford | F | 31 | Jacksonville | FL | Age Group | |
| Clay | Culp | M | 58 | Waycross | GA | Age Group | |
| Jennifer | Curell | F | 29 | Jacksonville | FL | Fat Tire | |
| Kurt | Curley | M | 40 | Jacksonville | FL | Fat Tire | |
| Darcy | Daniel | F | 38 | Jacksonville | FL | Novice | |
| Eric | Dartt | M | 26 | Jacksonville | FL | Clydesdale | |
| Heather | Davenport | F | 43 | St Simons Island | FL | Age Group | |
| Kevin | Davenport | M | 43 | St Simons Island | FL | Clydesdale | |
| Elaine | Davis | F | 52 | Jacksonville | FL | Age Group | |
| Joli | Day | F | 39 | Alachua | FL | Age Group | |
| Beth | DeArment | F | 30 | Jacksonville | FL | Age Group | |
| Christopher | DeGance | M | 39 | Jacksonville | FL | Age Group | |
| Vanessa | Del Orbe | F | 39 | Jacksonville | FL | Age Group | |
| Jordan | Demery | M | 15 | Gainesville | FL | Age Group | |
| Joshua | DeRienzis | M | 40 | St. Johns | FL | Fat Tire | |
| Theresa | Destrada | F | 27 | St. Marys | GA | Novice | |
| Jason | Destrada | M | 32 | St. Marys | GA | Novice | |
| Robert | Devers | M | 47 | Neptune Bch | FL | Age Group | |
| Nicholas | Devorak | M | 30 | Tampa | FL | Novice | |
| Frederick | Dietrich | M | 36 | Gainesville | FL | Age Group | |
| Matthew | DiPaolo | M | 40 | Jacksonville | FL | Clydesdale | |
| Jim | Eckert | M | 59 | Gainesville | FL | Age Group | |
| Darryl | Elksnis | M | 45 | Jacksonville | FL | Age Group | |
| Kevin | Ellis | M | 40 | Ponte Vedra Beach | FL | Age Group | |
| Lisa | Evans-Boley | F | 41 | Jacksonville | FL | Age Group | |
| Veronica | Ezquerra | F | 30 | Orange Park | FL | Novice | |
| Lori | Featheringill | F | 42 | Green Cover Springs | FL | Novice | |
| Alise | Ferranti | F | 34 | Jacksonville | FL | Novice | |
| Brian | Fey | M | 35 | Blackshear | GA | Age Group | |
| Angelo | Figueira | M | 35 | Tallahassee | FL | Age Group | |
| Jenna | Fischer | F | 23 | Tampa | FL | Age Group | |
| Rick | Fitzgerald | M | 47 | Ponte Vedra Beach | FL | Fat Tire | |
| Reuben | Flanders | M | 50 | Waycross | GA | Age Group | |
| Tyler | Flanders | M | 19 | Waycross | GA | Fat Tire | |
| Nicholas | Flatbush | M | 31 | Amherst | NY | Age Group | |
| Lucy | Fort | F | 25 | Crawfordville | FL | Age Group | |
| Sandra | Foskey | F | 43 | Jacksonville | FL | Age Group | |
| Kristin | Friend | F | 49 | Jacksonville | FL | Novice | |
| Gregg | Friend | M | 48 | Jacksonville | FL | Novice | |
| Teddy | Fries | M | 34 | Ocala | FL | Clydesdale | |
| Lauren | Funderburk | F | 24 | Jacksonville | FL | Age Group | |
| Marcia | Funderburk | F | 54 | Jacksonville | FL | Age Group | |
| Jeffrey | Funderburk | M | 54 | Jacksonville | FL | Age Group | |
| Caroline | Geiken | F | 52 | St. Simons Island | GA | Age Group | |
| Julie | Geissmann | F | 43 | Jacksonville Beach | FL | Athena | |
| Elizabeth | Gentry | F | 30 | Jacksonville | FL | Athena | |
| Frank | Geraci | M | 25 | Tallahassee | FL | Age Group | |
| Robin | Gibson | F | 48 | Tallahassee | FL | Age Group | |
| Gregory | Giesecke | M | 43 | Jacksonville | FL | Fat Tire | |
| Mandy | Gildersleeve | F | 41 | Jacksonville | FL | Athena | |
| Eddie | Gilley | M | 48 | Gainesville | FL | Clydesdale | |
| Thomas | Giron | M | 40 | Jacksonville | FL | Age Group | |
| Joanna | Glisson | F | 24 | Fernandina Beach | FL | Age Group | |
| Gary | Godfrey | M | 35 | Jacksonville | FL | Novice | |
| Allison | Gold | F | 27 | Yulee | FL | Novice | |
| Peter | Grant | M | 56 | Weatherford | OK | Age Group | |
| Ashley | Graves | F | 35 | Yulee | FL | Age Group | |
| Paul | Grebe | M | 56 | Gainesville | FL | Age Group | |
| Billy | Green | M | 27 | Jacksonville | FL | Age Group | |
| Kirsten | Griffin | F | 29 | St Johns | FL | Age Group | |
| Joshua | Griffin | M | 30 | St Johns | FL | Age Group | |
| Ronnie | Gromlowicz | F | 38 | Jacksonville | FL | Age Group | |
| Tom | Grubbs | M | 38 | Gainesville | FL | Age Group | |
| Daniel | Haberfeld | M | 21 | Tallahassee | FL | Age Group | |
| Alissa | Haberfeld | F | 25 | Tallahassee | FL | Athena | |
| Laura | Hall | F | 30 | Waycross | GA | Fat Tire | |
| Jason | Hambrecht | M | 34 | Fernandina Beach | FL | Age Group | |
| Alan | Hamilton | M | 34 | Brunswick | GA | Age Group | |
| Jason | Hand | M | 36 | Tallahassee | FL | Clydesdale | |
| Katherine | Harding | F | 50 | Jacksonville | FL | Age Group | |
| John | Hardy | M | 59 | Atlanta | GA | Age Group | |
| Peter | Hargitai | M | 38 | Jacksonville | FL | Age Group | |
| Julie | Hargrove | F | 40 | Fernandina Beach | FL | Age Group | |
| Wyatt | Harris | M | 39 | St. Marys | GA | Age Group | |
| Jason | Hart | M | 25 | Kingsland | GA | Fat Tire | |
| Cynthia | Hartman | F | 30 | Jacksonville | FL | Age Group | |
| William | Harty | M | 50 | Middleburg | FL | Age Group | |
| Melissa | Hatch | F | 15 | Gainesville | FL | Age Group | |
| Robert | Hatch | M | 52 | Gainesville | FL | Age Group | |
| Bob | Hayes | M | 55 | Orange Park | FL | Clydesdale | |
| Christina | Haynes | F | 30 | Tallahassee | FL | Novice | |
| Alexander | Hernandez | M | 29 | Gainesville | FL | Age Group | |
| Jay | Herring | M | 52 | Jacksonville | FL | Age Group | |
| Jennifer | Hill | F | 35 | Waldo | FL | Athena | |
| Megan | Hinson | F | 32 | Jacksonville | FL | Age Group | |
| James | Hobson | M | 29 | Jacksonville | FL | Fat Tire | |
| Lindsey | Howard | F | 25 | Woodbine | GA | Age Group | |
| Shawn | Howell | M | 38 | Blackshear | GA | Age Group | |
| Loren | Humphrey | F | 14 | St. Augustine | FL | Age Group | |
| Wren | Humphrey | F | 17 | St. Augustine | FL | Age Group | |
| Bruce | Humphrey | M | 45 | St. Augustine | FL | Age Group | |
| Jared | Hurlbert | M | 15 | Jacksonville | FL | Age Group | |
| Caleb | Hurlbert | M | 17 | Jacksonville | FL | Age Group | |
| Matt | Hurlbert | M | 21 | Jacksonville | FL | Age Group | |
| Robert | Hurllbert | M | 48 | Jacksonville | FL | Age Group | |
| Jim | Jacobs | M | 34 | Brunswick | GA | Age Group | |
| Michele | Jagodzinski | F | 36 | Savannah | GA | Relay | Brooks/Jagodzinski |
| Patrick | Jeffrey | M | 44 | Tallahassee | FL | Age Group | |
| Zackary | Jenkins | M | 13 | St. Marys | GA | Age Group | |
| L.A. | Jennings | F | 25 | Tallahassee | FL | Age Group | |
| Mike | Jennings | M | 36 | Tallahassee | FL | Age Group | |
| Rachael | Jobes | F | 29 | Jacksonville | FL | Novice | |
| Jeffery | Johns | M | 34 | Jacksonville | FL | Age Group | |
| Lindsay | Johnson | F | 27 | Jacksonville | FL | Age Group | |
| Robbie | Johnson | M | 34 | Neptune Beach | FL | Age Group | |
| Lesley | Jones | F | 45 | Middleburg | FL | Novice | |
| John | Joyner | M | 19 | Waycross | GA | Age Group | |
| Elizabeth | Kenny | F | 40 | Jacksonville | FL | Age Group | |
| Mike | Kenowski | M | 45 | Alpharetta | GA | Clydesdale | |
| Bill | Keohane | M | 47 | St. Augustine | FL | Age Group | |
| Samantha | King | F | 41 | Middleburg | FL | Novice | |
| Michelle | King | F | 33 | Fernandina Beach | FL | Novice | |
| Martin | Kotowski | M | 29 | Jacksonville | FL | Age Group | |
| Daniel | Kowal | M | 31 | St. Augustine | FL | Clydesdale | |
| Robert | Lancaster | M | 29 | Jacksonville | FL | Age Group | |
| Brian | Lang | M | 24 | Thomasville | GA | Age Group | |
| Steve | Largo | M | 58 | Sarasota | FL | Age Group | |
| Adam | Leady | M | 37 | Porter | IN | Age Group | |
| Shawn | Leary | M | 33 | Jacksonville | FL | Age Group | |
| Aaron | LeBoeuf | M | 28 | Jacksonville | FL | Age Group | |
| Stevie | Lee | F | 29 | Yulee | FL | Novice | |
| Jim | Leland | M | 51 | Ponte Vedra Beach | FL | Age Group | |
| August | Leone | M | 79 | Boca Raton | FL | Age Group | |
| Russ | Libby | M | 41 | Jacksonville | FL | Age Group | |
| David | Lineberry | M | 36 | Orange Park | FL | Novice | |
| Jennifer | Little | F | 29 | Cantonment | FL | Age Group | |
| Keith | Little | M | 32 | Cantonment | FL | Age Group | |
| Maria | Littlejohn | F | 38 | Fleming Island | FL | Novice | |
| Jennifer | Ludwig | F | 29 | Tallahassee | FL | Age Group | |
| Cindy | Lunsford | F | 41 | Jacksonville | FL | Athena | |
| Spencer | Mack | M | 23 | Tallahassee | FL | Age Group | |
| Sherry | Mahoney | F | 57 | Ponte Vedra Beach | FL | Age Group | |
| John | Mahoney | M | 59 | Ponte Vedra Beach | FL | Age Group | |
| Evan | Malone | M | 33 | Pensacola Beach | FL | Age Group | |
| Michael | Mandt | M | 42 | Orange Park | FL | Age Group | |
| Don | Mars | M | 64 | Jacksonville | FL | Relay | Mars Brothers |
| Ron | Mars | M | 64 | Jacksonville | FL | Relay | Mars Brothers |
| Christopher | Martin | M | 31 | Tifton | GA | Age Group | |
| Gabriel | Martinez | M | 32 | Jacksonville | FL | Age Group | |
| Kristie | Matherne | F | 27 | Fleming Island | FL | Novice | |
| Robert | Mazalewski | M | 24 | Gainesville | FL | Clydesdale | |
| Michelle | McCollum | F | 36 | Lake City | FL | Age Group | |
| Kevin | McDaniel | M | 31 | Jacksonville | FL | Clydesdale | |
| Sean | McGill | M | 36 | Fernandina Beach | FL | Age Group | |
| Christina | McKenney | F | 37 | Jacksonville | FL | Novice | |
| Robert | McLaughlin | M | 59 | Cantonment | FL | Age Group | |
| Emory | McLaughlin | M | 45 | Jacksonville | FL | Clydesdale | |
| Robert | McLaughlin, Jr | M | 17 | Cantonment | FL | Age Group | |
| Sharon | McMonagle | F | 25 | St. Marys | GA | Age Group | |
| Michael | Meece | M | 55 | Fernandina Beach | FL | Age Group | |
| Cole | Meringolo | M | 23 | Havana | FL | Age Group | |
| Matthew | Miller | M | 46 | Jacksonville Beach | FL | Age Group | |
| Pamela | Miller | F | 47 | Orange Park | FL | Fat Tire | |
| Thomas | Millican | M | 16 | St. Simons Island | GA | Age Group | |
| Robert | Millican | M | 47 | St Simons Island | GA | Age Group | |
| Elizabeth | Monroe | F | 21 | Waycross | GA | Age Group | |
| Cheryl | Monroe | F | 52 | Waycross | GA | Age Group | |
| Moi | Monroe | M | 52 | Waycross | GA | Age Group | |
| Christrian | Monsanto | M | 29 | Gainesville | FL | Age Group | |
| Shauna | Morgan | F | 28 | Jacksonville | FL | Age Group | |
| Daniel | Morgan | M | 27 | Jacksonville Beach | FL | Age Group | |
| Clint | Murphy | M | 63 | Jacksonville | FL | Age Group | |
| Terrence | Murray | M | 54 | Jacksonville | FL | Clydesdale | |
| Stephanie | Nichols | F | 36 | Fernandina Beach | FL | Age Group | |
| Beth | Norman | F | 32 | Jacksonville | FL | Novice | |
| Daniel | Obradovich | M | 31 | Jacksonville | FL | Age Group | |
| Charlie | O'Brien | M | 50 | Ponte Vedra Beach | FL | Age Group | |
| Gregory | Odenwald | M | 20 | Jacksonville | FL | Age Group | |
| Meaghan | O'Dwyer | F | 22 | Gainesville | FL | Age Group | |
| Hilary | O'Neil | F | 23 | Tallahassee | FL | Age Group | |
| Kristen | Packard | F | 39 | Jacksonville | FL | Age Group | |
| Christopher | Padilla | M | 31 | Jacksonville | FL | Clydesdale | |
| Mike | Padro | M | 38 | Jacksonville Beach | FL | Fat Tire | |
| Megan | Paquette | F | 21 | Orange Park | FL | Novice | |
| Audra | Pardo | F | 42 | Newberry | FL | Relay | Team APC |
| Maria | Pedrosa | F | 45 | Jacksonville | FL | Age Group | |
| Juan | Pedrosa | M | 46 | Jacksonville | FL | Age Group | |
| Bill | Pennington | M | 52 | Fernandina Beach | FL | Fat Tire | |
| Stephanie | Perez | F | 40 | St. Simons Island | GA | Age Group | |
| Chad | Persing | M | 31 | Thomasville | GA | Age Group | |
| Uyen | Phan | F | 31 | Jacksonville | FL | Novice | |
| Kim | Philo | F | 45 | Fernandina Beach | FL | Age Group | |
| Kimberly | Pierce | F | 38 | Middleburg | FL | Fat Tire | |
| Larry | Pike | M | 65 | Ocklawaha | FL | Age Group | |
| Steven | Piotrowski | M | 38 | Orange Park | FL | Clydesdale | |
| Adam | Platt | M | 26 | Jacksonville | FL | Fat Tire | |
| John | Poulakis | M | 42 | St Simons Island | GA | Age Group | |
| Jeremy | Powell | M | 38 | Fernandina Beach | FL | Age Group | |
| William | Powers | M | 38 | Orange Park | FL | Age Group | |
| Robert | Preston | M | 37 | Douglas | GA | Clydesdale | |
| Gregory | Price | M | 30 | Tampa | FL | Age Group | |
| Guillermo | Ramos - Piazza | M | 57 | Jacksonville | FL | Clydesdale | |
| Derek | Ranger | M | 35 | Bunswick | GA | Novice | |
| Thomas | Raskin | M | 59 | Saint Johns | FL | Age Group | |
| Robyn | Reaves | F | 23 | Jacksonville | FL | Age Group | |
| Brian | Reese | M | 32 | Jacksonville | FL | Age Group | |
| Tina | Register | F | 38 | Kingsland | GA | Age Group | |
| Dan | Renaud | M | 44 | Jacksonville | FL | Novice | |
| Mark | Renaud | M | 52 | Jacksonville | FL | Novice | |
| Tony | Richards | M | 28 | Lake City | FL | Age Group | |
| Jillian | Roberts | F | 28 | Jacksonville | FL | Age Group | |
| Josh | Roberts | M | 32 | Jacksonville | FL | Age Group | |
| Miguel | Rodriguez | M | 35 | Gainesville | FL | Age Group | |
| Georgia | Rodriguez | F | 42 | Jacksonville | FL | Novice | |
| Ron | Rollins | M | 50 | Canton | GA | Clydesdale | |
| Marcos | Rosado | M | 37 | Jacksonville | FL | Age Group | |
| John | Rotella | M | 32 | Roswell | GA | Age Group | |
| Amanda | Schottel | F | 35 | St Johns | FL | Age Group | |
| Karen | Schuck | F | 39 | Jacksonville | FL | Age Group | |
| Allen | Secreast | M | 43 | Tallahassee | FL | Clydesdale | |
| Stacee | Shepard | F | 52 | Jacksonville | FL | Novice | |
| Vann | Simmons | M | 42 | Amelia Island | FL | Age Group | |
| Kim | Simms | F | 43 | Jacksonville | FL | Fat Tire | |
| Donna | Smith | F | 39 | Jacksonville | FL | Age Group | |
| Robin | Smith | F | 50 | Jacksonville | FL | Age Group | |
| David | Smith | M | 42 | Jacksonville | FL | Age Group | |
| Jeremy | Smith | M | 58 | Jacksonville | FL | Age Group | |
| Maurya | Sova | F | 46 | Jacksonville | FL | Age Group | |
| Joe | Sova | M | 63 | Jacksonville | FL | Age Group | |
| Patrick | Spahn | M | 46 | Gainesville | FL | Relay | Team APC |
| Christopher | Spinosa | M | 31 | Gainesville | FL | Age Group | |
| Dustin | Splitstone | M | 25 | Yulee | FL | Age Group | |
| Justin | Spooner | M | 30 | Metairie | LA | Age Group | |
| Emily | Stallings | F | 13 | Jacksonville | FL | Age Group | |
| Haley | Stallings | F | 15 | Jacksonville | FL | Age Group | |
| Dana | Stallings | F | 38 | Jacksonville | FL | Age Group | |
| Vance | Stallings | M | 41 | Jacksonville | FL | Age Group | |
| Rachel | Starnes | F | 27 | Orange Park | FL | Novice | |
| Mark | Steele | M | 50 | Valdosta | GA | Age Group | |
| Leigh | Stehlik | F | 36 | Tallahassee | FL | Athena | |
| Kevin | Stevens | M | 42 | Palm Coast | FL | Age Group | |
| Lauren | Stilley | F | 27 | Jacksonville | FL | Age Group | |
| Staci | Suits | F | 36 | Orange Park | FL | Novice | |
| Narciso | Tauler | M | 40 | Jacksonville | FL | Age Group | |
| Clifton | Taylor | M | 31 | Jacksonville | FL | Age Group | |
| Kevin | Terranella | M | 56 | Fruit Cove | FL | Age Group | |
| Laurie | Thomas | F | 42 | Fernandina Beach | FL | Age Group | |
| Tamora | Thompson | F | 47 | Tallahassee | FL | Age Group | |
| Daniel | Thompson | M | 23 | Jacksonville | FL | Age Group | |
| Christina | Thorpe | F | 25 | Jacksonville | FL | Novice | |
| Keith | Tingle | M | 38 | Neptune Beach | FL | Novice | |
| Jack | Tomassetti | M | 19 | Fernandina Beach | FL | Age Group | |
| Gerardo | Troyer | M | 28 | Jacksonville | FL | Age Group | |
| Brad | Turner | M | 34 | Lumber City | GA | Clydesdale | |
| Debra | Varley | F | 48 | Ponte Vedra Beach | FL | Age Group | |
| Mike | Varnadoe | M | 43 | Lumber City | GA | Clydesdale | |
| Thomas | Wall | M | 43 | Cutler Bay | FL | Age Group | |
| Ana | Wallace | F | 43 | Jacksonville | FL | Age Group | |
| Christopher | Warrell | M | 39 | Tallahassee | FL | Clydesdale | |
| Chance | Warren | M | 35 | Athens | GA | Novice | |
| Krista | Weber | F | 21 | Jacksonville | FL | Age Group | |
| Robert | Webster | M | 45 | Orange Park | FL | Age Group | |
| Mark | Wilkinson | M | 32 | Jacksonville Beach | FL | Age Group | |
| Harry | Williams | M | 65 | Tampa | FL | Age Group | |
| Marilyn | Williams | F | 47 | Jacksonville | FL | Novice | |
| Jim | Wilson | M | 60 | Plainwell | MI | Clydesdale | |
| Jayne | Wilson | F | 25 | Jacksonville | FL | Novice | |
| Francisco | Wonpat | M | 39 | Fleming Island | FL | Age Group | |
| Greg | Wood | M | 33 | Middleburg | FL | Clydesdale | |
| Julie | Woodard | F | 44 | Gainesville | FL | Athena | |
| Steve | Woodard | M | 47 | Gainesville | FL | Fat Tire |

