Day of Race Spots Remaining!!
JACKSONVILLE TRIATHLON SERIES - SPRINT #1
2008
Last update before race day 06/19/2008
Athletes compete according to their age on December 31st, 2008 per USAT
| FirstName | LastName | Gender | Age | City | State | Category |
| Kelly | Abbatinozzi | F | 42 | St. Augustine | FL | Roster - Relay Team - USAT |
| Jackie | Adams | F | 41 | Tallahassee | FL | Age Group - Non-USAT |
| Corey | Allshouse | M | 28 | Jacksonville | FL | Age Group - USAT |
| Neil | Anderson | M | 36 | Valdosta | GA | Age Group - USAT |
| Sara | Andert | F | 32 | Gainesville | FL | Age Group - Non-USAT |
| Larry | Ashley | M | 36 | Jacksonville | FL | Clydesdale - Non-USAT |
| Barbara | Azambuja | F | 31 | Brunswick | GA | Novice - Non-USAT |
| Butler | Ball | M | 33 | Jacksonville | FL | Age Group - USAT |
| Ken | Banks | M | 34 | Orange Park | FL | Novice - Non-USAT |
| Steven | Barr | M | 40 | St. Simons | GA | Age Group - USAT |
| Michelle | Beitelman | F | 37 | Tallahassee | FL | Age Group - USAT |
| Lindsay | Bell | F | 59 | St. Petersburg | FL | Age Group - USAT |
| Thomas | Bell | M | 61 | St. Petersburg | FL | Age Group - USAT |
| Hal | Bennett | M | 45 | Valdosta | GA | Age Group - USAT |
| Brad | Berthelotte | M | 24 | Jacksonville | FL | Age Group - USAT |
| Jennifer | Bess | F | 26 | Gainesville | FL | Age Group - Non-USAT |
| William | Birtley | M | 53 | Ponte Vedra Beach | FL | Age Group - USAT |
| Joseph | Blackshear | M | 56 | Ponte Vedra | FL | Age Group - USAT |
| Melanie | Blair | F | 44 | Jacksonville | FL | Novice - Non-USAT |
| Edward | Blair | M | 42 | Jacksonville | FL | Novice - Non-USAT |
| Christian | Borne | M | 34 | Jacksonville | FL | Age Group - USAT |
| Liz | Boudreaux | F | 50 | Atlantic Beach | FL | Age Group - USAT |
| Mark | Boyd | M | 34 | Folkston | GA | Clydesdale - Non-USAT |
| Justin | Breidenstein | M | 31 | St. Augustine | FL | Age Group - Non-USAT |
| Charles | Brewer | M | 44 | Brunswick | GA | Age Group - USAT |
| Susan | Briers | F | 53 | Saint Augustine | FL | Age Group - USAT |
| Gregory | Brown | M | 46 | Orlando | FL | Age Group - USAT |
| Curtis | Brown Jr. | M | 34 | Jacksonville | FL | Novice - Non-USAT |
| Jonathon | Bundy | M | 31 | Oviedo | FL | Novice - Non-USAT |
| Kris | Burchfield | M | 37 | Merritt Island | FL | Age Group - USAT |
| Heather | Burke | F | 34 | Jacksonville | FL | Age Group - USAT |
| Chris | Burns | M | 48 | Jacksonville | FL | Age Group - Non-USAT |
| Casey | Burns | M | 17 | Jacksonville | FL | Age Group - Non-USAT |
| Christopher | Campbell | M | 45 | Jacksonville | FL | Novice - Non-USAT |
| Eric | Cannon | M | 27 | Jacksonville | FL | Age Group - USAT |
| Laila | Capers | F | 39 | Jacksonville | FL | Relay Team - Non-USAT Members |
| Tim | Carlson | M | 45 | Brunswick | GA | Age Group - Non-USAT |
| Sissi | Carroll | F | 50 | Tallahassee | FL | Age Group - USAT |
| Lindsey | Caskey | M | 37 | Jacksonville | FL | Age Group - USAT |
| Thomas | Cavanaugh | M | 25 | Jacksonville | FL | Fat Tire - Non-USAT |
| Sherry | Center | F | 52 | Jensen Beach | FL | Athena - Non-USAT |
| Jason | Chavez | M | 25 | Orange Park | FL | Age Group - Non-USAT |
| Francesca | Cimino | F | 29 | Jacksonville | FL | Age Group - USAT |
| Alleah | Clarke | F | 24 | Washington | DC | Age Group - USAT |
| Shannon | Coates | F | 22 | Tallahassee | FL | Age Group - Non-USAT |
| Brian | Colsant | M | 28 | Orange Park | FL | Age Group - Non-USAT |
| Pete | Conn | M | 41 | Orange Park | FL | Age Group - Non-USAT |
| Michael | Connell | M | 40 | Orange Park | FL | Novice - Non-USAT |
| Amy | Coopersmith | F | 35 | Palm Coast | FL | Age Group - USAT |
| Dustin | Crawford | M | 31 | Jacksonville | FL | Age Group - USAT |
| Kim | Crist | F | 51 | Green Cove Springs | FL | Age Group - Non-USAT |
| Clay | Culp | M | 57 | Waycross | GA | Age Group - USAT |
| Anna (Miki) | Deal-Thomaston | F | 31 | Jesup | GA | Athena - USAT |
| Christopher | DeGance | M | 38 | Jacksonville | FL | Age Group - USAT |
| Kelly | DeGance | F | 38 | Jacksonville | FL | Age Group - USAT |
| Chris | Derreberry | M | 51 | Saint Augustine | FL | Age Group - Non-USAT |
| Robert | Devers | M | 46 | Neptune Bch | FL | Age Group - USAT |
| Stefanie | Dinsbeer | F | 28 | Jacksonville | FL | Novice - Non-USAT |
| John | Dodd | M | 43 | Ormond Beach | FL | Age Group - USAT |
| Jayme | Dubinsky | F | 25 | St. Marys | GA | Age Group - USAT |
| Lauren | Dukes | F | 34 | Gainesville | FL | Novice - Non-USAT |
| Denise | Dukes | F | 36 | Lake Butler | FL | Age Group - Non-USAT |
| Bruce | Dunham | M | 43 | Fernandina Beach | FL | Age Group - USAT |
| Deborah | Dunham | F | 41 | Fernandina Beach | FL | Age Group - Non-USAT |
| Jim | Eckert | M | 58 | Gainesville | FL | Age Group - USAT |
| Karen | Edenfield | F | 45 | Jacksonville | FL | Age Group - USAT |
| Saldana | Edmund | M | 39 | Miami | FL | Fat Tire - USAT |
| Kevin | Ellis | M | 39 | Ponte Vedra Beach | FL | Age Group - USAT |
| Jon | Ellison | M | 43 | Saint Johns | FL | Fat Tire - USAT |
| Mark | Emerson | M | 52 | Vilano Beach | FL | Fat Tire - USAT |
| Paul | Espinoza | M | 27 | Jacksonville | FL | Age Group - Non-USAT |
| Ken | Fanelli | M | 39 | Jacksonville | FL | Age Group - USAT |
| Tareq | Farhat | M | 26 | Jacksonville | FL | Age Group - Non-USAT |
| Sharon | Feinman | F | 26 | Orlando | FL | Age Group - USAT |
| Theresa | Felton | F | 33 | Orlando | FL | Age Group - USAT |
| Stefanie | Ferguson | F | 42 | Riverview | FL | Novice - Non-USAT |
| Angelo | Figueira | M | 34 | Tallahassee | FL | Age Group - USAT |
| Alexandria | Figueroa | F | 26 | Gainesville | FL | Age Group - Non-USAT |
| Rick | Fitzgerald | M | 46 | Ponte Vedra Beach | FL | Fat Tire - Non-USAT |
| Katie | Flanagan | F | 26 | Tallahassee | FL | Age Group - Non-USAT |
| Erika | Foote | F | 28 | Saint Simons Island | GA | Fat Tire - Non-USAT |
| Sandra | Foskey | F | 42 | Jacksonville | FL | Age Group - USAT |
| Rob | Foster | M | 45 | Green Cove Springs | FL | Age Group - USAT |
| Camara | Fox | F | 30 | Fernandina Beach | FL | Age Group - Non-USAT |
| Stephanie | Fraker | F | 27 | Centerville | OH | Age Group - Non-USAT |
| Tim | Frazier | M | 32 | Jacksonville | FL | Novice - Non-USAT |
| Lauren | Funderburk | F | 23 | Jacksonville | FL | Age Group - USAT |
| Jeff | Funderburk | M | 53 | Jacksonville | FL | Age Group - USAT |
| Marcia | Funderburk | F | 53 | Jacksonville | FL | Age Group - USAT |
| Joyce | Gay | F | 43 | Jacksonville | FL | Fat Tire - Non-USAT |
| Frank | Geraci | M | 24 | Tallahassee | FL | Age Group - USAT |
| Matthew | Geraci | M | 37 | Jacksonville | FL | Age Group - USAT |
| Robin | Gibson | F | 47 | Tallahassee | FL | Athena - USAT |
| Mandy | Gildersleeve | F | 40 | Jacksonville | FL | Athena - Non-USAT |
| Gary | Gillette | M | 37 | Gainesville | FL | Age Group - USAT |
| Thomas | Giron | M | 39 | Jacksonville. | FL | Age Group - USAT |
| David | Glass | M | 52 | New York | NY | Age Group - USAT |
| Conrad | Gleber | M | 21 | Tallahassee | FL | Age Group - USAT |
| Paige | Glynn | F | 22 | Jacksonville | FL | Novice - Non-USAT |
| Marla | Golden | F | 50 | Jacksonville | FL | Novice - Non-USAT |
| Charles | Graper | M | 64 | Gainesville | FL | Age Group - Non-USAT |
| Paul | Grebe | M | 55 | Gainesville | FL | Age Group - USAT |
| Joshua | Griffin | M | 29 | St Johns | FL | Age Group - USAT |
| Kirsten | Griffin | F | 28 | St Johns | FL | Age Group - USAT |
| Jeff | Groover | M | 21 | Jacksonville | CA | Novice - Non-USAT |
| Paul | Hadavas | M | 39 | Savannah | GA | Age Group - USAT |
| Kim | Hall | F | 47 | Orange Park | FL | Novice - Non-USAT |
| Will | Hall | M | 17 | Orange Park | FL | Novice - Non-USAT |
| Christopher | Hallam | M | 28 | Jacksonville | FL | Novice - Non-USAT |
| Terri | Hallenbeck | F | 41 | Jacksonville | FL | Age Group - USAT |
| John | Hardy | M | 58 | Atlanta | GA | Age Group - USAT |
| Wyatt | Harris | M | 38 | St. Marys | GA | Age Group - USAT |
| Jennifer | Harris | F | 32 | Valdosta | GA | Age Group - Non-USAT |
| Billy | Hart | M | 40 | Atlantic Beach | FL | Age Group - USAT |
| Michel | Hartley | F | 46 | Jacksonville | FL | Novice - Non-USAT |
| Cynthia | Hartman | F | 29 | Jacksonville | FL | Age Group - USAT |
| Robert | Hatch | M | 51 | Gainesville | FL | Age Group - USAT |
| Nate | Hayes | M | 28 | Atlantic Beach | FL | Age Group - USAT |
| Bob | Hayes | M | 54 | Orange Park | FL | Age Group - USAT |
| Gail | Haygood | F | 52 | Jacksonville | FL | Novice - Non-USAT |
| Antonia | Hernandez | F | 34 | Jacksonville | FL | Novice - Non-USAT |
| Jay | Herring | M | 50 | Jacksonville | FL | Age Group - USAT |
| Stephen | Hill | M | 30 | Tampa | FL | Age Group - USAT |
| Jeffrey | Hill | M | 28 | Tampa | FL | Age Group - USAT |
| Megan | Hinson | F | 31 | Jacksonville | FL | Age Group - USAT |
| Todd | Hockett | M | 31 | Jacksonville Beach | FL | Age Group - USAT |
| Rebekah | Hodges | F | 34 | Jacksonville | FL | Novice - Non-USAT |
| Kurt | Holtzclaw | M | 22 | Beaufort | SC | Novice - Non-USAT |
| Jason | Hull | M | 33 | Tampa | FL | Clydesdale - Non-USAT |
| Emma | Humphries | F | 25 | Jacksonville | FL | Age Group - Non-USAT |
| Joseph | Jackson | M | 40 | Jacksonville Beach | FL | Age Group - USAT |
| Gordon | Jacoby | M | 44 | Folkston | GU | Fat Tire - Non-USAT |
| Paul | Janes | M | 32 | Jacksonville | FL | Novice - Non-USAT |
| Natalie | Jenkins | F | 29 | Jacksonville Beach | FL | Age Group - Non-USAT |
| Stephen | Jenkins | M | 31 | Jacksonvile | FL | Clydesdale - USAT |
| Ralph | Johnson | M | 58 | Jacksonville | FL | Age Group - USAT |
| Megan | Kack | F | 21 | Minneota | MN | Fat Tire - Non-USAT |
| Greg | Kazmierski | M | 37 | Lake City | FL | Age Group - USAT |
| Jay | Keeley | M | 41 | Orange Park | FL | Age Group - Non-USAT |
| Tim | Keller | M | 42 | Valdosta | GA | Age Group - USAT |
| Jodi | Kelly | F | 30 | Jacksonville | FL | Athena -Non-USAT |
| Melissa | Kennedy | F | 35 | Jacksonville | FL | Age Group - Non-USAT |
| Kandis | Kenny | F | 34 | Jacksonville | FL | Age Group - Non-USAT |
| Michelle | Killian | F | 39 | Jacksonville | FL | Relay Team - USAT |
| Michelle | Killian | F | 39 | Jacksonville | FL | Roster - Relay Team - USAT |
| Kevin | Kohn | M | 57 | Saint Augustine | FL | Age Group - USAT |
| Julius | Lacerna | M | 31 | Augusta | GA | Age Group - Non-USAT |
| Robert | Lancaster | M | 28 | Jacksonville | FL | Age Group - USAT |
| Stephanie | Latimer | F | 29 | Jacksonville | FL | Age Group - USAT |
| Charles | Latimer | M | 28 | Jacksonville | FL | Age Group - Non-USAT |
| Jessica | Lavelle | F | 22 | Wellington | FL | Novice - Non-USAT |
| Jonathan | Lehman | M | 24 | Orlando | FL | Novice - Non-USAT |
| Gary | Lehman | M | 55 | Orlando | FL | Novice - Non-USAT |
| Fontaine | LeMaistre | M | 30 | Jacksonville | FL | Age Group - USAT |
| Anthony | Lemus | M | 26 | Jacksonville | FL | Age Group - USAT |
| David | Leon | M | 28 | Miami | FL | Age Group - Non-USAT |
| Sam | Lewis | M | 30 | Palatka | FL | Age Group - USAT |
| Asher | Lohman | M | 26 | Jacksonville | FL | Novice - Non-USAT |
| Charles | Lynch | M | 53 | Jacksonville | FL | Age Group - USAT |
| Linda | Lynch | F | 53 | Jacksonville | FL | Age Group - USAT |
| Brian | Lynn | M | 35 | Jacksonville | FL | Age Group - Non-USAT |
| Libby | Lyons | F | 29 | Jacksonville | FL | Age Group - Non-USAT |
| Anthony | Magnano | M | 39 | Ponte Vedra Beach | FL | Novice - Non-USAT |
| Elizabeth | Maley | F | 43 | Pensacola | FL | Age Group - Non-USAT |
| Michael | Mandt | M | 42 | Orange Park | FL | Age Group - USAT |
| Rick | Mann | M | 49 | Jacksonville | FL | Age Group - USAT |
| Reimund | Manneck | M | 26 | Savannah | GA | Age Group - USAT |
| Christian | Mansanto | M | 28 | Gainesville | FL | Age Group - USAT |
| Julie | Manuel | F | 20 | Satellite Beach | FL | Novice - Non-USAT |
| Jean-Marc | Marchand | M | 37 | Jacksonville | FL | Age Group - USAT |
| Jamie | Marchio | M | 37 | St. Augustine | FL | Age Group - USAT |
| Ken | Marker | M | 31 | Fernandina Beach | FL | Age Group - USAT |
| Melissa | Marker | F | 31 | Fernandina Beach | FL | Age Group - Non-USAT |
| Don | Mars | M | 62 | Jacksonville | FL | Age Group - USAT |
| Ron | Mars | M | 62 | Jacksonville | FL | Age Group - USAT |
| Lauren | Martin | F | 28 | Jacksonville | FL | Age Group - Non-USAT |
| Christopher | Martin | M | 30 | Tifton | GA | Age Group - USAT |
| James | Matteu | M | 30 | Jacksonville | FL | Age Group - Non-USAT |
| Marguerite | McCauley | F | 38 | Tallahassee | FL | Age Group - USAT |
| John | McCranie | M | 42 | Moultrie | GA | Age Group - USAT |
| Christopher | McCranie | M | 35 | Jacksonville | FL | Age Group - USAT |
| Ryan | McDermott | M | 36 | Atlanta | GA | Age Group - USAT |
| Amy | McDonald | F | 31 | St Simons | GA | Fat Tire - Non-USAT |
| Edward | McEachron | M | 51 | Tallahassee | FL | Age Group - USAT |
| Sean | McGill | M | 35 | Fernandina Beach | FL | Age Group - USAT |
| Brian | McGuire | M | 37 | Fernandina Beach | FL | Age Group - Non-USAT |
| Adam | McIntyre | M | 22 | Tallahassee | FL | Age Group - USAT |
| Tracey | McKay | F | 32 | MELBOURNE | FL | Age Group - USAT |
| Nicole | McKee | F | 33 | Houma | LA | Age Group - USAT |
| Shaeerahzon | McLennon | F | 30 | Roster - Relay Team - Non-USAT | ||
| Lenore | McWey | F | 37 | Tallahassee | FL | Novice - Non-USAT |
| Lynn | McWhirter | F | 47 | Jacksonville Beach | DE | Novice - Non-USAT |
| Michael | Meece | M | 54 | Fernandina Beach | FL | Age Group - USAT |
| Steve | Meyer | M | 28 | Jacksonville | FL | Fat Tire - Non-USAT |
| Robert | Millican | M | 46 | St Simons | GA | Age Group - USAT |
| Cheryl | Monroe | F | 51 | Waycross | GA | Age Group - USAT |
| Moi | Monroe | M | 51 | Waycross | GA | Age Group - USAT |
| Elizabeth | Monroe | F | 20 | Waycross | GA | Age Group - USAT |
| Libby | Montgomery | F | 45 | Jacksonville | FL | Age Group - USAT |
| Yvette | Moore | F | 53 | Valdosta | GA | Age Group - USAT |
| Kerry | Mowlam | M | 39 | Ponte Vedra Beach | FL | Age Group - USAT |
| Clint | Murphy | M | 62 | Jacksonville | FL | Age Group - USAT |
| Bill | Murto II | M | 43 | Fernandina Beach | FL | Age Group - USAT |
| John | Neubert | M | 40 | Gainesville | FL | Age Group - USAT |
| Stephanie | Nichols | F | 35 | Fernandina Beach | FL | Age Group - USAT |
| Neil | Nlethyn | M | 31 | Jacksonville | FL | Age Group - USAT |
| Daniel | Obradovich | M | 30 | Jacksonville | FL | Age Group - USAT |
| Charlie | O'Brien | M | 49 | Ponte Vedra Beach | FL | Age Group - USAT |
| Matthew | O'Dell | M | 27 | Orange Park | FL | Age Group - Non-USAT |
| Gregory | Odenwald | M | 19 | Jacksonville | FL | Age Group - USAT |
| Suann | Oman | F | 47 | Alachua | FL | Age Group - USAT |
| Bridget | Pace | F | 28 | Atlantic Beach | FL | Age Group - Non-USAT |
| Brook | Pace | F | 29 | Tallahassee | FL | Age Group - USAT |
| Kristen | Packard | F | 38 | Jacksonville | FL | Age Group - USAT |
| Rowena | Papson | F | 37 | Orange Park | FL | Age Group - USAT |
| John | Pelleriti | M | 38 | Jacksonville | FL | Age Group - USAT |
| Tiffanie | Pelleriti | F | 31 | Jacksonville | FL | Age Group - Non-USAT |
| Dana | Perpall | F | 24 | Jacksonville | FL | Age Group - Non-USAT |
| Larry | Pike | M | 64 | Ocklawaha | FL | Age Group - USAT |
| Jeff | Plasschaent | M | 33 | Gainesville | FL | Age Group - USAT |
| Evans | Prater | M | 19 | Tallahassee | FL | Novice - Non-USAT |
| Robert | Preston | M | 36 | Douglas | GA | Age Group - Non-USAT |
| Emily | Prine | F | 31 | Gainesville | FL | Novice - Non-USAT |
| Heather | Randles | F | 34 | Jacksonville | FL | Age Group - Non-USAT |
| Thomas | Raskin | M | 58 | St. Johns | FL | Age Group - USAT |
| Charlotte | Rath | F | 58 | Hampstead | NC | Novice - Non-USAT |
| Robert | Reber | M | 31 | Jacksonville | FL | Age Group - Non-USAT |
| LaChelle' | Reece | F | 35 | Gainesville | FL | Age Group - USAT |
| David | Reece | M | 46 | Gainesville | FL | Fat Tire - USAT |
| Evan | Reynolds | M | 18 | Tallahassee | FL | Age Group - USAT |
| Curtis | Ricks | M | 42 | Roster - Relay Team - Non-USAT | ||
| Jason | Rodriguez | M | 34 | Saint Marys | GA | Fat Tire - Non-USAT |
| Annie | Rodriguez | F | 48 | Roster - Relay Team - Non-USAT | ||
| Michael | Romano | M | 22 | Jacksonville | FL | Novice - Non-USAT |
| Adam | Ross | M | 30 | Marietta | GA | Age Group - USAT |
| Sheryl (Pixie) | Rubin | F | 41 | Auburndale | FL | Age Group - USAT |
| Bryon | Russell | M | 56 | Fernandina Beach, | FL | Age Group - Non-USAT |
| Frank | Ryan | M | 40 | Hahira | GA | Age Group - Non-USAT |
| Elaine | Sage | F | 52 | Jacksonville | FL | Athena -Non-USAT |
| Mark | Sage | M | 41 | Jacksonville | FL | Clydesdale - Non-USAT |
| Gina | Sasser | F | 48 | Waycross | GA | Age Group - USAT |
| Chip | Sasser | M | 56 | Waycross | GA | Age Group - USAT |
| Michael | Schiazza | M | 26 | St. Augustine | FL | Age Group - Non-USAT |
| Jennifer | Schoening | F | 39 | Fernandina Beach | FL | Age Group - USAT |
| Amanda | Schottel | F | 34 | St Johns | FL | Age Group - USAT |
| Karen | Schuck | F | 38 | Jacksonville | FL | Age Group - USAT |
| Jeff | Scott | M | 34 | Jax Bch | FL | Age Group - Non-USAT |
| Jessica | Seitz | F | 23 | Gainesville | FL | Age Group - Non-USAT |
| Guido | Serletic | M | 48 | Orange Park | FL | Age Group - USAT |
| Aaron | Shady | M | 28 | Jacksonville | FL | Age Group - USAT |
| Robert | Shepherd | M | 32 | Jacksonville | FL | Clydesdale - Non-USAT |
| Roland | Simard | M | 41 | Saint Marys | GA | Age Group - USAT |
| Jaime | Simko | M | 33 | Carlsbad | FL | Novice - Non-USAT |
| Jack | Sipes | M | 48 | Fernandina Beach | FL | Age Group - Non-USAT |
| Robert | Sistko | M | 55 | Fernandina Beach | FL | Age Group - USAT |
| Terry | Skeens | M | 24 | Jacksonville | FL | Novice - Non-USAT |
| Doug | Skiles | M | 40 | Jacksonville | FL | Relay Team - USAT |
| Doug | Skiles | M | 40 | Jacksonville | FL | Roster - Relay Team - USAT |
| Laura | Skiles | F | 38 | Jacksonville | FL | Roster - Relay Team - USAT |
| Jacob | Skiles | M | 11 | Jacksonville | FL | Roster - Relay Team - USAT |
| David | Smith | M | 41 | Jacksonville | FL | Clydesdale - USAT |
| Robin | Smith | F | 51 | Waycross | GA | Age Group - USAT |
| Emily | Smith | F | 26 | Gainesville | FL | Novice - Non-USAT |
| Donna | Smith | F | 36 | Jacksonville | FL | Fat Tire - Non-USAT |
| Leslie | Smith | M | 52 | Waresboro | GA | Age Group - USAT |
| Colleen | Solomon | F | 27 | Jacksonville | FL | Novice - Non-USAT |
| Joe | Sova | M | 62 | Jacksonville | FL | Age Group - USAT |
| Maurya | Sova | F | 45 | Jacksonville | FL | Age Group - USAT |
| Ashley | Stanley | F | 30 | Yulee | FL | Age Group - USAT |
| Steve | Starr | M | 34 | Jacksonville | FL | Age Group - USAT |
| Shawn | Starr | M | 37 | Jacksonville | FL | Novice - Non-USAT |
| Erica | Stephan | F | 23 | Indian Harbour Beach | FL | Age Group - Non-USAT |
| Ken | Strickland | M | 52 | Jacksonville | FL | Age Group - USAT |
| Jana | Stricklin | F | 29 | Jacksonville | FL | Novice - Non-USAT |
| Tammy | Sulsona | F | 42 | Brooker | FL | Novice - Non-USAT |
| Janna | Summerall-Smith | F | 40 | Waresboro | GA | Age Group - USAT |
| Steven | Swain | M | 40 | Eufalula | AL | Age Group - USAT |
| Mark | Szymanski | M | 47 | Gainesville | FL | Age Group - USAT |
| Hamp | Tanner | M | 42 | Fernandina Beach | FL | Age Group - USAT |
| Leslie | Tanner | F | 35 | Fernandina Beach | FL | Age Group - Non-USAT |
| Andy | Taylor | M | 46 | Pensacola | FL | Age Group - Non-USAT |
| Brandi | Thomas | F | 29 | Jacksonville | FL | Age Group - Non-USAT |
| Tamora | Thompson | F | 46 | Tallahassee | FL | Age Group - USAT |
| Jack | Tomassetti | M | 18 | Fernandina Beach | FL | Age Group - USAT |
| Daly | Turnbull | F | 51 | Signal Mountain | TN | Age Group - Non-USAT |
| Melanie | Turner | F | 38 | Gainesville | FL | Novice - Non-USAT |
| Michael | Vernacchio | M | 56 | Interlachen | FL | Novice - Non-USAT |
| Rachel | Walker | F | 17 | Saint Johns | FL | Age Group - USAT |
| Judson | Walker | M | 38 | Jacksonville | FL | Age Group - USAT |
| Michael | Wasik | M | 43 | Gainesville | FL | Age Group - USAT |
| Stephanie | Webb | F | 27 | Jax Bch | FL | Age Group - Non-USAT |
| Krista | Weber | F | 20 | Jacksonville | FL | Age Group - Non-USAT |
| Kasey | Weddington | F | 24 | Jacksonville | FL | Novice - Non-USAT |
| Scott | Welch | M | 32 | Fernandina Beach | FL | Fat Tire - USAT |
| Amber | Wellman | F | 31 | SAINT SIMONS ISLAND | GA | Novice - Non-USAT |
| Katherine | Wells | F | 35 | Fernandina Beach | FL | Age Group - Non-USAT |
| Jason | West | M | 22 | Madison | FL | Age Group - USAT |
| Joshua | Whitaker | M | 32 | Starke | FL | Clydesdale - USAT |
| Sandy | Wilburn | F | 27 | Saint Simons Island | GA | Fat Tire - Non-USAT |
| Kerri | Williams | F | 49 | Decatur | GA | Age Group - USAT |
| Mark | Willman | M | 23 | Tallahassee | FL | Age Group - USAT |
| Joseph | Wilson | M | 37 | Sparks | GA | Clydesdale - Non-USAT |
| Robert | Wilson | M | 27 | Tampa | FL | Age Group - Non-USAT |
| Bridget | Yost | F | 36 | Fernandina Bch | FL | Fat Tire - Non-USAT |

