MALL RAT DUATHLON
Updated 11/16/07 This is the final Update before Race Day
Only 54 AVAILABLE SPOTS REMAINING
Athletes compete according to their age on December 31st, 2007 per USAT
| FirstName | LastName | Sex | Birthdate | Age | City | State | Category | ||||||||||||||||||||||
| Ken | Allen | M | 5/11/1965 | 42 | 12/31/2007 | Spring Hill | FL | Age Group - USAT | |||||||||||||||||||||
| Karen | Allman | F | 4/26/1946 | 61 | 12/31/2007 | Gainesville | FL | Age Group - USAT | |||||||||||||||||||||
| Tammy | Arrington | F | 1/3/1967 | 40 | 12/31/2007 | Trenton | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Nicole | Baquie | F | 3/6/1980 | 27 | 12/31/2007 | ocala | FL | Age Group - USAT | |||||||||||||||||||||
| ANDREW | BLACK | M | 10/9/1966 | 41 | 12/31/2007 | BROOKSVILLE | LA | Age Group - Non-USAT | |||||||||||||||||||||
| Barbara | Bourland | F | 11/3/1954 | 53 | 12/31/2007 | Dunedin | FL | Age Group - USAT | |||||||||||||||||||||
| TINA | BRADFORD | F | 9/12/1961 | 46 | 12/31/2007 | JACKSONVILLE | FL | Relay Teams - Non-USAT | |||||||||||||||||||||
| Paige | Brookins | F | 9/26/1963 | 44 | 12/31/2007 | Chiefland | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Gregory | Brown | M | 3/30/1962 | 45 | 12/31/2007 | Orlando | FL | Age Group - USAT | |||||||||||||||||||||
| Samuel | Brown | M | 4/14/1955 | 52 | 12/31/2007 | Dunedin | FL | Clydesdale - USAT | |||||||||||||||||||||
| Charles | Cerase | M | 2/7/1965 | 42 | 12/31/2007 | Dunnellon | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Jessica | Chicas | F | 11/10/1975 | 32 | 12/31/2007 | ocala | FL | Age Group - USAT | |||||||||||||||||||||
| Nelson | Chicas | M | 11/12/1975 | 32 | 12/31/2007 | ocala | FL | Age Group - USAT | |||||||||||||||||||||
| Marcus | Childs | M | 11/7/1991 | 16 | 12/31/2007 | Crystal River | FL | Age Group - USAT | |||||||||||||||||||||
| Steve | Childs | M | 9/23/1966 | 41 | 12/31/2007 | Crystal River | FL | Clydesdale - USAT | |||||||||||||||||||||
| Johnathon | Cochran | F | 3/13/1982 | 25 | 12/31/2007 | Clearwater | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Karen | Collier | F | 8/4/1963 | 44 | 12/31/2007 | Sanford | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Holly | Costello | F | 4/20/1964 | 43 | 12/31/2007 | Homosassa | FL | Age Group - Non-USAT | |||||||||||||||||||||
| kevin | davenport | M | 12/8/1966 | 41 | 12/31/2007 | jacksonville | FL | Clydesdale - USAT | |||||||||||||||||||||
| John | Dodd | M | 2/14/1965 | 42 | 12/31/2007 | Ormond Beach | FL | Age Group - USAT | |||||||||||||||||||||
| Andrea | Enes | F | 5/23/1963 | 44 | 12/31/2007 | Faming Springs | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Joshua | Fowler | M | 10/10/1982 | 25 | 12/31/2007 | OCALA | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Mandy | Gilersleeve | F | 12/13/1968 | 39 | 12/31/2007 | Jacksonville | FL | Athena - USAT | |||||||||||||||||||||
| Timothy | Gilersleeve | M | 12/7/1999 | 8 | 12/31/2007 | Jacksonville | FL | Age Group - USAT | |||||||||||||||||||||
| Tom | Gilersleeve | M | 12/29/1969 | 38 | 12/31/2007 | Jacksonville | FL | Fat Tire - Non-USAT | |||||||||||||||||||||
| eric | hall | M | 1/9/1979 | 28 | 12/31/2007 | tampa | FL | Age Group - USAT | |||||||||||||||||||||
| Sean | Halliday | M | 4/18/1970 | 37 | 12/31/2007 | Brooksville | FL | Clydesdale - Non-USAT | |||||||||||||||||||||
| Dory | Hardy | F | 10/8/1977 | 30 | 12/31/2007 | Riverview | FL | Age Group - USAT | |||||||||||||||||||||
| Eric | Hardy | M | 10/9/1977 | 30 | 12/31/2007 | Riverview | FL | Fat Tire - Non-USAT | |||||||||||||||||||||
| Lindsey | Heinlen | F | 1/1/1990 | 17 | 12/31/2007 | Melbourne | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Dr. Brian | Hickey | M | 3/9/1968 | 39 | 12/31/2007 | tallahassee | FL | Age Group - USAT | |||||||||||||||||||||
| Dave | Hodson | M | 7/29/1954 | 53 | 12/31/2007 | Jacksonville | FL | Relay Teams - Non-USAT | |||||||||||||||||||||
| Brandy | Horne | F | 5/1/1976 | 31 | 12/31/2007 | Chiefland | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Julian | Hutchison | M | 7/29/1976 | 31 | 12/31/2007 | Holiday | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Melissa | Hutchison | F | 1/26/1977 | 30 | 12/31/2007 | Holiday | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Kellie | Jackson | F | 10/6/1969 | 38 | 12/31/2007 | St. Johns | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Ralph | Johnson | M | 7/16/1950 | 57 | 12/31/2007 | Jacksonville | FL | Age Group - USAT | |||||||||||||||||||||
| AMBER | KENNEY | F | 3/12/1973 | 34 | 12/31/2007 | JACKSONVILLE | FL | Relay Teams - Non-USAT | |||||||||||||||||||||
| Magie | Lampasona | F | 8/6/1973 | 34 | 12/31/2007 | Citrus Springs | FL | Age Group - Non-USAT | |||||||||||||||||||||
| James | Lantz | M | 6/25/1987 | 20 | 12/31/2007 | Edina | MN | Age Group - USAT | |||||||||||||||||||||
| Todd | Lehman | M | 7/26/1972 | 35 | 12/31/2007 | Land O Lakes | FL | Age Group - USAT | |||||||||||||||||||||
| Blake | Lowery | M | 9/1/1997 | 10 | 12/31/2007 | Gainesville | FL | Age Group - USAT | |||||||||||||||||||||
| Terri | Lowery | F | 3/23/1964 | 43 | 12/31/2007 | Gainesville | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Jim | Massengill | M | 10/14/1960 | 47 | 12/31/2007 | Seminole | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Josh | McDermott | M | 7/28/1985 | 22 | 12/31/2007 | Jacksonville | FL | Age Group - USAT | |||||||||||||||||||||
| James | Moss | M | 6/20/1945 | 62 | 12/31/2007 | New Port Richey | FL | Age Group - USAT | |||||||||||||||||||||
| AmyBeth | Myron | F | 10/13/1968 | 39 | 12/31/2007 | St. Johns | FL | Age Group - USAT | |||||||||||||||||||||
| Brent | Myron | M | 12/16/1967 | 40 | 12/31/2007 | St. Johns | FL | Age Group - USAT | |||||||||||||||||||||
| Thom | Neal | M | 6/1/1959 | 48 | 12/31/2007 | Crystal River | FL | Age Group - USAT | |||||||||||||||||||||
| jimmy | Page | M | 5/28/1990 | 17 | 12/31/2007 | Crystal River | FL | Age Group - USAT | |||||||||||||||||||||
| Gary | Pearcy | M | 11/9/1971 | 36 | 12/31/2007 | Inverness | FL | Age Group - USAT | |||||||||||||||||||||
| Larry | Pike | M | 8/14/1944 | 63 | 12/31/2007 | Ocklawaha | FL | Age Group - USAT | |||||||||||||||||||||
| paige | railey | F | 5/15/1987 | 20 | 12/31/2007 | Clearwater | FL | Age Group - Non-USAT | |||||||||||||||||||||
| Cheri | Robert | F | 8/6/1969 | 38 | 12/31/2007 | Orange Park | FL | Relay Teams - Non-USAT | |||||||||||||||||||||
| Paul | Robert | M | 12/22/1968 | 39 | 12/31/2007 | Orange Park | FL | Relay Teams - Non-USAT | |||||||||||||||||||||
| Dustin | Rodriguez | M | 9/29/1989 | 18 | 12/31/2007 | Cordele | GA | Age Group - Non-USAT | |||||||||||||||||||||
| Nelson | Rodriguez | M | 1/2/1957 | 50 | 12/31/2007 | Cordele | GA | Age Group - USAT | |||||||||||||||||||||
| Dan | Scharman | M | 11/4/1956 | 51 | 12/31/2007 | Jacksonville | FL | Relay Teams - Non-USAT | |||||||||||||||||||||
| Diane | Spicer | F | 3/4/1952 | 55 | 12/31/2007 | Tampa | FL | Age Group - USAT | |||||||||||||||||||||
| Kelly | Strigenz | F | 6/7/1977 | 30 | 12/31/2007 | Tampa | FL | Age Group - USAT | |||||||||||||||||||||
| timothy | strigenz | M | 1/10/1977 | 30 | 12/31/2007 | Tampa | FL | Fat Tire - USAT | |||||||||||||||||||||
| Steven | Thomopalos | M | 1/9/1957 | 50 | 12/31/2007 | Land O' Lakes | FL | Age Group - USAT | |||||||||||||||||||||
| Val | Thomopalos | F | 7/28/1958 | 49 | 12/31/2007 | Land O' Lakes | FL | Age Group - USAT | |||||||||||||||||||||
| Scott | Vaughn | M | 5/1/1966 | 41 | 12/31/2007 | Tampa | FL | Age Group - USAT | |||||||||||||||||||||
| Brenda | Zalmanoff | F | 7/20/1965 | 42 | 12/31/2007 | Ocala | FL | Age Group - USAT | |||||||||||||||||||||

