Vidalia Onion Sprint Triathlon

September 20, 2008 in Vidalia, GA


The Run was actually 3.1 Miles (5K)

Vidalia Onion Sprint Triathlon

Age Group Results

September 20, 2008


Results By DRC Sports

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Special Groups: Clydesdale Athena Fat Tire Novice Military Realy Teams

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       8  Ronda Walker                  1     9:56.8 39:44     0:44.3     1    34:44.5  2:54     0:53.9     1    21:53.7  7:18                 1:08:13.2    
Top

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  Sam Uhlman                    1     8:19.6 33:16     1:35.9     1    34:59.4  2:55     0:31.9     1    17:16.2  5:45                 1:02:43.0    
Top

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      20  Cheryl Monroe                 1    11:21.2 45:24     0:48.1     1    37:16.2  3:06     1:06.9     1    24:12.3  8:04                 1:14:44.7    
Top

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       2  Bubba Gillis                  1     8:18.8 33:12     0:42.7     1    33:40.3  2:48     0:37.0     1    20:43.6  6:54                 1:04:02.4    
Top

Male 14 and under

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      50  Jake Everett                  1    10:51.4 43:24     1:36.5     1    46:50.2  3:54     0:53.9     3    28:41.2  9:34                 1:28:53.2    
     2      54  Ben Everett                   2    11:28.1 45:52     1:50.5     2    47:57.4  4:00     1:14.4     2    27:50.4  9:17                 1:30:20.8    
     3      71  Gregory McKenzie Jr.          3    13:23.9 53:32     2:04.6     4    57:11.4  4:46     0:57.4     1    26:35.5  8:52                 1:40:12.8    
     4      73  Robert Gibase                 4    15:08.7 60:32     2:01.3     3    53:10.8  4:26     0:48.3     4    30:48.0 10:16                 1:41:57.1    
Top

Male 15 to 19

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      22  Robert Carpenter              2    10:15.6 41:00     1:31.1     1    36:15.6  3:01     0:44.8     3    26:31.8  8:50                 1:15:18.9    
     2      30  Drew Arnold                   1    10:14.8 40:56     2:33.2     3    43:17.9  3:36     0:55.1     1    22:02.6  7:21                 1:19:03.6    
     3      31  Michael Binette               3    11:12.3 44:48     2:41.0     2    39:56.9  3:20     1:05.2     2    24:08.8  8:03                 1:19:04.2    
     4      51  Evan Walsh                    4    12:22.0 49:28     2:26.0     4    46:02.4  3:50     0:46.9     4    27:42.4  9:14                 1:29:19.7    
Top

Female 20 to 24

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      53  Sherri Spires                 3    14:02.8 56:08     1:28.8     1    45:10.6  3:46     0:24.1     2    29:06.6  9:42                 1:30:12.9    
     2      57  Elizabeth Jackson             1    11:06.4 44:24     2:19.3     2    47:54.3  4:00     1:13.8     1    29:06.5  9:42                 1:31:40.3    
     3      79  Lesley Cooley                 2    13:32.7 54:08     2:01.9     3    57:24.5  4:47     0:59.5     3    35:02.4 11:41                 1:49:01.0    
Top

Male 20 to 24

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      10  Mark Ritchey                  2    10:28.8 41:52     1:05.6     2    37:29.1  3:07     0:19.0     1    20:32.2  6:51                 1:09:54.7    
     2      13  Clifton Robinson              5    13:11.2 52:44     2:08.1     1    35:27.9  2:57     0:43.0     2    20:35.4  6:52                 1:12:05.6    
     3      14  Matthew Hasse                 1     9:51.9 39:24     1:03.1     3    40:06.3  3:21     0:20.2     3    21:22.7  7:07                 1:12:44.2    
     4      35  Nathaniel Thompson            4    12:49.0 51:16     2:14.4     4    41:55.1  3:30     0:30.8     4    23:23.1  7:48                 1:20:52.4    
     5      48  Micah Williams                3    10:58.3 43:52     1:37.8     5    49:39.8  4:08     0:25.9     5    24:50.8  8:17                 1:27:32.6    
     6      85  Matt Jones                    6    13:59.4 55:56    12:48.6     6  1:08:56.3  5:45     1:50.4     6    43:06.6 14:22                 2:20:41.3    
Top

Female 25 to 29

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      18  Meghan Dickas                 1    10:30.8 42:00     0:57.2     1    37:31.0  3:08     0:47.8     1    23:59.9  8:00                 1:13:46.7    
     2      33  Kristy Andrews                2    12:02.1 48:08     1:09.7     2    39:01.8  3:15     0:56.5     3    26:49.2  8:56                 1:19:59.3    
     3      42  April Minter                  3    13:07.7 52:28     1:27.8     3    45:18.8  3:47     0:34.8     2    24:11.1  8:04                 1:24:40.2    
     4      69  Lindsi Pearson                4    15:03.4 60:12     1:46.1     4    50:35.2  4:13     0:38.9     4    30:25.6 10:08                 1:38:29.2    
     5      84  Martha Powers                 5    19:57.2 79:48     4:56.4     5  1:08:48.8  5:44     1:51.2     5    43:06.8 14:22                 2:18:40.4    
Top

Male 25 to 29

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       3  Jake Andrews                  2     9:37.4 38:28     0:32.7     1    32:17.5  2:41     0:32.7     1    22:24.0  7:28                 1:05:24.3    
     2      24  Derek Park                    1     8:32.1 34:08     0:58.8     2    37:09.1  3:06     0:37.6     3    28:12.9  9:24                 1:15:30.5    
     3      49  Brett Aycock                  6    14:00.6 56:00     1:44.6     3    45:33.5  3:48     1:11.0     2    25:42.7  8:34                 1:28:12.4    
     4      56  Eric Bonner                   5    13:10.5 52:40     1:24.3     4    45:44.4  3:49     1:47.2     4    28:29.3  9:30                 1:30:35.7    
     5      68  Tyler Pearson                 4    11:46.7 47:04     1:28.3     5    52:01.5  4:20     0:48.1     6    32:19.0 10:46                 1:38:23.6    
     6      70  John Williams                 3     9:58.2 39:52     1:56.9     6    57:52.9  4:49     0:40.7     5    29:40.3  9:53                 1:40:09.0    
Top

Female 30 to 34

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      55  Ashley Graves                 2    12:12.6 48:48     2:06.1     1    48:29.2  4:02     1:18.2     1    26:27.8  8:49                 1:30:33.9    
     2      66  Dana Gillis                   1    10:06.5 40:24     3:31.9     2    53:49.1  4:29     0:50.0     2    28:55.5  9:38                 1:37:13.0    
Top

Male 30 to 34

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      11  Joshua Fulmer                 3    10:30.3 42:00     1:45.5     2    37:08.9  3:06     0:21.7     2    22:10.9  7:23                 1:11:57.3    
     2      15  Richard Pazderski             2    10:23.7 41:32     1:16.5     3    38:16.4  3:11     1:07.1     1    21:40.9  7:13                 1:12:44.6    
     3      16  Nathan Gillis                 1     9:46.7 39:04     1:26.8     1    36:54.7  3:05     1:13.3     4    23:24.4  7:48                 1:12:45.9    
     4      27  Bret Campbell                 4    10:56.1 43:44     1:53.9     4    39:58.8  3:20     0:57.0     5    24:49.0  8:16                 1:18:34.8    
     5      29  Lige Gillis                   5    11:48.9 47:12     1:45.3     5    40:58.1  3:25     1:58.2     3    22:22.3  7:27                 1:18:52.8    
Top

Female 35 to 39

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      41  Anna Bring                    2    12:13.0 48:52     1:02.6     1    45:19.5  3:47     0:30.0     1    25:34.8  8:31                 1:24:39.9    
     2      63  Genny Matchette               3    12:36.3 50:24     1:31.8     2    46:27.9  3:52     1:01.6     2    32:51.2 10:57                 1:34:28.8    
     3      67  Kathi Vodenicker              1     9:45.3 39:00     2:28.3     3    50:23.3  4:12     1:18.1     3    33:21.5 11:07                 1:37:16.5    
     4      80  Wendy Brannen                 4    19:05.5 76:20     3:24.3     4    54:20.1  4:32     1:23.7     4    36:18.8 12:06                 1:54:32.4    
Top

Male 35 to 39

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       4  Matt Perry                    1     8:06.7 32:24                1    33:54.7  2:50     0:43.1     1    23:34.3  7:51                 1:06:18.8    
     2      17  Rob Phillips                  4    10:56.7 43:44     1:06.6     2    36:30.6  3:03     0:38.3     2    24:18.7  8:06                 1:13:30.9    
     3      28  Tom Everett                   6    11:10.3 44:40     1:41.1     3    37:49.1  3:09     1:31.8     5    26:34.1  8:51                 1:18:46.4    
     4      37  Timothy Hoffman               2     9:56.9 39:44     1:24.3     7    41:42.0  3:29     0:27.9     9    28:16.4  9:25                 1:21:47.5    
     5      38  Mike Williams                10    12:54.2 51:36     1:45.8     4    38:51.1  3:14     2:15.4     4    26:10.5  8:43                 1:21:57.0    
     6      39  Charles Braddy                3    10:41.2 42:44     2:17.6     8    43:35.9  3:38     1:07.2     3    25:15.7  8:25                 1:22:57.6    
     7      43  Paul Register                 9    12:28.8 49:52     2:13.6     6    41:13.7  3:26     0:50.8     8    28:05.9  9:22                 1:24:52.8    
     8      44  Daniel Ader                   7    11:11.3 44:44     0:58.1     5    40:14.3  3:21     1:19.5    10    31:43.6 10:34                 1:25:26.8    
     9      59  William Hitchens              8    11:43.4 46:52     3:41.1     9    47:57.4  4:00     1:13.8     7    28:04.5  9:21                 1:32:40.2    
    10      72  Josh Lamb                     5    11:04.4 44:16     3:26.3    10    58:25.7  4:52     0:44.8     6    27:00.3  9:00                 1:40:41.5    
    11      82  Paul Pender                  11    14:33.0 58:12     1:53.9    11  1:05:23.0  5:27     2:29.3    11    33:03.7 11:01                 1:57:22.9    
Top

Female 40 to 44

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      32  Heather Davenport             1    10:01.0 40:04     0:52.3     1    40:57.7  3:25     1:03.6     1    26:43.1  8:54                 1:19:37.7    
     2      52  Cathy Rogers                  3    12:59.0 51:56     3:21.4     3    43:14.3  3:36     0:57.5     2    28:48.5  9:36                 1:29:20.7    
     3      58  Gina Beckwith                 4    14:30.7 58:00     2:00.7     2    43:08.9  3:36     1:05.2     3    31:05.6 10:22                 1:31:51.1    
     4      60  Melinda Hicks                 2    11:22.1 45:28     1:47.9     4    46:58.6  3:55     1:11.5     4    31:22.0 10:27                 1:32:42.1    
Top

Male 40 to 44

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       5  Michael Kitchens              4    10:27.3 41:48     0:51.6     1    32:51.1  2:44     0:47.7     1    21:56.1  7:19                 1:06:53.8    
     2       6  Fred Mehrer                   3    10:01.2 40:04     0:43.5     2    33:57.1  2:50     0:17.5     2    21:56.5  7:19                 1:06:55.8    
     3       7  Jon Dangar                    1     7:58.4 31:52     0:50.3     4    34:53.5  2:54     0:51.4     3    22:38.2  7:33                 1:07:11.8    
     4      21  Shan Venable                  2     9:59.2 39:56     1:39.0     5    37:59.0  3:10     0:57.2     5    24:33.2  8:11                 1:15:07.6    
     5      26  Daniel Popovic                8    17:39.1 70:36     1:08.3     3    34:12.6  2:51     0:39.6     4    23:21.4  7:47                 1:17:01.0    
     6      40  Tracy Page                    6    13:27.2 53:48     1:01.9     6    40:23.8  3:22     1:23.1     8    27:36.4  9:12                 1:23:52.4    
     7      45  Gregory McKenzie Sr.          5    11:39.0 46:36     2:03.0     7    45:19.6  3:47     0:41.9     6    26:29.8  8:50                 1:26:13.3    
     8      62  Jeffrey Ervin                 7    16:36.3 66:24     2:17.0     8    45:46.6  3:49     1:56.3     7    27:22.7  9:07                 1:33:58.9    
     9      76  Samuel Oquinn                 9    20:48.7 83:12     2:38.7     9    51:29.5  4:17     0:34.6     9    28:09.5  9:23                 1:43:41.0    
Top

Female 45 to 49

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      64  Wendy Denton                  1    11:58.3 47:52     2:00.1     2    51:43.5  4:19     1:16.5     1    28:18.5  9:26                 1:35:16.9    
     2      77  Teri Williams                 3    14:39.5 58:36     1:42.9     1    49:57.4  4:10     2:07.0     3    35:32.0 11:51                 1:43:58.8    
     3      81  Maryellen Davis               2    12:54.1 51:36     2:54.1     3  1:04:08.9  5:21     1:23.2     2    34:51.9 11:37                 1:56:12.2    
     4      83  Dana Peeler                   4    17:33.8 70:12     7:09.5     4  1:04:51.3  5:24     2:20.2     4    40:20.3 13:27                 2:12:15.1    
Top

Male 45 to 49

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      19  Greg Michalski                1    10:19.3 41:16     0:52.5     1    38:00.6  3:10     0:49.1     1    24:28.5  8:09                 1:14:30.0    
     2      46  Scott Wiza                    4    15:12.4 60:48     1:31.0     2    42:31.9  3:33     0:38.1     2    26:42.4  8:54                 1:26:35.8    
     3      65  Terry Hall                    3    14:35.0 58:20     3:07.7     3    48:31.3  4:03     0:47.0     3    29:04.7  9:41                 1:36:05.7    
     4      78  Steve Sharpe                  2    12:52.9 51:28     3:51.6     4    57:11.2  4:46     0:48.8     4    31:05.7 10:22                 1:45:50.2    
Top

Male 50 to 54

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      12  Gary Beall                    4    11:33.1 46:12     0:37.3     1    35:51.0  2:59     0:44.8     2    23:12.6  7:44                 1:11:58.8    
     2      23  Daniel Gleason                1    10:49.0 43:16     1:55.7     4    40:36.1  3:23     0:26.8     1    21:36.3  7:12                 1:15:23.9    
     3      25  Carl Polk                     3    11:23.3 45:32     1:37.5     2    37:25.3  3:07     1:42.5     3    24:27.1  8:09                 1:16:35.7    
     4      34  John Rezendes                 2    11:07.6 44:28     2:15.4     5    41:39.0  3:28     1:13.1     4    24:34.1  8:11                 1:20:49.2    
     5      47  James Jackson                 5    16:45.8 67:00     1:26.6     3    39:02.0  3:15     1:38.1     5    28:33.7  9:31                 1:27:26.2    
Top

Female 55 to 59

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      75  Mary Woodruff                 1    27:23.4 **:32     2:41.2     1    46:06.3  3:51     0:58.3     1    26:10.2  8:43                 1:43:19.4    
Top

Male 55 to 59

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       9  John Jensen                   1     8:39.7 34:36     0:47.0     1    35:21.3  2:57     0:45.8     1    23:37.2  7:52                 1:09:11.0    
     2      74  Charles Gillis                2    16:42.4 66:48     2:56.9     2    44:53.9  3:44     2:20.9     2    36:18.3 12:06                 1:43:12.4    
Top

Male 65 to 69

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      36  Keith Douglass                1    13:52.1 55:28     1:06.8     1    38:38.1  3:13     1:30.5     1    26:02.9  8:41                 1:21:10.4    
Top

Male 70 to 74

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1      61  Jerry Ban                     1    14:47.0 59:08     2:07.1     1    41:54.5  3:30     2:32.6     1    31:29.6 10:30                 1:32:50.8    

Clydesdale

Top
         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  Mike Varnadoe                 2     9:57.7 39:48     0:59.5     1    35:04.6  2:55     0:57.8     1    23:44.0  7:55                 1:10:43.6    
     2       2  Robert Preston                1     9:08.3 36:32     2:05.1     2    37:37.8  3:08     1:14.0     2    25:58.0  8:39                 1:16:03.2    
     3       3  Lon Kemeness                  5    11:04.2 44:16     1:12.6     5    39:11.9  3:16     0:49.2     3    26:53.1  8:58                 1:19:11.0    
     4       4  Jason Conner                  4    10:39.4 42:36     1:42.8     4    39:07.8  3:16     0:59.6     4    27:37.5  9:12                 1:20:07.1    
     5       5  Kevin Davenport               3    10:22.0 41:28     0:39.8     3    37:44.0  3:09     0:43.9     5    32:05.9 10:42                 1:21:35.6    
     6       6  James Starks                  6    11:58.9 47:52     4:12.2     6  1:00:24.7  5:02     2:50.4     6    37:21.1 12:27                 1:56:47.3    

Athena

Top
         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  Taylor Sands                  1     9:18.7 37:12     1:32.3     1    44:08.4  3:41     1:06.6     2    32:17.8 10:46                 1:28:23.8    
     2       2  Mary Rezendes                 3    20:16.2 81:04     2:18.8     2    46:20.0  3:52     1:50.7     1    26:40.6  8:53                 1:37:26.3    
     3       3  Nancy Rice                    2    12:18.6 49:12     3:59.8     3  1:00:27.2  5:02     1:24.5     3    38:52.6 12:57                 1:57:02.7    
     4       4  Carol Jones                   4    24:08.6 96:32     5:56.5     4  1:16:24.4  6:22     2:44.1     4  1:13:26.1 24:29                 3:02:39.7    

Fat Tire

Top

Female

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       4  Jennifer Curell               1    11:52.6 47:28     1:46.5     1    48:16.3  4:01     0:51.9     1    29:58.6  9:59                 1:32:45.9    
     2      12  Joni Butler                   2    14:31.8 58:04     3:15.1     2  1:03:47.0  5:19     1:29.9     2    40:58.4 13:39                 2:04:02.2    

Male

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  Ross Eaton                    8    14:44.3 58:56     1:47.2     1    41:11.8  3:26     0:36.0     1    22:09.6  7:23                 1:20:28.9    
     2       2  Glenn Watt                    1     9:13.2 36:52     1:40.4     2    48:13.8  4:01                2    26:20.1  8:47                 1:25:27.5    
     3       3  Matthew Butler                2    10:37.5 42:28     2:34.1     3    48:27.8  4:02     0:38.2     7    27:40.4  9:13                 1:29:58.0    
     4       5  Bart Davis                    7    14:11.3 56:44     2:58.0     4    48:37.0  4:03     1:07.8     8    27:50.9  9:17                 1:34:45.0    
     5       6  Matthew Baker                 6    13:53.5 55:32     2:31.8     5    50:23.7  4:12     1:09.8     6    27:18.5  9:06                 1:35:17.3    
     6       7  Brian Lemeley                 4    12:23.1 49:32     4:41.3     7    52:59.9  4:25     1:16.1     3    26:36.3  8:52                 1:37:56.7    
     7       8  Kurt Holden                   3    12:21.2 49:24     3:40.6     8    54:04.1  4:30     1:06.4     4    26:45.3  8:55                 1:37:57.6    
     8       9  Daniel Bonner                10    14:59.6 59:56     3:51.3     6    52:16.4  4:21     0:58.5     5    27:10.6  9:03                 1:39:16.4    
     9      10  Jeremy Eaton                  5    13:48.1 55:12     1:44.4    10    54:51.1  4:34     0:45.2    10    35:07.5 11:42                 1:46:16.3    
    10      11  Britt McDade                  9    14:54.0 59:36     4:01.1     9    54:43.8  4:34     0:37.1     9    33:15.2 11:05                 1:47:31.2    

Novice

Top

Female

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       4  Annie Geminder                1    10:04.2 40:16     1:38.0     2    46:57.3  3:55     0:36.9     1    28:03.4  9:21                 1:27:19.8    
     2       6  Tayloe White                  2    11:50.9 47:20     3:20.0     1    46:30.0  3:53     0:54.3     2    30:54.1 10:18                 1:33:29.3    
     3       9  Heather Gagnon                3    13:05.7 52:20     2:59.5     3    47:27.9  3:57     2:52.0     3    35:33.5 11:51                 1:41:58.6    
     4      10  Maria Gibase                  4    24:13.0 96:52     4:03.3     4    57:14.1  4:46     1:42.2     4    40:25.7 13:28                 2:07:38.3    

Male

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  Wesley Popwell                2    12:37.2 50:28     2:06.2     1    40:01.0  3:20     0:39.7     1    23:34.2  7:51                 1:18:58.3    
     2       2  John Williams                 6    14:29.3 57:56     1:14.8     2    42:56.6  3:35     0:38.2     2    24:06.7  8:02                 1:23:25.6    
     3       3  Jonathan White                3    12:37.8 50:28     2:31.6     3    44:59.2  3:45     0:26.1     3    25:12.1  8:24                 1:25:46.8    
     4       5  Jordan Clark                  4    12:47.5 51:08     3:54.1     5    45:37.1  3:48     0:29.8     4    26:58.0  8:59                 1:29:46.5    
     5       7  Benjamin Nessmith             1     9:44.4 38:56     3:53.1     4    45:20.1  3:47     1:07.8     6    33:30.9 11:10                 1:33:36.3    
     6       8  Kyle Tillman                  5    13:12.3 52:48     2:46.0     6    48:50.5  4:04     1:40.3     5    29:27.7  9:49                 1:35:56.8    

Military

Top

Female

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       3  Emily Puskar                  1     9:37.6 38:28     1:22.5     1    42:03.1  3:30     0:26.9     1    21:21.4  7:07                 1:14:51.5    

Male

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  Thomas Puskar                 1     4:34.6 18:16     1:51.6     2    38:30.4  3:13     0:32.7     1    20:14.3  6:45                 1:05:43.6    
     2       2  Todd Tinker                   2    10:05.7 40:20     0:46.5     1    36:08.4  3:01     0:28.3     2    20:50.7  6:57                 1:08:19.6    

Relay Team

Top
         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                       Rnk     Time   Pace     Time      Rnk     Time   Pace     Time      Rnk     Time   Pace                    Time
     1       1  Team Holder                   4    10:41.0 42:44     0:27.2     3    41:44.7  3:29     0:25.4     3    22:58.8  7:39                 1:16:17.1    
     2       2  Team Triple Threat            3    10:01.6 40:04     0:31.5     5    46:50.5  3:54     0:21.0     1    19:46.0  6:35                 1:17:30.6    
     3       3  Team Altamaha Bank & T        1     8:18.8 33:12     0:27.8     2    40:09.6  3:21     0:22.6     5    29:36.4  9:52                 1:18:55.2    
     4       4  Team PAYH                     5    12:38.5 50:32     0:28.0     6    47:28.9  3:57     0:26.5     2    20:06.3  6:42                 1:21:08.2    
     5       5  Team Run BMS                  6    15:41.6 62:44     0:38.9     1    38:21.5  3:12     0:19.5     4    29:15.8  9:45                 1:24:17.3    
     6       6  Team Presbytrys               2     8:59.2 35:56     0:31.3     4    46:40.8  3:53     0:40.8     6    30:55.9 10:18                 1:27:48.0    
     7       7  Team F3 Friends For Fi        7    16:30.7 66:00     0:31.4     7    57:58.6  4:50     0:29.4     7    36:04.2 12:01                 1:51:34.3    

Please let us know what you think about the race! And when you're at it, also tell us a bit about the event management: publicity, web site, ease of registration, information, shirts, food, venue, etc. Your participation will cost you about one minute.


Return!